Difference between revisions of "CPT-KM"
From CTWUG Wiki
Line 35: | Line 35: | ||
|+'''IP Sub Ranges''' | |+'''IP Sub Ranges''' | ||
! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
− | |-style="background: | + | |-style="background:lightsalmon" |
− | | 172.18. | + | | 172.18.213.128/29 || unallocated || 172.18.213.128 || 172.18.213.134|| 172.18.213.135 || 6 || Inactive |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.124.200/29 || [http://wind.ctwug.za.net/wind/?page=nodes&node=359 TheMeo] || 172.18.124.200 || 172.18.124.206 || 172.18.124.207 || 6 || Active | | 172.18.124.200/29 || [http://wind.ctwug.za.net/wind/?page=nodes&node=359 TheMeo] || 172.18.124.200 || 172.18.124.206 || 172.18.124.207 || 6 || Active |
Revision as of 21:26, 5 November 2012
LMBT | |
{{{image}}} | |
High Site: | LMBT |
---|---|
SSID: | |
WIND: | [1] |
Head Admin: | Masterj |
Co Admins: | Dan |
Location: | {{{location}}} |
Back Bone Links: | KMsquare |
LMBT
Check out our website http://km.ctwug.za.net
KM Group Wiki Page
LMBT interfaces
BB link
LMBT-ALVN
- BB:
- SSID:
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.213.128/29 | unallocated | 172.18.213.128 | 172.18.213.134 | 172.18.213.135 | 6 | Inactive |
172.18.124.200/29 | TheMeo | 172.18.124.200 | 172.18.124.206 | 172.18.124.207 | 6 | Active |
172.18.124.208/29 | SargE | 172.18.124.208 | 172.18.124.214 | 172.18.124.215 | 6 | Active |
172.18.124.216/29 | Unallocated | 172.18.124.216 | 172.18.124.222 | 172.18.124.223 | 6 | Available |
172.18.124.224/29 | Unallocated | 172.18.124.224 | 172.18.124.230 | 172.18.124.231 | 6 | Available |
172.18.124.232/29 | Unallocated | 172.18.124.232 | 172.18.124.238 | 172.18.124.239 | 6 | Available |
172.18.124.240/29 | Unallocated | 172.18.124.240 | 172.18.124.246 | 172.18.124.247 | 6 | Available |
172.18.124.248/29 | IAlloy | 172.18.124.248 | 172.18.124.254 | 172.18.124.255 | 6 | Active |
Template:Hsnav br/