Difference between revisions of "CPT-KM"
From CTWUG Wiki
(→IP's) |
|||
Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
|hs = AVLN | |hs = AVLN | ||
− | |ssid = http:// | + | |ssid = http://ctwug.za.net/avln-? |
|wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393] | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393] | ||
|admin = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393 Masterj] | |admin = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393 Masterj] | ||
Line 11: | Line 11: | ||
=CPT-KM= | =CPT-KM= | ||
Check out our website http://km.ctwug.za.net | Check out our website http://km.ctwug.za.net | ||
− | |||
KM Group Wiki Page : http://wiki.ctwug.za.net/KM | KM Group Wiki Page : http://wiki.ctwug.za.net/KM | ||
Line 18: | Line 17: | ||
==Access Points== | ==Access Points== | ||
===ALVN=== | ===ALVN=== | ||
+ | ====CTWUG-AP-AVLN-NW==== | ||
+ | *Radio Name - CTWUG-AP-AVLN-NW | ||
*SSID - http://ctwug.za.net/avln-nw | *SSID - http://ctwug.za.net/avln-nw | ||
− | |||
+ | ====CTWUG-AP-AVLN-SE==== | ||
+ | *Radio Name - CTWUG-AP-AVLN-SE | ||
*SSID - http://ctwug.za.net/avln-se | *SSID - http://ctwug.za.net/avln-se | ||
− | + | ||
===LMBT=== | ===LMBT=== |
Revision as of 09:33, 4 January 2013
AVLN | |
{{{image}}} | |
High Site: | AVLN |
---|---|
SSID: | http://ctwug.za.net/avln-? |
WIND: | [1] |
Head Admin: | Masterj |
Co Admins: | Dan |
Location: | {{{location}}} |
Back Bone Links: | KMsquare |
Contents
CPT-KM
Check out our website http://km.ctwug.za.net KM Group Wiki Page : http://wiki.ctwug.za.net/KM
Infrastructure Managed
Backbone Links
Access Points
ALVN
CTWUG-AP-AVLN-NW
- Radio Name - CTWUG-AP-AVLN-NW
- SSID - http://ctwug.za.net/avln-nw
CTWUG-AP-AVLN-SE
- Radio Name - CTWUG-AP-AVLN-SE
- SSID - http://ctwug.za.net/avln-se
LMBT
- SSID - http://ctwug.za.net/lmbt-nw
- Radio Name - CTWUG-AP-LMBT-NW
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.213.126/29 | LMBT (#6392) | 172.18.213.126 | 172.18.213.134 | 172.18.213.135 | 6 | Active |
172.18.213.136/29 | Unallocated | 172.18.213.136 | 172.18.213.142 | 172.18.213.143 | 6 | Inactive |
172.18.213.144/29 | Unallocated | 172.18.213.144 | 172.18.213.150 | 172.18.213.151 | 6 | Inactive |
172.18.213.152/29 | Unallocated | 172.18.213.152 | 172.18.213.158 | 172.18.213.159 | 6 | Inactive |
172.18.213.160/29 | Unallocated | 172.18.213.160 | 172.18.213.166 | 172.18.213.167 | 6 | Inactive |
172.18.213.168/29 | Unallocated | 172.18.213.168 | 172.18.213.174 | 172.18.213.175 | 6 | Inactive |
172.18.213.176/29 | Unallocated | 172.18.213.176 | 172.18.213.182 | 172.18.213.183 | 6 | Inactive |
172.18.213.184/29 | Unallocated | 172.18.213.184 | 172.18.213.190 | 172.18.213.191 | 6 | Inactive |
172.18.213.192/29 | Unallocated | 172.18.213.192 | 172.18.213.198 | 172.18.213.199 | 6 | Inactive |
172.18.213.200/29 | Unallocated | 172.18.213.200 | 172.18.213.206 | 172.18.213.207 | 6 | Inactive |
172.18.213.208/29 | Unallocated | 172.18.213.208 | 172.18.213.214 | 172.18.213.215 | 6 | Inactive |
172.18.213.216/29 | Unallocated | 172.18.213.216 | 172.18.213.222 | 172.18.213.223 | 6 | Inactive |
172.18.213.224/29 | Unallocated | 172.18.213.224 | 172.18.213.230 | 172.18.213.231 | 6 | Inactive |
172.18.213.232/29 | Unallocated | 172.18.213.232 | 172.18.213.237 | 172.18.213.238 | 6 | Inactive |
172.18.213.239/29 | Unallocated | 172.18.213.239 | 172.18.213.246 | 172.18.213.247 | 6 | Inactive |
172.18.213.248/29 | AVLN (#6393) | 172.18.213.248 | 172.18.213.254 | 172.18.213.255 | 6 | Active |
Clients
Template:Hsnav
br/
br/