Difference between revisions of "Wamoos"
From CTWUG Wiki
					
										
					
					| Warlock072 (talk | contribs) |  (→IP Address Allocation) | ||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| {{CTWUGHS | {{CTWUGHS | ||
| |hs         = W@m00$ | |hs         = W@m00$ | ||
| − | |image      = [[Image: | + | |image      = [[Image:1234.jpg]]   | 
| |ssid       = Relay Node with AP | |ssid       = Relay Node with AP | ||
| |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=2194 Wamoos] | |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=2194 Wamoos] | ||
| Line 24: | Line 24: | ||
| *R52HN radio | *R52HN radio | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ==Wamoos-Japstyler Grid 2 Grid== | ==Wamoos-Japstyler Grid 2 Grid== | ||
| Line 35: | Line 29: | ||
| *MMCX Pigtail | *MMCX Pigtail | ||
| *3m LMR400 | *3m LMR400 | ||
| − | *27Dbi  | + | *dual 27Dbi Grids | 
| *R52HN radio | *R52HN radio | ||
| − | = | + | =IP Address Allocation= | 
| + | <onlyinclude> | ||
| + | {| class="zebra wikitable sortable" | ||
| + | |+'''IP Sub Ranges - 172.18.161.0/24 ''' | ||
| + | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! WIND Updated !! WHO did it | ||
| + | |-style="background:orange" | ||
| + | |172.18.161.0/29|| [OSPF LAN] || 172.18.161.1 => 172.18.161.6 || 172.18.161.7|| Active || yes || Wamoos | ||
| + | |-style="background:orange" | ||
| + | |172.18.161.8/30|| OSPF jafman || 172.18.161.9 => 172.18.161.10 || 172.18.161.11|| Active|| yes || Wamoos | ||
| + | |-style="background:white" | ||
| + | |172.18.161.12/30|| [unallocated] || 172.18.161.13 => 172.18.161.14 || 172.18.161.15|| NOT USED|| || | ||
| + | |-style="background:Tan" | ||
| + | |172.18.161.16/29|| Wamoos 2.0 || 172.18.161.17 =>  172.18.161.22|| 172.18.161.23|| Active|| YES || Wamoos | ||
| + | |-style="background:white" | ||
| + | |172.18.161.24/29|| [unallocated] || 172.18.161.25 =>  172.18.161.30|| 172.18.161.31|| NOT USED|| || | ||
| + | |-style="background:tan" | ||
| + | |172.18.161.32/29|| AMO || 172.18.161.33 => 172.18.161.38 || 172.18.161.39|| Active|| yes ||Wamoos | ||
| + | |-style="background:white" | ||
| + | |172.18.161.40/29|| [unallocated] || 172.18.161.41 => 172.18.161.46 || 172.18.161.47|| NOT USED|| || | ||
| + | |-style="background:tan" | ||
| + | |172.18.161.48/29|| Hertz || 172.18.161.49 => 172.18.161.54 || 172.18.161.55|| Active|| YES || Wamoos | ||
| + | |-style="background:white" | ||
| + | |172.18.161.56/29|| [unallocated] || 172.18.161.57 => 172.18.161.62 || 172.18.161.63|| NOT USED|| || | ||
| + | |-style="background:Tan" | ||
| + | |172.18.161.64/29|| [Chelsea] || 172.18.161.65 => 172.18.161.70 || 172.18.161.71|| NOT USED||  || | ||
| + | |-style="background:white" | ||
| + | |172.18.161.72/29|| [unallocated] || 172.18.161.73 =>  172.18.161.78 || 172.18.161.79|| NOT USED|| || | ||
| + | |-style="background:tan" | ||
| + | |172.18.161.80/29|| [Gspot101] || 172.18.161.81 =>  172.18.161.86 || 172.18.161.87|| Active|| yes || Mo_Jacobs | ||
| + | |-style="background:white" | ||
| + | |172.18.161.88/29|| [unallocated] || 172.18.161.89 =>  172.18.161.94 || 172.18.161.95|| NOT USED|| || | ||
| + | |-style="background:Tan" | ||
| + | |172.18.161.96/29|| MUMU || 172.18.161.97 =>  172.18.161.102 || 172.18.161.103|| Active|| yes || Wamoos | ||
| + | |-style="background:white" | ||
| + | |172.18.161.104/29|| [unallocated] || 172.18.161.105 =>  172.18.161.110 || 172.18.161.111|| NOT USED|| || | ||
| + | |-style="background:Yellow" | ||
| + | |172.18.161.112/28|| [Wamoos] || 172.18.161.113 =>  172.18.161.126 || 172.18.161.127|| NOT USED|| || | ||
| + | |} | ||
| + | </onlyinclude> | ||
| + | |||
| {| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
| Line 69: | Line 102: | ||
| |- | |- | ||
| |} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:56, 17 September 2017
| W@m00$ | |
|   | |
| High Site: | W@m00$ | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Wamoos | 
| Head Admin: | Warlock072 | 
| Co Admins: | Wamoos | 
| Location: | Strandfontein | 
| Back Bone Links: | King02 Warlock072 | 
Contents
Wamoos Wiki Page
Mantained by Wamoos and Warlock072
Wamoos-Warlock072 SXT 2 SXT
- Wamoos-Warlock072 BB link
Wamoos-King02 Dish 2 Dish
- Wamoos-King02 BB link
- RB1 433GL
- MMCX Pigtail
- 2x1m LMR400
- 5GHz AirMax Dish 30dBi
- R52HN radio
Wamoos-Japstyler Grid 2 Grid
- RB433
- MMCX Pigtail
- 3m LMR400
- dual 27Dbi Grids
- R52HN radio
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.161.0/29 | [OSPF LAN] | 172.18.161.1 => 172.18.161.6 | 172.18.161.7 | Active | yes | Wamoos | 
| 172.18.161.8/30 | OSPF jafman | 172.18.161.9 => 172.18.161.10 | 172.18.161.11 | Active | yes | Wamoos | 
| 172.18.161.12/30 | [unallocated] | 172.18.161.13 => 172.18.161.14 | 172.18.161.15 | NOT USED | ||
| 172.18.161.16/29 | Wamoos 2.0 | 172.18.161.17 => 172.18.161.22 | 172.18.161.23 | Active | YES | Wamoos | 
| 172.18.161.24/29 | [unallocated] | 172.18.161.25 => 172.18.161.30 | 172.18.161.31 | NOT USED | ||
| 172.18.161.32/29 | AMO | 172.18.161.33 => 172.18.161.38 | 172.18.161.39 | Active | yes | Wamoos | 
| 172.18.161.40/29 | [unallocated] | 172.18.161.41 => 172.18.161.46 | 172.18.161.47 | NOT USED | ||
| 172.18.161.48/29 | Hertz | 172.18.161.49 => 172.18.161.54 | 172.18.161.55 | Active | YES | Wamoos | 
| 172.18.161.56/29 | [unallocated] | 172.18.161.57 => 172.18.161.62 | 172.18.161.63 | NOT USED | ||
| 172.18.161.64/29 | [Chelsea] | 172.18.161.65 => 172.18.161.70 | 172.18.161.71 | NOT USED | ||
| 172.18.161.72/29 | [unallocated] | 172.18.161.73 => 172.18.161.78 | 172.18.161.79 | NOT USED | ||
| 172.18.161.80/29 | [Gspot101] | 172.18.161.81 => 172.18.161.86 | 172.18.161.87 | Active | yes | Mo_Jacobs | 
| 172.18.161.88/29 | [unallocated] | 172.18.161.89 => 172.18.161.94 | 172.18.161.95 | NOT USED | ||
| 172.18.161.96/29 | MUMU | 172.18.161.97 => 172.18.161.102 | 172.18.161.103 | Active | yes | Wamoos | 
| 172.18.161.104/29 | [unallocated] | 172.18.161.105 => 172.18.161.110 | 172.18.161.111 | NOT USED | ||
| 172.18.161.112/28 | [Wamoos] | 172.18.161.113 => 172.18.161.126 | 172.18.161.127 | NOT USED | 
| Block Size | Number of IPs | Usable IPs | /29 Ranges | Recommended use | Color | 
|---|---|---|---|---|---|
| /29 | 8 | 6 | 1 | No broadcast | Tan | 
| /28 | 16 | 14 | 2 | No broadcast | Yellow | 
| /27 | 32 | 30 | 4 | 1 Panel | LightGrey | 
| /26 | 64 | 62 | 8 | 2 Panels | DarkCyan | 
| /25 | 128 | 126 | 16 | 1 Sector | Khaki | 
| /24 | 256 | 254 | 32 | 2 Sectors | PaleGreen | 
| /23 | 512 | 510 | 64 | Large Highsite | SkyBlue | 
| /22 | 1024 | 1022 | 128 | Large Network | Light Salmon | 
| /21 | 2048 | 2046 | 256 | None | None | 
| /20 | 4096 | 4094 | 512 | None | None | 
| /19 | 8192 | 8190 | 1024 | None | None | 
| /18 | 16384 | 16382 | 2048 | None | None | 
