Difference between revisions of "JypelsOude"
From CTWUG Wiki
(→RB: Mikrotik RB-SXTG5AC (RB1)) |
(→Backbone Link 4) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{CTWUGHS | {{CTWUGHS | ||
|hs = Http://jypelsOude.ctwug.za.net | |hs = Http://jypelsOude.ctwug.za.net | ||
Line 9: | Line 7: | ||
|location = Durbanvile (Long: 18.642919 : Lat: -33.870353) | |location = Durbanvile (Long: 18.642919 : Lat: -33.870353) | ||
|backbone = Skouperd & Giftand & JPT & Moontop}} | |backbone = Skouperd & Giftand & JPT & Moontop}} | ||
+ | |||
+ | =Interfaces= | ||
==RB: Mikrotik RB-SXTG5AC (RB1)== | ==RB: Mikrotik RB-SXTG5AC (RB1)== | ||
Line 44: | Line 44: | ||
*Freq: 5680MHz | *Freq: 5680MHz | ||
*Country: Ireland | *Country: Ireland | ||
+ | |||
+ | ===Backbone Link 5=== |
Latest revision as of 22:47, 22 June 2015
Http://jypelsOude.ctwug.za.net | |
High Site: | Http://jypelsOude.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/jypelsOude |
WIND: | JypelsOude |
Head Admin: | Jypels |
Co Admins: | {{{coadmin}}} |
Location: | Durbanvile (Long: 18.642919 : Lat: -33.870353) |
Back Bone Links: | Skouperd & Giftand & JPT & Moontop |
Contents
Interfaces
RB: Mikrotik RB-SXTG5AC (RB1)
Backbone Link 1
- SXT to SXT
- SSID: JypelsOude-Giftand
- Band:5GHz-AC
- Freq: 5000MHz
- Country: Ireland
RB: Mikrotik RB912-G (RB2)
Backbone Link 2
- AP: 30dBi dish, Dual Pol
- SSID: JypelsOude-Skouperd
- Radio: RB912
- Band: 5Ghz-only-N
- Freq: 5680MHz
- Country: Ireland
RB: Mikrotik RB-SXT5HpnD (RB3)
Backbone Link 3
- AP: SXT, Dual Pol
- SSID: JypelsOude-JPT
- Radio: SXT
- Band: 5Ghz-only-N
- Freq: 5680MHz
- Country: Ireland
RB: Mikrotik RB911-G (RB4)
Backbone Link 4
- AP: 23dBi dish, Dual Pol
- SSID: JypelsOude-Moontop
- Radio: RB911
- Band: 5Ghz-only-N
- Freq: 5680MHz
- Country: Ireland