Difference between revisions of "Andycap"
From CTWUG Wiki
(New page: {{CTWUGHS |hs = ctwug.za.net/andycap |image = Image:AndycapHS.jpg |ssid = http://ctwug.za.net/andycap |wind = [http://wind.ctwug.za.net/wind/?page=nodes&nod...) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
| − | |hs = | + | |hs = Andycap |
| − | |image = [[Image:AndycapHS. | + | |image = [[Image:AndycapHS.JPG|thumb]] |
|ssid = http://ctwug.za.net/andycap | |ssid = http://ctwug.za.net/andycap | ||
|wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=559 Andycap] | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=559 Andycap] | ||
| Line 12: | Line 12: | ||
=Interfaces= | =Interfaces= | ||
==Andycap1== | ==Andycap1== | ||
| − | * | + | *Broadcast: 2.4Ghz 12db Omni |
*SSID: http://ctwug.za.net/andycap1 | *SSID: http://ctwug.za.net/andycap1 | ||
| − | + | ===Clients=== | |
| + | |||
==Andycap2== | ==Andycap2== | ||
| − | * | + | *Broadcast: 5.8Ghz 14db Panel |
*SSID: http://ctwug.za.net/andycap2 | *SSID: http://ctwug.za.net/andycap2 | ||
| − | + | ===Clients=== | |
| − | == | + | |
| − | * | + | ==Oortjies-link== |
| − | + | *Backbone: 5.8ghz 31db Grid | |
| − | * | + | *SSID: ctwug_Andycap |
=IP's= | =IP's= | ||
| Line 40: | Line 41: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | {{hsnav}} | ||
Latest revision as of 08:04, 30 October 2009
| Andycap | |
| High Site: | Andycap |
|---|---|
| SSID: | http://ctwug.za.net/andycap |
| WIND: | Andycap |
| Head Admin: | Andycap |
| Co Admins: | Pilgrim |
| Location: | Pinelands (-33.933917° 18.516864°) |
| Back Bone Links: | Oortjies |
Contents
Interfaces
Andycap1
- Broadcast: 2.4Ghz 12db Omni
- SSID: http://ctwug.za.net/andycap1
Clients
Andycap2
- Broadcast: 5.8Ghz 14db Panel
- SSID: http://ctwug.za.net/andycap2
Clients
Oortjies-link
- Backbone: 5.8ghz 31db Grid
- SSID: ctwug_Andycap
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
|---|---|---|---|---|---|
| 172.18.24.0/28 | Andycap | 172.18.24.0 | 14 | 172.18.24.15 | Active |
| 172.18.24.16/28 | 172.18.24.16 | 14 | 172.18.24.31 | Inactive | |
| 172.18.24.32/28 | 172.18.24.32 | 14 | 172.18.24.47 | Inactive | |
| 172.18.24.48/28 | 172.18.24.48 | 14 | 172.18.24.63 | Inactive | |
| 172.18.24.64/28 | 172.18.24.64 | 14 | 172.18.24.79 | Inactive |