Difference between revisions of "Erab High Site"
From CTWUG Wiki
(Created page with "{{CTWUGHS |hs = Pine |image = [[Image:|thumb]] |ssid = http://ctwug.za.net/pine |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=2131 Pine] |ad...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
− | |hs = | + | |hs = IRBLITZ |
|image = [[Image:|thumb]] | |image = [[Image:|thumb]] | ||
− | |ssid = http://ctwug.za.net/ | + | |ssid = http://ctwug.za.net/IRBLITZ |
− | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node= | + | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=15020 IRBLITZ] |
− | |admin = | + | |admin = Riaan |
− | |coadmin = | + | |coadmin = SOON SNOW.COM |
|location = Somerset West | |location = Somerset West | ||
− | |backbone = [[ | + | |backbone = [http://wind.ctwug.za.net/wind/?page=nodes&node=15469 Alpha],[http://wind.ctwug.za.net/wind/?page=nodes&node=15421 BIG_BANG] |
}} | }} | ||
− | == | + | ==[https://wind.ctwug.za.net/index.php/nodes?node=15020 IRBLITZ]== |
− | *AP: 5 | + | *AP: Sector(singel pol temporary) |
− | *SSID: http://ctwug.za.net/ | + | *LINK IN: Slant 45 31db Dish with Netmetal5 to BIG_BANG |
+ | *LINK OUT: 31db dual pol dish with NetBox 5 to Alpha | ||
+ | *LINK OUT: 27db grid on RB433 to The Fualt (WAITING FOR SETUP AT THE FAULT) | ||
+ | *SSID: http://ctwug.za.net/IRBLITZ | ||
− | ==AP: | + | ==AP: https://wiki.ctwug.za.net/wiki/Erab_High_Site#Erab== |
+ | |||
+ | Erab IP Range 172.26.180.0/24 | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
Line 24: | Line 29: | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.26. | + | | 172.26.180.1 || IRBLITZ || || - || || Active |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:30, 12 June 2016
IRBLITZ | |
[[Image:|thumb]] | |
High Site: | IRBLITZ |
---|---|
SSID: | http://ctwug.za.net/IRBLITZ |
WIND: | IRBLITZ |
Head Admin: | Riaan |
Co Admins: | SOON SNOW.COM |
Location: | Somerset West |
Back Bone Links: | Alpha,BIG_BANG |
IRBLITZ
- AP: Sector(singel pol temporary)
- LINK IN: Slant 45 31db Dish with Netmetal5 to BIG_BANG
- LINK OUT: 31db dual pol dish with NetBox 5 to Alpha
- LINK OUT: 27db grid on RB433 to The Fualt (WAITING FOR SETUP AT THE FAULT)
- SSID: http://ctwug.za.net/IRBLITZ
AP: https://wiki.ctwug.za.net/wiki/Erab_High_Site#Erab
Erab IP Range 172.26.180.0/24
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.26.180.1 | IRBLITZ | - | Active |