Difference between revisions of "Wolf"
From CTWUG Wiki
(→Wolf-Square) |
(→Wolf RB2 interfaces) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
===Wolf-KM=== | ===Wolf-KM=== | ||
| − | *BB: | + | *BB: 22dbi Ubnt M5-300AC Powerbeam |
*SSID: wolf-km-bb | *SSID: wolf-km-bb | ||
*OSPF | *OSPF | ||
| − | =Wolf | + | ===Wolf-M@rco=== |
| + | *BB: 24.5dbi Mikrotik LHG5 | ||
| + | *SSID: wolf-m@rco-bb | ||
| − | == | + | ===Wolf-Bryan=== |
| + | *BB: 16dbi Mikrotik SXT | ||
| + | *SSID: wolf-bryan-bb | ||
| − | + | =Wolf RB2 interfaces= | |
| − | |||
| − | |||
| − | |||
===Wolf-Sector=== | ===Wolf-Sector=== | ||
| − | *BB: 19dBi 120 deg Dualpole sector + Hn card | + | *BB: RB433ah with 19dBi 120 deg Dualpole sector + Hn card |
*SSID: wolf-sector | *SSID: wolf-sector | ||
| Line 48: | Line 49: | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=6495 Qubit] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=6495 Qubit] | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=10332 willyb] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=10332 willyb] | ||
| + | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=15702 minion] | ||
==IP's== | ==IP's== | ||
| Line 61: | Line 63: | ||
| 172.18.232.24/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=6495 Qubit] || 172.18.232.24 || 172.18.232.30 || 172.18.232.31 || 6 || Active | | 172.18.232.24/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=6495 Qubit] || 172.18.232.24 || 172.18.232.30 || 172.18.232.31 || 6 || Active | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18.232.32/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=10332 willyb] || 172.18.232.32 || 172.18.232.46 || 172.18.232.47 || | + | | 172.18.232.32/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=10332 willyb] || 172.18.232.32 || 172.18.232.38 || 172.18.232.39 || 6 || Active |
| + | |-style="background:palegreen" | ||
| + | | 172.18.232.32/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=15702 minion] || 172.18.232.40 || 172.18.232.46 || 172.18.232.47 || 6 || Active | ||
Latest revision as of 12:26, 21 May 2017
| Wolf | |
| |
| High Site: | Wolf |
|---|---|
| SSID: | http://ctwug.za.net/Wolf |
| WIND: | Wolf |
| Head Admin: | Wolf |
| Co Admins: | |
| Location: | Milnerton |
| Back Bone Links: | KM KM-Square KM-Airwolf |
Contents
Wolf
Check out our website http://km.ctwug.za.net
KM Group Wiki Page
Wolf RB1 interfaces
BB links
Wolf-KM
- BB: 22dbi Ubnt M5-300AC Powerbeam
- SSID: wolf-km-bb
- OSPF
Wolf-M@rco
- BB: 24.5dbi Mikrotik LHG5
- SSID: wolf-m@rco-bb
Wolf-Bryan
- BB: 16dbi Mikrotik SXT
- SSID: wolf-bryan-bb
Wolf RB2 interfaces
Wolf-Sector
- BB: RB433ah with 19dBi 120 deg Dualpole sector + Hn card
- SSID: wolf-sector
Clients
IP's
| IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
|---|---|---|---|---|---|---|
| 172.18.232.0/28 | Wolf | 172.18.232.0 | 172.18.232.14 | 172.18.232.15 | 12 | Active |
| 172.18.232.16/29 | kriss | 172.18.232.16 | 172.18.232.22 | 172.18.228.23 | 6 | Inactive |
| 172.18.232.24/29 | Qubit | 172.18.232.24 | 172.18.232.30 | 172.18.232.31 | 6 | Active |
| 172.18.232.32/28 | willyb | 172.18.232.32 | 172.18.232.38 | 172.18.232.39 | 6 | Active |
| 172.18.232.32/28 | minion | 172.18.232.40 | 172.18.232.46 | 172.18.232.47 | 6 | Active |
