Difference between revisions of "TFyre"
From CTWUG Wiki
					
										
					
					| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|coadmin    = [[User:Vash|VaSH]]  | |coadmin    = [[User:Vash|VaSH]]  | ||
|location   = Kuils River / Vredelust (33°56'41.7"S 18°41'48.9"E)  | |location   = Kuils River / Vredelust (33°56'41.7"S 18°41'48.9"E)  | ||
| − | |backbone   =   | + | |backbone   = europa2  | 
}}  | }}  | ||
=Interfaces=  | =Interfaces=  | ||
==Internet==  | ==Internet==  | ||
| − | *31db Grid   | + | *31db Grid Inet  | 
==TFyre1==  | ==TFyre1==  | ||
| − | *BackBone: 31db Grid   | + | *BackBone: 31db Grid Europa2  | 
| − | *SSID: http://ctwug.za.net/  | + | *SSID: http://ctwug.za.net/europa6  | 
==TFyre2==  | ==TFyre2==  | ||
*BackBone/VPN: 24db Grid Vash  | *BackBone/VPN: 24db Grid Vash  | ||
| Line 96: | Line 96: | ||
|-  | |-  | ||
|}  | |}  | ||
| + | |||
| + | {{hsnav}}  | ||
Latest revision as of 15:01, 26 November 2009
| tfyre.ctwug.za.net | |
  
 | |
| High Site: | tfyre.ctwug.za.net | 
|---|---|
| SSID: | http://ctwug.za.net/tfyre | 
| WIND: | TFyre | 
| Head Admin: | TFyre | 
| Co Admins: | VaSH | 
| Location: | Kuils River / Vredelust (33°56'41.7"S 18°41'48.9"E) | 
| Back Bone Links: | europa2 | 
Interfaces
Internet
- 31db Grid Inet
 
TFyre1
- BackBone: 31db Grid Europa2
 - SSID: http://ctwug.za.net/europa6
 
TFyre2
- BackBone/VPN: 24db Grid Vash
 - SSID: http://ctwug.za.net/tfyre2
 
TFyre3
- Client Interface: Top 17db 90° Sector
 - SSID: http://ctwug.za.net/tfyre3
 - Anova
 - Fluffy
 - dve83
 
TFyre4
- Client Interface: Bottom 17db 90° Sector
 - SSID: http://ctwug.za.net/tfyre4
 - Sundown
 - Cyborg.za
 - Wildebraam
 
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.37.0/28 | TFyre | 172.18.37.0 | 14 | 172.18.37.15 | Active | 
| 172.18.37.16/29 | Fluffy | 172.18.37.16 | 6 | 172.18.37.23 | Active | 
| 172.18.37.24/29 | Cyborg.za | 172.18.37.24 | 6 | 172.18.37.31 | Active | 
| 172.18.37.32/29 | VaSH | 172.18.37.32 | 6 | 172.18.37.39 | Active | 
| 172.18.37.40/29 | Sundown | 172.18.37.40 | 6 | 172.18.37.47 | Active | 
| 172.18.37.48/28 | dve83 | 172.18.37.48 | 14 | 172.18.37.63 | Active | 
| 172.18.37.64/28 | Anova83 | 172.18.37.64 | 14 | 172.18.37.79 | Active | 
| 172.18.37.80/29 | Wildebraam | 172.18.37.80 | 6 | 172.18.37.87 | Active | 
| 172.18.37.88/29 | - | 172.18.37.88 | 172.18.37.95 | Inactive | |
| 172.18.37.96/29 | - | 172.18.37.96 | 172.18.37.103 | Inactive | |
| 172.18.37.104/29 | - | 172.18.37.104 | 172.18.37.111 | Inactive | |
| 172.18.37.112/29 | - | 172.18.37.112 | 172.18.37.119 | Inactive | |
| 172.18.37.120/29 | - | 172.18.37.120 | 172.18.37.127 | Inactive | |
| 172.18.37.128/29 | - | 172.18.37.128 | 172.18.37.135 | Inactive | |
| 172.18.37.136/29 | - | 172.18.37.136 | 172.18.37.143 | Inactive | |
| 172.18.37.144/29 | - | 172.18.37.144 | 172.18.37.151 | Inactive | |
| 172.18.37.152/29 | - | 172.18.37.152 | 172.18.37.159 | Inactive | |
| 172.18.37.160/29 | - | 172.18.37.160 | 172.18.37.167 | Inactive | |
| 172.18.37.168/29 | - | 172.18.37.168 | 172.18.37.175 | Inactive | |
| 172.18.37.176/29 | - | 172.18.37.176 | 172.18.37.183 | Inactive | |
| 172.18.37.184/29 | - | 172.18.37.184 | 172.18.37.191 | Inactive | |
| 172.18.37.192/29 | - | 172.18.37.192 | 172.18.37.199 | Inactive | |
| 172.18.37.200/29 | - | 172.18.37.200 | 172.18.37.207 | Inactive | |
| 172.18.37.208/29 | - | 172.18.37.208 | 172.18.37.215 | Inactive | |
| 172.18.37.216/29 | - | 172.18.37.216 | 172.18.37.223 | Inactive | |
| 172.18.37.224/29 | - | 172.18.37.224 | 172.18.37.231 | Inactive | |
| 172.18.37.232/29 | - | 172.18.37.232 | 172.18.37.239 | Inactive | |
| 172.18.37.240/29 | - | 172.18.37.240 | 172.18.37.247 | Inactive | |
| 172.18.37.248/29 | - | 172.18.37.248 | 172.18.37.255 | Inactive | 
