Difference between revisions of "Blackhawktower"
From CTWUG Wiki
(→AP Address Allocation) |
(→AP Address Allocation) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|coadmin = ironman | |coadmin = ironman | ||
|location = Blackheath | |location = Blackheath | ||
− | |backbone = | + | |backbone = Gekido, Johan123, MyMom, Whitewolf, AP-sector |
}} | }} | ||
Line 16: | Line 16: | ||
==Blackhawktower1== | ==Blackhawktower1== | ||
− | *Link: Core RB | + | *Link: Core RB 750GL |
*Mode: | *Mode: | ||
*SSID: | *SSID: | ||
− | *IP: 172.26. | + | *IP: 172.26.140.1 |
− | *RB: Rb | + | *RB: Rb 750GL |
==Blackhawktower2== | ==Blackhawktower2== | ||
− | *Link: | + | *Link: Backbone-AC-Gekido |
− | *Mode: | + | *Mode: Bridge |
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/Gekido-BHT |
− | *IP: 172.26. | + | *IP: 172.26.140.2 |
− | *RB: | + | *RB: RouterBOARD LHG G-5acD-XL |
==Blackhawktower3== | ==Blackhawktower3== | ||
− | *Link: AP- | + | *Link: AP-sector |
*Mode: Ap Bridge | *Mode: Ap Bridge | ||
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/TowerAP |
− | *IP: 172.26. | + | *IP: 172.26.140.3 |
*RB: 433+Hn radio | *RB: 433+Hn radio | ||
==Blackhawktower4== | ==Blackhawktower4== | ||
− | *Link: | + | *Link: Backbone-Whitewolf |
− | *Mode: | + | *Mode: Bridge |
− | *SSID: | + | *SSID: http.//ctwug.za.net/BHTower1 |
− | *IP: 172.26. | + | *IP: 172.26.140.4 |
− | *RB: | + | *RB: 912UAG-5HPnD |
==Blackhawktower5== | ==Blackhawktower5== | ||
− | *Link: Backbone to | + | *Link: Backbone to Johan123 |
− | *Mode: | + | *Mode: Bridge |
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/Johan-BHT |
− | *IP: 172.26. | + | *IP: 172.26.140.114 |
− | *RB: | + | *RB: PowerBeam 5AC Gen2 |
+ | |||
+ | ==Blackhawktower6== | ||
+ | |||
+ | *Link: Backbone to MyMom | ||
+ | *Mode: Bridge | ||
+ | *SSID: http://ctwug.za.net/BHT-MyMom | ||
+ | *IP: 172.26.149.107 | ||
+ | *RB: PowerBeam M5 400 | ||
+ | |||
+ | ==Blackhawktower7== | ||
+ | |||
+ | *Link: Internet | ||
+ | *Mode: Bridge | ||
+ | *SSID: .. | ||
+ | *IP: 172.26.140.9 | ||
+ | *RB: 751G-2HnD | ||
= AP Address Allocation= | = AP Address Allocation= | ||
Line 66: | Line 82: | ||
|172.26.140.32/28 || [open] || 172.26.140.33 to 172.26.140.46 || 172.26.140.47|| 14 || in ACTIVE ||ironman || | |172.26.140.32/28 || [open] || 172.26.140.33 to 172.26.140.46 || 172.26.140.47|| 14 || in ACTIVE ||ironman || | ||
|-style="background:yellow" | |-style="background:yellow" | ||
− | |172.26.140.48/29 || [https://wind.ctwug.za.net/index.php/nodes?node=17144 Superman] || 172.26.140.49 to 172.26.140.54 || 172.26.140.55|| 6 || ACTIVE || ironman || Whitewolf | + | |172.26.140.48/29 || [https://wind.ctwug.za.net/index.php/nodes?node=17144 Superman] || 172.26.140.49 to 172.26.140.54 || 172.26.140.55|| 6 || ACTIVE || ironman || Whitewolf AP |
− | |-style="background: | + | |-style="background:yellow" |
− | |172.26.140.56/29 || [ | + | |172.26.140.56/29 || [Ryan] || 172.26.140.57 to 172.26.140.62 || 172.26.140.63|| 6 || ACTIVE ||ironman || APoint |
− | |-style="background: | + | |-style="background:yellow" |
− | |172.26.140.64/29 || [ | + | |172.26.140.64/29 || [https://wind.ctwug.za.net/index.php/nodes?node=17683 WizardLord] || 172.26.140.65 to 172.26.140.70 || 172.26.140.71|| 6 || ACTIVE || ironman || Whitewolf AP |
|-style="background:orange" | |-style="background:orange" | ||
|172.26.140.72/29 || [open ] || 172.26.140.73 to 172.26.140.78 || 172.26.140.79|| 6 || in ACTIVE || ironman || | |172.26.140.72/29 || [open ] || 172.26.140.73 to 172.26.140.78 || 172.26.140.79|| 6 || in ACTIVE || ironman || | ||
Line 83: | Line 99: | ||
|-style="background:green" | |-style="background:green" | ||
|172.26.140.112/29 || OSPF/Johan123 ] || 172.26.140.113 to 172.26.140.118 || 172.26.140.119|| 6 || ACTIVE || ironman || Johan123 | |172.26.140.112/29 || OSPF/Johan123 ] || 172.26.140.113 to 172.26.140.118 || 172.26.140.119|| 6 || ACTIVE || ironman || Johan123 | ||
− | |-style="background: | + | |-style="background:pink" |
− | |172.26.140.120/ | + | |172.26.140.120/30 || [OPEN OSPF] || 172.26.140.121 to 172.26.140.122 || 172.26.140.123|| 2 || InACTIVE ||ironman || |
+ | |-style="background:green" | ||
+ | |172.26.140.124/30 || [ OSPF/Gekido] || 172.26.140.125 to 172.26.140.126 || 172.26.140.127|| 2 || ACTIVE ||ironman || Gekido | ||
|- | |- | ||
|} | |} |
Latest revision as of 21:54, 17 August 2018
Contents
Blackhawktower Wiki Page
Blackhawktower.ctwug.za.net | |
[] | |
High Site: | Blackhawktower.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/Johan-BHT |
WIND: | [1] |
Head Admin: | Leedeane |
Co Admins: | ironman |
Location: | Blackheath |
Back Bone Links: | Gekido, Johan123, MyMom, Whitewolf, AP-sector |
General
Interfaces
Blackhawktower1
- Link: Core RB 750GL
- Mode:
- SSID:
- IP: 172.26.140.1
- RB: Rb 750GL
Blackhawktower2
- Link: Backbone-AC-Gekido
- Mode: Bridge
- SSID: http://ctwug.za.net/Gekido-BHT
- IP: 172.26.140.2
- RB: RouterBOARD LHG G-5acD-XL
Blackhawktower3
- Link: AP-sector
- Mode: Ap Bridge
- SSID: http://ctwug.za.net/TowerAP
- IP: 172.26.140.3
- RB: 433+Hn radio
Blackhawktower4
- Link: Backbone-Whitewolf
- Mode: Bridge
- SSID: http.//ctwug.za.net/BHTower1
- IP: 172.26.140.4
- RB: 912UAG-5HPnD
Blackhawktower5
- Link: Backbone to Johan123
- Mode: Bridge
- SSID: http://ctwug.za.net/Johan-BHT
- IP: 172.26.140.114
- RB: PowerBeam 5AC Gen2
Blackhawktower6
- Link: Backbone to MyMom
- Mode: Bridge
- SSID: http://ctwug.za.net/BHT-MyMom
- IP: 172.26.149.107
- RB: PowerBeam M5 400
Blackhawktower7
- Link: Internet
- Mode: Bridge
- SSID: ..
- IP: 172.26.140.9
- RB: 751G-2HnD
AP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.26.140.0/28 | Blackhawktower | 172.26.140.1 to 172.26.140.14 | 172.26.152.15 | 14 | ACTIVE | ironman | Leda/Johan123 |
172.26.140.16/28 | Whitewolf | 172.26.140.17 to 172.26.140.30 | 172.26.140.31 | 14 | ACTIVE | ironman | Whitewolf |
172.26.140.32/28 | [open] | 172.26.140.33 to 172.26.140.46 | 172.26.140.47 | 14 | in ACTIVE | ironman | |
172.26.140.48/29 | Superman | 172.26.140.49 to 172.26.140.54 | 172.26.140.55 | 6 | ACTIVE | ironman | Whitewolf AP |
172.26.140.56/29 | [Ryan] | 172.26.140.57 to 172.26.140.62 | 172.26.140.63 | 6 | ACTIVE | ironman | APoint |
172.26.140.64/29 | WizardLord | 172.26.140.65 to 172.26.140.70 | 172.26.140.71 | 6 | ACTIVE | ironman | Whitewolf AP |
172.26.140.72/29 | [open ] | 172.26.140.73 to 172.26.140.78 | 172.26.140.79 | 6 | in ACTIVE | ironman | |
172.26.140.80/29 | [open ] | 172.26.140.81 to 172.26.140.86 | 172.26.140.87 | 6 | in ACTIVE | ironman | |
172.26.140.88/29 | [open ] | 172.26.140.89 to 172.26.140.94 | 172.26.140.95 | 6 | in ACTIVE | ironman | |
172.26.140.96/29 | [open ] | 172.26.140.97 to 172.26.140.102 | 172.26.140.103 | 6 | in ACTIVE | ironman | |
172.26.140.104/29 | [open ] | 172.26.140.105 to 172.26.140.110 | 172.26.140.111 | 6 | in ACTIVE | ironman | |
172.26.140.112/29 | OSPF/Johan123 ] | 172.26.140.113 to 172.26.140.118 | 172.26.140.119 | 6 | ACTIVE | ironman | Johan123 |
172.26.140.120/30 | [OPEN OSPF] | 172.26.140.121 to 172.26.140.122 | 172.26.140.123 | 2 | InACTIVE | ironman | |
172.26.140.124/30 | [ OSPF/Gekido] | 172.26.140.125 to 172.26.140.126 | 172.26.140.127 | 2 | ACTIVE | ironman | Gekido |