Difference between revisions of "KMSquare"
From CTWUG Wiki
					
										
					
					|  (→km-wolf) | |||
| (92 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{CTWUGHS | + | [[Image:KM1.jpg|centre]]{{CTWUGHS | 
| |hs         = KMSquare | |hs         = KMSquare | ||
| − | |image      = [[Image:Sable-square-logo.gif | + | |image      = [[Image:Sable-square-logo.gif|thumb]] | 
| |ssid       = http://ctwug.za.net/kmSquare | |ssid       = http://ctwug.za.net/kmSquare | ||
| − | |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node= | + | |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=2438 KMSquare] | 
| |admin      = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=181 theG] | |admin      = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=181 theG] | ||
| − | |coadmin    = [http://wind.ctwug.za.net/wind/?page=nodes&node=591 Dan] | + | |coadmin    = [http://wind.ctwug.za.net/wind/?page=nodes&node=591 Dan] [http://wind.ctwug.za.net/wind/?page=nodes&node=1387 Yeti] | 
| |location   = Sable Square | |location   = Sable Square | ||
| − | |backbone   =  [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2037 Wolf] [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=983 Brandyencoke] [http://wind.ctwug.za.net/wind/ | + | |backbone   =  [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2037 Wolf] [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=983 Brandyencoke] [http://wind.ctwug.za.net/wind/?page=nodes&node=6513 Airwolf] | 
| }} | }} | ||
| Line 16: | Line 16: | ||
| Check out our website  http://km.ctwug.za.net | Check out our website  http://km.ctwug.za.net | ||
| + | =KMSquare ==Grid links== | ||
| + | ===Wolf=== | ||
| + | *BB: 27dBi R5nM MikroTik radio 5.8Ghz Horizontal grid | ||
| + | *SSID: wolf-square bb interfaces= | ||
| − | |||
| ==Grid links== | ==Grid links== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 53: | Line 32: | ||
| *SSID: kmsquare-bnc-bb | *SSID: kmsquare-bnc-bb | ||
| − | == | + | ===kmsquare-NoRM=== | 
| − | * | + | *BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5375 | 
| − | *SSID:  | + | *SSID: NoRM-square-BB | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 85: | Line 42: | ||
| =KMSquare RB3 interfaces= | =KMSquare RB3 interfaces= | ||
| ==Grid links== | ==Grid links== | ||
| − | + | ===kmsquare-KM-Airwolf=== | |
| − | ===kmsquare- | + | *BB: 27dBi R52 Mikrotik radio 5.8Ghz   | 
| − | *BB: 27dBi  | + | *SSID: KMsquare-KM-airwolf bb | 
| − | *SSID: KMsquare bb  | ||
| ==Panel== | ==Panel== | ||
| Line 95: | Line 51: | ||
| ===Clients=== | ===Clients=== | ||
| − | |||
| *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3991 Diesle] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3991 Diesle] | ||
| − | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node= | + | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=6290 SableSXT] | 
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=924 ruffy] | ||
| ==Sector== | ==Sector== | ||
| Line 104: | Line 60: | ||
| ===Clients=== | ===Clients=== | ||
| − | * | + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=6833 Psy-lar] | 
| + | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=7097 Kaiba] | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=8232 thestig] | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=8608 geforce-s] | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=8579 neildilgee] | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=7804 clone] | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=7727 m!chael] | ||
| + | |||
| + | ==Ethernet== | ||
| + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=2198 Woogy] | ||
| ==IP's== | ==IP's== | ||
| Line 111: | Line 76: | ||
| ! IP Range !! Allocated to !! Network IP !! RB IP !! Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP !! Broadcast IP !! Usable IPs !! Status | ||
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.226.248/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=2198 Woogy] || 172.18.226.248 || 172.18.226.254 || 172.18.226.255 || 6|| | 
| + | Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.240/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=3991 Diesle] || 172.18.226.240 || 172.18.226.246 || 172.18.226.247 || 6 ||   | ||
| + | Active | ||
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.226.232/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=8232 thestig] || 172.18.226.232 || 172.18.226.238 || 172.18.226.239 || 6 ||   | 
| + | Active | ||
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.226.224/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=6290 SableSXT] || 172.18.226.224 || 172.18.226.230 || 172.18.226.231 || 6 || Active | 
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.226.216/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=7097 kiaba] || 172.18.226.216 || 172.18.226.222 || 172.18.226.223 || 6 || Active | 
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.208/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=6833 psy-lar] || 172.18.226.208 || 172.18.226.214 || 172.18.226.215 || 6 || Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.200/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=8579 Neildilgee] || 172.18.226.200 || 172.18.226.206 || 172.18.226.207 || 6 || Active | ||
| + | |-style="background:lightsalmon" | ||
| + | | 172.18.226.160/27	||  || 172.18.226.160 || 172.18.226.190 || 172.18.226.191 || 28 || Inactive | ||
| |- | |- | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.192/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=924 ruffy] || 172.18.226.192 || 172.18.226.198 || 172.18.226.199 || 6 || Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.152/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=7727 m!chael] || 172.18.226.152 || 172.18.226.158 || 172.18.226.159 || 6 || Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.144/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=7804 clone] || 172.18.226.144 || 172.18.226.150 || 172.18.226.151 || 6 || Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.136/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=8608 geforce-s] || 172.18.226.136 || 172.18.226.142 || 172.18.226.143 || 6 || Active | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.226.128/29	|| [http://wind.ctwug.za.net/wind/?page=nodes&node=5192 NorM] || 172.18.226.128 || 172.18.226.134 || 172.18.226.135 || 6 || Active | ||
| |} | |} | ||
| + | ==OSPF RB IP's== | ||
| + | {| class="wikitable sortable" | ||
| + | |+'''OSPF IP Range''' | ||
| + | ! IP !! Mask !! IP Range !! Node1!! IP1 !! Node2 !! IP2 !! Admin !! DNS !! DNS Checked by who? !! Checked Date | ||
| + | |-style="background:yellow" | ||
| + | |172.18.226.8/30|| 30 || 172.18.226.8 - 172.18.226.11 || RB2 || 172.18.226.9 || RB2011 || 172.18.226.10 || ogon || Done || ogon || 30-08-13 | ||
| + | |-style= | ||
| + | |172.18.226.12/30 || 30 || 172.18.226.12 - 172.18.226.14 || RB2011 || 172.18.226.13 || RB3|| 172.18.226.14 || ogon || Done || ogon || 30-08-13 | ||
| + | |-style="background:yellow" | ||
| + | |172.18.226.16/30|| 30 || 172.18.226.16 - 172.18.226.19 || RB2011 || 172.18.226.17 || RB1 || 172.18.226.18 || ogon || Done || ogon || 30-08-13 | ||
| + | |-style= | ||
| + | |172.18.226.20/30 || 30 || 172.18.226.20 - 172.18.226.23 || AVNL || 172.18.226.21 || RB2011 || 172.18.226.22 || ogon || Done || ogon || 30-08-13 | ||
| + | |-style="background:yellow" | ||
| + | |172.18.226.24/30|| 30 || 172.18.226.24 - 172.18.226.27 || RB2 || 172.18.226.25 || BNC || 172.18.226.26 || ogon || Done || ogon || 30-08-13 | ||
| + | |-style= | ||
| + | |172.18.226.28/30 || 30 || 172.18.226.28 - 172.18.226.31 || RB2  || 172.18.226.29 || RB4 || 172.18.226.30 || ogon || done || ogon || 30-08-13 | ||
| + | |-style="background:yellow" | ||
| + | |172.18.226.32/30 || 30 || 172.18.226.32 - 172.18.226.35 || RB2 || 172.18.226.33 || Norm  || 172.18.226.34 || ogon || done || ogon ||30-08-13 | ||
| + | |-style= | ||
| + | |172.18.226.36/30 || 30 || 172.18.226.36 - 172.18.226.39 || RB6 || 172.18.226.37 || AVNL || 172.18.226.38 || ogon || done || ogon ||30-08-13 | ||
| + | |-style="background:yellow" | ||
| + | |172.18.226.40/30 || 30 || 172.18.226.40 - 172.18.226.43 || Wolf-RB1 || 172.18.226.41 || RB1 || 172.18.226.42 || ogon || done || ogon ||12-10-13 | ||
| + | |-style= | ||
| + | |172.18.226.44/30 || 30 || 172.18.226.44 - 172.18.226.47 || Norm-RB1 || 172.18.226.45 || Norm-RB2 || 172.18.226.46 || ogon || done || ogon ||12-10-13 | ||
| − | + | |} | |
Latest revision as of 19:38, 19 October 2014
| KMSquare | |
| High Site: | KMSquare | 
|---|---|
| SSID: | http://ctwug.za.net/kmSquare | 
| WIND: | KMSquare | 
| Head Admin: | theG | 
| Co Admins: | Dan Yeti | 
| Location: | Sable Square | 
| Back Bone Links: | Wolf Brandyencoke Airwolf | 
KMSquare HS
KMSquare Highsite was setup in Feb 2012 under the KM group.
Check out our website  http://km.ctwug.za.net
KMSquare ==Grid links=
Wolf
- BB: 27dBi R5nM MikroTik radio 5.8Ghz Horizontal grid
- SSID: wolf-square bb interfaces=
Grid links
KMSquare RB2 interfaces
Grid links
kmsquare-brandyencoke
- BB: 24dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5620
- SSID: kmsquare-bnc-bb
kmsquare-NoRM
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5375
- SSID: NoRM-square-BB
KMSquare RB3 interfaces
Grid links
kmsquare-KM-Airwolf
- BB: 27dBi R52 Mikrotik radio 5.8Ghz
- SSID: KMsquare-KM-airwolf bb
Panel
- AP: 5.8Ghz Vertical panel 5520
- SSID: http://ctwug.za.net/kmsquare3
Clients
Sector
- AP: 5.8Ghz Vertical panel 5500
- SSID: http://ctwug.za.net/kmsqr3sec
Clients
Ethernet
IP's
| IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status | 
|---|---|---|---|---|---|---|
| 172.18.226.248/29 | Woogy | 172.18.226.248 | 172.18.226.254 | 172.18.226.255 | 6 | Active | 
| 172.18.226.240/29 | Diesle | 172.18.226.240 | 172.18.226.246 | 172.18.226.247 | 6 | Active | 
| 172.18.226.232/29 | thestig | 172.18.226.232 | 172.18.226.238 | 172.18.226.239 | 6 | Active | 
| 172.18.226.224/29 | SableSXT | 172.18.226.224 | 172.18.226.230 | 172.18.226.231 | 6 | Active | 
| 172.18.226.216/29 | kiaba | 172.18.226.216 | 172.18.226.222 | 172.18.226.223 | 6 | Active | 
| 172.18.226.208/29 | psy-lar | 172.18.226.208 | 172.18.226.214 | 172.18.226.215 | 6 | Active | 
| 172.18.226.200/29 | Neildilgee | 172.18.226.200 | 172.18.226.206 | 172.18.226.207 | 6 | Active | 
| 172.18.226.160/27 | 172.18.226.160 | 172.18.226.190 | 172.18.226.191 | 28 | Inactive | |
| 172.18.226.192/29 | ruffy | 172.18.226.192 | 172.18.226.198 | 172.18.226.199 | 6 | Active | 
| 172.18.226.152/29 | m!chael | 172.18.226.152 | 172.18.226.158 | 172.18.226.159 | 6 | Active | 
| 172.18.226.144/29 | clone | 172.18.226.144 | 172.18.226.150 | 172.18.226.151 | 6 | Active | 
| 172.18.226.136/29 | geforce-s | 172.18.226.136 | 172.18.226.142 | 172.18.226.143 | 6 | Active | 
| 172.18.226.128/29 | NorM | 172.18.226.128 | 172.18.226.134 | 172.18.226.135 | 6 | Active | 
OSPF RB IP's
| IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Admin | DNS | DNS Checked by who? | Checked Date | 
|---|---|---|---|---|---|---|---|---|---|---|
| 172.18.226.8/30 | 30 | 172.18.226.8 - 172.18.226.11 | RB2 | 172.18.226.9 | RB2011 | 172.18.226.10 | ogon | Done | ogon | 30-08-13 | 
| 172.18.226.12/30 | 30 | 172.18.226.12 - 172.18.226.14 | RB2011 | 172.18.226.13 | RB3 | 172.18.226.14 | ogon | Done | ogon | 30-08-13 | 
| 172.18.226.16/30 | 30 | 172.18.226.16 - 172.18.226.19 | RB2011 | 172.18.226.17 | RB1 | 172.18.226.18 | ogon | Done | ogon | 30-08-13 | 
| 172.18.226.20/30 | 30 | 172.18.226.20 - 172.18.226.23 | AVNL | 172.18.226.21 | RB2011 | 172.18.226.22 | ogon | Done | ogon | 30-08-13 | 
| 172.18.226.24/30 | 30 | 172.18.226.24 - 172.18.226.27 | RB2 | 172.18.226.25 | BNC | 172.18.226.26 | ogon | Done | ogon | 30-08-13 | 
| 172.18.226.28/30 | 30 | 172.18.226.28 - 172.18.226.31 | RB2 | 172.18.226.29 | RB4 | 172.18.226.30 | ogon | done | ogon | 30-08-13 | 
| 172.18.226.32/30 | 30 | 172.18.226.32 - 172.18.226.35 | RB2 | 172.18.226.33 | Norm | 172.18.226.34 | ogon | done | ogon | 30-08-13 | 
| 172.18.226.36/30 | 30 | 172.18.226.36 - 172.18.226.39 | RB6 | 172.18.226.37 | AVNL | 172.18.226.38 | ogon | done | ogon | 30-08-13 | 
| 172.18.226.40/30 | 30 | 172.18.226.40 - 172.18.226.43 | Wolf-RB1 | 172.18.226.41 | RB1 | 172.18.226.42 | ogon | done | ogon | 12-10-13 | 
| 172.18.226.44/30 | 30 | 172.18.226.44 - 172.18.226.47 | Norm-RB1 | 172.18.226.45 | Norm-RB2 | 172.18.226.46 | ogon | done | ogon | 12-10-13 | 


