Difference between revisions of "Blackheath"
Line 51: | Line 51: | ||
Area Admin: LeeDeane | Area Admin: LeeDeane | ||
− | Active Nodes: MotherInLaw, NovaHome | + | Active Nodes: MotherInLaw, NovaHome, Cownway, Clint |
'''Equipment:''' | '''Equipment:''' | ||
Line 62: | Line 62: | ||
MotherInLaw: Mikrotik SXT HP | MotherInLaw: Mikrotik SXT HP | ||
− | MotherInLaw --> | + | MotherInLaw -->Clint |
− | SSID: http://ctwug.za.net/ | + | SSID: http://ctwug.za.net/motherinlaw |
NovaHome: 27dbi Dish+Metal Groove | NovaHome: 27dbi Dish+Metal Groove | ||
Line 69: | Line 69: | ||
NovaHome --> Zefram Warehouse | NovaHome --> Zefram Warehouse | ||
SSID: http://ctwug.za.net/ZeframAP | SSID: http://ctwug.za.net/ZeframAP | ||
+ | |||
+ | Conway: 27dbi Grid+RB 411 | ||
+ | |||
+ | Conway --> Zefram Warehouse | ||
+ | SSID: http://ctwug.za.net/ZefraAP | ||
+ | |||
+ | |||
+ | Clint: Groove+Panel Antenna | ||
+ | |||
+ | Clint --> MotherInLaw | ||
+ | SSID: http://ctwug.za.net/motherinlaw | ||
Line 76: | Line 87: | ||
''''''Blackheath Link'''''' | ''''''Blackheath Link'''''' | ||
− | '''Owner: [http://wind.ctwug.za.net/wind/?page=nodes&node=6260 LeeDeane]''' | + | '''Owner: [http://wind.ctwug.za.net/wind/?page=nodes&node=6260 LeeDeane]''' |
Area Admin: LeeDeane | Area Admin: LeeDeane | ||
− | Active Notes: LeeDeane | + | Active Notes: LeeDeane |
'''Equipment''' | '''Equipment''' | ||
− | + | LeeDeane: 31 dbi Grid+RB433 with N type cards | |
+ | |||
+ | LeeDeane --> BlackHawkTower | ||
+ | SSID: http://ctwug.za.net/LeeDeane | ||
+ | |||
− | + | '''''''Rustdal Link''''''' | |
− | |||
− | + | '''Owner: [http://wind.ctwug.za.net/wind/?page=nodes&node=8639 BlackHawkTower]''' | |
− | + | BlackHawkTower: 2x 27dbi Grid+Groove | |
− | |||
− | + | BlackHawkTower --> Leda | |
+ | SSID: http://ctwug.za.net/Leda2 | ||
− | + | BlackHawkTower --> LeeDeane | |
− | SSID: http://ctwug.za.net/ | + | SSID: http://ctwug.za.net/LeeDeane |
Line 106: | Line 120: | ||
Leda: 172.18.255.162 | Leda: 172.18.255.162 | ||
− | Zefram Warehouse: 172.18.82.12, 172.18.82. | + | Zefram Warehouse: 172.18.82.12, 172.18.82.254 |
Sniper2: 172.18.168.251 | Sniper2: 172.18.168.251 | ||
Line 114: | Line 128: | ||
NovaHome: 172.18.82.78 | NovaHome: 172.18.82.78 | ||
− | + | Clint: 172.18.82.33, 172.18.82.38 | |
LeeDeane: 172.18.82.46 | LeeDeane: 172.18.82.46 |
Revision as of 15:02, 8 July 2013
The Picture: Zefram-Warehouse(Highsite) location and LOS to the surrounding area's
La Provence Road Wine Farms Blackheath and Eerste River Links and Nodes
''La Provence Road Wine Farms Links''
Owner: Zefram
Area Admin: LeeDeane
Active Nodes: Leda, Zefram, Zefram-Warehouse, Kore
Equipment:
2 Active Links to the WUG.....Nothern Suburbs(Tfyre)......... Cape Flats(Sniper)
Leda: 2x 27dBi Grids rb 433,
Tfyre --> Leda SSID: http://ctwug.za.net/tfyre1
Leda --> Zefram SSID: http://ctwug.za.net/leda1
Zefram:2x Mikrotik SXT Zefram --> Kore
Zefram Warehouse(Highsite): 2x 27dpi Grids rb433
Zefram Warehouse --> MotherInLaw (Eesteriver Link) SSID: http://ctwug.za.net/zefram-store
Zefram Warehouse --> Sniper (M-Plain)(OSPF) SSID: http://ctwug.za.net/sniper2
Zefram Warehouse --> Access Point (Panel Antenna) Level 4 SSID: http://ctwug.za.net/ZeframAP
''Eerste River Link''
Owner: MotherInLaw, NovaHome
Area Admin: LeeDeane
Active Nodes: MotherInLaw, NovaHome, Cownway, Clint
Equipment:
MotherInLaw: 30dBi Grid rb 411
MotherInLaw <-- Zefram SSID: http://ctwug.za.net/zefram-store
MotherInLaw: Mikrotik SXT HP
MotherInLaw -->Clint SSID: http://ctwug.za.net/motherinlaw
NovaHome: 27dbi Dish+Metal Groove
NovaHome --> Zefram Warehouse SSID: http://ctwug.za.net/ZeframAP
Conway: 27dbi Grid+RB 411
Conway --> Zefram Warehouse SSID: http://ctwug.za.net/ZefraAP
Clint: Groove+Panel Antenna
Clint --> MotherInLaw SSID: http://ctwug.za.net/motherinlaw
'Blackheath Link'
Owner: LeeDeane
Area Admin: LeeDeane
Active Notes: LeeDeane
Equipment
LeeDeane: 31 dbi Grid+RB433 with N type cards
LeeDeane --> BlackHawkTower SSID: http://ctwug.za.net/LeeDeane
''Rustdal Link''
Owner: BlackHawkTower
BlackHawkTower: 2x 27dbi Grid+Groove
BlackHawkTower --> Leda SSID: http://ctwug.za.net/Leda2
BlackHawkTower --> LeeDeane SSID: http://ctwug.za.net/LeeDeane
IP Adresses for Equipment at Locations
Leda: 172.18.255.162
Zefram Warehouse: 172.18.82.12, 172.18.82.254
Sniper2: 172.18.168.251
MotherInlaw: 172.18.82.29, 172.18.82.30
NovaHome: 172.18.82.78
Clint: 172.18.82.33, 172.18.82.38
LeeDeane: 172.18.82.46