Difference between revisions of "KM"
OpenIDUser10 (talk | contribs) |
OpenIDUser10 (talk | contribs) |
||
Line 103: | Line 103: | ||
=KM RB3= | =KM RB3= | ||
− | |||
==km-ryan== | ==km-ryan== | ||
Line 112: | Line 111: | ||
*BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid | *BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid | ||
*SSID: km-wolf-bb | *SSID: km-wolf-bb | ||
+ | |||
+ | ==Ethernet== | ||
+ | *Ether1 connected to Ether1 on KM RB4 @ 100Mbps | ||
+ | *Ether2 connected to Ether2 on KM RB2 @ 100Mbps | ||
+ | *Ether3 connected to Ether3 on KM RB2011 @ 100Mbps | ||
+ | |||
==RB IP's== | ==RB IP's== | ||
+ | |||
+ | *172.18.200.3 | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+'''OSPF IP Range''' | ||
+ | ! IP !! Mask !! IP Range !! Node1!! IP1 !! Node2 !! IP2 !! Person !! DNS !! DNS Checked by? !! Checked Date | ||
Revision as of 10:29, 10 July 2013
UNDER RECONSTRUCTION! - theG
KM | |
High Site: | KM |
---|---|
SSID: | http://ctwug.za.net/km |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan Nathielle |
Location: | Kensington |
Back Bone Links: | Morpheus Majortom theG Wolf Steamer |
KM HS
KM Highsite was setup in August 2009 as a joint effort between LOEM and a few guys from the KM Gaming Clan in Kensington. The main aim was to get a site up and running to help grow the network in the Southern Suburbs of Cape Town and to also provide a 2nd backbone link for LOEM into CTWUG.
What started off with 2sectors and a grid has now grown to 3sectors, 8grids, 1SXT, 1omni and 1 Ubiquiti NanoBridge. This site supports a few clients on CTWUG with 8 grid-to-grid links for awesome network speeds.
Check out our website http://km.ctwug.za.net
KM has been growing in the year of 2011 and 2012 and we starting to be called the KM Group due to many nodes forming a unit under one roof. Km and KMSquare are now links and forming two major highsites for the KM Group. Sneaki, Steamer and Yeti are forming their own entity under the KM Group as well.
Here are their wiki pages:
KM RB1
km-theg
- BB: 24dBi R5nM MikroTik radio 5.8Ghz Horizontal grid
- SSID: km-theg-bb
km-steamer
- BB: 27dBi R5nM MikroTik radio 5.8Ghz Vertical grid
- SSID: km-steamer-bb
Ethernet
- Ether1 connected to Ether2 on KM RB4 @ 100Mbps
- Ether2 connected to Ether1 on KM RB2 @ 100Mbps
- Ether3 connected to Ether1 on KM RB2011 @ 1Gbps
RB IP's
- 172.18.200.1
IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date |
---|---|---|---|---|---|---|---|---|---|---|
172.18.247.232 | 30 | 172.18.247.232 - 172.18.247.235 | KM 2011 | 172.18.247.233 | KM RB1 | 172.18.247.234 | Yeti | Done | 02 Mar 2013 | |
172.18.254.160 | 30 | 172.18.254.160 - 172.18.254.163 | KM1 | 172.18.254.161 | theG | 172.18.254.162 | theG | Done | ||
172.18.254.164 | 30 | 172.18.254.164 - 172.18.254.167 | KM2 | 172.18.254.165 | KM1 | 172.18.254.166 | theG | Done | ||
172.18.255.20 | 30 | 172.18.255.20 - 172.18.255.23 | KM1 | 172.18.255.21 | Steamer | 172.18.255.22 | theG | Done | ||
172.18.255.44 | 30 | 172.18.255.44 - 172.18.255.47 | KM4 | 172.18.255.45 | KM1 | 172.18.255.46 | theG | Done |
KM RB2
km-khelo
- BB: 27dBi R52nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-khelo-bb
km-majortom
- BB: 27dBi R52nM Mikrotik radio 5.8Ghz Horizontal grid
- SSID: km-majortom-bb
Ethernet
- Ether1 connected to Ether2 on KM RB1 @ 100Mbps
- Ether2 connected to Ether2 on KM RB3 @ 100Mbps
- Ether3 connected to Ether2 on KM RB2011 @ 100Mbps
RB IP's
- 172.18.200.2
IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date |
---|---|---|---|---|---|---|---|---|---|---|
172.18.247.240 | 30 | 172.18.247.240 - 172.18.247.243 | KM 2011 | 172.18.247.241 | KM RB2 | 172.18.247.242 | Yeti | Done | ||
172.18.254.24 | 30 | 172.18.254.24 - 172.18.254.27 | MajorTom.RB2 | 172.18.254.25 | KM RB2 | 172.18.254.26 | Rellik | Done | ||
172.18.254.164 | 30 | 172.18.254.164 - 172.18.254.167 | KM RB2 | 172.18.254.165 | KM RB1 | 172.18.254.166 | theG | Done | ||
172.18.255.52 | 30 | 172.18.255.52 - 172.18.255.55 | KM RB2 | 172.18.255.53 | KM RB3 | 172.18.255.54 | theG | Done |
KM RB3
km-ryan
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-wolf-bb
Ethernet
- Ether1 connected to Ether1 on KM RB4 @ 100Mbps
- Ether2 connected to Ether2 on KM RB2 @ 100Mbps
- Ether3 connected to Ether3 on KM RB2011 @ 100Mbps
RB IP's
- 172.18.200.3
IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS | DNS Checked by? | Checked Date
KM RB4km-morpheus
km-nathielle
RB IP'sKM RB5 (Client RB)Sector 1
ClientsSector 2
ClientsEthernet
RB IP's
KM RB2011Server ListDC Hub
TeamSpeak Server
Game Servers
=====================================BUSY EDITING - theG =====================================km-yeti
km-dan
IP's
Sector
ClientsIP's
IP's
|
---|