Difference between revisions of "Blackheath"
From CTWUG Wiki
Line 1: | Line 1: | ||
[[Image:WUG2.jpg]] | [[Image:WUG2.jpg]] | ||
''' | ''' | ||
− | |||
− | '''La Provence Road Wine Farms, Blackheath, | + | '''La Provence Road Wine Farms, Blackheath,EersterRiver, Blue Downs, Rustdal Links and Nodes''' |
− | + | == Rustdal, Blackheath IP Range - Wiki Page == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Mantained by CTWUG-Blackheath Technical Team and hopefully other Admins | Mantained by CTWUG-Blackheath Technical Team and hopefully other Admins | ||
− | = | + | =BlackhawkTower IP Address Allocation= |
<onlyinclude> | <onlyinclude> | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
− | |+'''IP Sub Ranges''' | + | |+'''IP Sub Ranges - 172.18.214.0/23 ''' |
! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! WIND Updated !! WHO did it | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !! Status !! WIND Updated !! WHO did it | ||
+ | |-style="background:yellow" | ||
+ | |172.18.214.0/28|| BlackhawkTower || 172.18.214.1 172.18.214.14 || 172.18.214.15|| ACTIVE || YES || LeeDeane | ||
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.214.16/29|| [Unallocated] || 172.18.214.0 172.18.214.0 || 172.18.214.0|| Not Used || || |
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |
− | |-style="background: | + | |
− | |172.18. | + | |
− | |-style="background: | + | |
− | |172.18. | + | |172.18.173.216/30|| [OSPF Zefram-warehouse] || 172.18.173.217 172.18.173.218 || 172.18.173.219|| Active || || Warlock072 |
+ | |-style="background:orange" | ||
+ | |172.18.173.220/30|| [OSPF Bosvark] || 172.18.173.221 172.18.173.222 || 172.18.173.223|| Active || || Warlock072 | ||
+ | |-style="background:orange" | ||
+ | |172.18.173.224/29|| [OSPF LAN] || 172.18.173.225 172.18.173.230 || 172.18.173.231|| Active || || Warlock072 | ||
|-style="background:white" | |-style="background:white" | ||
− | |172.18. | + | |172.18.173.232/29|| [RESERVED] || 172.18.173.233 172.18.173.238 || 172.18.173.239|| Not Used || || |
+ | |-style="background:yellow" | ||
+ | |172.18.173.240/28|| Speedybull || 172.18.173.241 172.18.173.254 || 172.18.173.255|| Active || || Warlock072 | ||
+ | |- | ||
+ | |} | ||
+ | </onlyinclude> |
Revision as of 20:36, 22 October 2013
La Provence Road Wine Farms, Blackheath,EersterRiver, Blue Downs, Rustdal Links and Nodes
Rustdal, Blackheath IP Range - Wiki Page
Mantained by CTWUG-Blackheath Technical Team and hopefully other Admins
BlackhawkTower IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.214.0/28 | BlackhawkTower | 172.18.214.1 172.18.214.14 | 172.18.214.15 | ACTIVE | YES | LeeDeane |
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.214.16/29 | [Unallocated] | 172.18.214.0 172.18.214.0 | 172.18.214.0 | Not Used | ||
172.18.173.216/30 | [OSPF Zefram-warehouse] | 172.18.173.217 172.18.173.218 | 172.18.173.219 | Active | Warlock072 | |
172.18.173.220/30 | [OSPF Bosvark] | 172.18.173.221 172.18.173.222 | 172.18.173.223 | Active | Warlock072 | |
172.18.173.224/29 | [OSPF LAN] | 172.18.173.225 172.18.173.230 | 172.18.173.231 | Active | Warlock072 | |
172.18.173.232/29 | [RESERVED] | 172.18.173.233 172.18.173.238 | 172.18.173.239 | Not Used | ||
172.18.173.240/28 | Speedybull | 172.18.173.241 172.18.173.254 | 172.18.173.255 | Active | Warlock072 |