Difference between revisions of "Ctwug-mplain"
OpenIDUser22 (talk | contribs) (→Technical Team listed below) |
OpenIDUser22 (talk | contribs) (→Technical Team listed below) |
||
Line 11: | Line 11: | ||
==Technical Team listed below== | ==Technical Team listed below== | ||
− | Warlock072, Wamoos, Aggies, Simba, RolandX, Anul, OrganDonor, GrimmReaper | + | Warlock072, Wamoos, Aggies, Simba, RolandX, Anul, OrganDonor, GrimmReaper, Demented(Delft Area) |
==Relay Node Area Coverage== | ==Relay Node Area Coverage== |
Revision as of 22:28, 15 November 2013
Contents
CTWUG - Mitchells Plain - Wiki Page
Maintained by Warlock072 and Wamoos
CTWUG-Mitchells Plain includes Strandfontein, Bayview and All areas in Mitchells Plain itself... The truth is their are too few Active members to divide the areas, but together we are strong.
Committee Members
- Chairman : Sniper
- Vice-Chairman : Warlock072
- Treasurer : Farco
- Secretary : GrimmReaper
Technical Team listed below
Warlock072, Wamoos, Aggies, Simba, RolandX, Anul, OrganDonor, GrimmReaper, Demented(Delft Area)
Relay Node Area Coverage
- Bullet Rondevlei
- Sniper Rocklands
- CoachG Woodlands, New Woodlands, Lentegeur, Colorado Park
- Farco Portlands
- Axelfire Eastridge, Beacon Valley, Tafelsig
- JohnDedericks Eastridge, Beacon Valley, Tafelsig
- Warlock072 Strandfontein Village
- Wamoos Strandfontein, Wavecrest, Pelican Park
- Anul SanRemo
- OptimusPrime/NemesisMU Bayview
- Bosvark/TheStalker Delft
- Speedybull Bluedowns
IP Subnet Allocation
- 172.18.160.0/20
- 172.18.160.0 - 172.18.175.255
Summary
IP Range | Allocated to | OSPF Advertising from | Who Allocated it | Status | |
---|---|---|---|---|---|
172.18.160.0/25 | [Warlock072] | RB1-RB2011 | Active | ||
172.18.160.128/26 | [Anul] | RB2-SXT | Active | ||
172.18.160.192/27 | [Lanlord] | RB1-RB433 | Active | ||
172.18.160.224/27 | [FREE] | not allocated | |||
172.18.161.0/24 | [Wamoos] | RB1-RB750 | Active | ||
172.18.162.0/24 | [unallocated] | not used | |||
172.18.163.0/25 | [NemesisMU] | RB1-RB433 | Active | ||
172.18.163.128/25 | [Ivor] | RB750 | Active | ||
172.18.164.0/24 | [unallocated] | not used | |||
172.18.165.0/24 | [CoachG] | RB1 | Active | ||
172.18.166.0/24 | [JohnDedericks] | rb1.johnd | Active | ||
172.18.167.0/24 | [unallocated] | not used | |||
172.18.168.0/22 | [Sniper] | Sniper-rb1 | Root Subnet | Active | |
172.18.168.0/24 | [Sniper] | Sniper-rb1 | Active | ||
172.18.169.0/25 | [Farco] | Sniper-rb1 | Active | ||
172.18.169.128/25 | [Nizmo] | Sniper-rb1 | Active | ||
172.18.170.0/24 | [Axelfire] | Sniper-rb1 | Active | ||
172.18.171.0/25 | [RA] | Sniper-rb1 | Active | ||
172.18.171.128/25 | [unallocated] | Not Allocated | |||
172.18.172.0/23 | [Delft-Bluedowns] | Root Subnet | Active | ||
172.18.172.0/25 | [Bosvark] | Active | |||
172.18.172.128/25 | [TheStalker] | Active | |||
172.18.173.0/24 | [SpeedyBull] | Active | |||
172.18.174.0/24 | [RESERVED] | Allocated | |||
172.18.175.0/24 | [RESERVED] | Allocated |
Warlock072
172.18.160.0/25 Strandfontein Village Mainly Warlock072 Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|
172.18.160.0/29 | [OSPF LAN] | 172.18.160.1 172.18.160.6 | 172.18.160.7 | Active |
172.18.160.8/30 | [OSPF Pmurgs] | 172.18.160.9 172.18.160.10 | 172.18.160.11 | Active |
172.18.160.12/30 | [OSPF FREE] | 172.18.160.13 172.18.160.14 | 172.18.160.15 | Not Allocated |
172.18.160.16/29 | [OSPF Wamoos] | 172.18.160.17 172.18.160.22 | 172.18.160.23 | Active |
172.18.160.24/29 | [OSPF Sniper] | 172.18.160.25 172.18.160.30 | 172.18.160.31 | Active |
172.18.160.32/29 | [Unallocated] | 172.18.160.33 172.18.160.38 | 172.18.160.39 | Not Allocated |
172.18.160.40/29 | [Unallocated] | 172.18.160.41 172.18.160.46 | 172.18.160.47 | Not Allocated |
172.18.160.48/29 | [Reezy] | 172.18.160.49 172.18.160.54 | 172.18.160.55 | Allocated |
172.18.160.56/29 | [Unallocated] | 172.18.160.57 172.18.160.62 | 172.18.160.63 | Not Allocated |
172.18.160.64/29 | [FREE] | 172.18.160.65 172.18.160.70 | 172.18.160.71 | WARLOCK NEEDS THIS |
172.18.160.72/29 | [FREE] | 172.18.160.73 172.18.160.78 | 172.18.160.79 | WARLOCK NEEDS THIS |
172.18.160.80/29 | [FREE] | 172.18.160.81 172.18.160.86 | 172.18.160.87 | WARLOCK NEEDS THIS |
172.18.160.88/29 | [FREE] | 172.18.160.89 172.18.160.94 | 172.18.160.95 | WARLOCK NEEDS THIS |
172.18.160.96/27 | [Warlock072] | 172.18.160.97 172.18.160.126 | 172.18.160.127 | Active |
172.18.160.128/29 | [Driver] | 172.18.160.129 172.18.160.134 | 172.18.160.135 | Mo_Jacobs |
172.18.160.136/29 | [Reezo] | 172.18.160.137 172.18.160.142 | 172.18.160.143 | Mo_Jacobs |
172.18.160.144/29 | [AriesDevil] | 172.18.160.145 172.18.160.150 | 172.18.160.151 | Mo_Jacobs |
172.18.160.152/29 | [Ocks] | 172.18.160.153 172.18.160.158 | 172.18.160.159 | Mo_Jacobs |
172.18.160.160/29 | [Unallocated] | 172.18.160.161 172.18.160.166 | 172.18.160.167 | Mo_Jacobs |
172.18.160.168/29 | [Unallocated] | 172.18.160.169 172.18.160.174 | 172.18.160.175 | Mo_Jacobs |
172.18.160.176/28 | [Mo_Jacobs] | 172.18.160.177 172.18.160.190 | 172.18.160.191 | Mo_Jacobs |
172.18.160.192/29 | [Unallocated] | 172.18.160.193 172.18.160.198 | 172.18.160.199 | Available |
172.18.160.200/29 | [BoneWP] | 172.18.160.201 172.18.160.206 | 172.18.160.207 | Allocated |
172.18.160.208/29 | [Jonezy] | 172.18.160.209 172.18.160.214 | 172.18.160.215 | Allocated |
172.18.160.216/29 | [painkiller] | 172.18.160.217 172.18.160.222 | 172.18.160.223 | Active |
172.18.160.224/29 | [rome] | 172.18.160.225 172.18.160.230 | 172.18.160.231 | Active |
172.18.160.232/29 | [ace1] | 172.18.160.233 172.18.160.238 | 172.18.160.239 | Active |
172.18.160.240/29 | [Batista] | 172.18.160.241 172.18.160.246 | 172.18.160.247 | Active |
172.18.160.248/29 | [Babyface] | 172.18.160.249 172.18.160.254 | 172.18.160.255 | Active |
Anul
172.18.160.128/26 SanRemo Mainly Anul Wiki
Anul - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Lanlord
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.160.192/29 | [OSPF LAN] | 172.18.160.193 172.18.160.198 | 172.18.160.199 | Active | yes | Warlock072 |
172.18.160.200/30 | [OSPF IRONMAN] | 172.18.160.201 172.18.160.202 | 172.18.160.203 | Allocated | Warlock072 | |
172.18.160.204/30 | [FREE] | 172.18.160.205 172.18.160.206 | 172.18.160.207 | Not Allocated | ||
172.18.160.208/29 | [Olympus1] | 172.18.160.209 172.18.160.214 | 172.18.160.215 | Active | Warlock072 | |
172.18.160.216/29 | [Lanlord] | 172.18.160.217 172.18.160.222 | 172.18.160.223 | Active | yes | Warlock072 |
Wamoos
172.18.161.0/24 Strandfontein Village and Wavecrest Wamoos Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.161.0/29 | [OSPF LAN] | 172.18.161.1 => 172.18.161.6 | 172.18.161.7 | Active | yes | Wamoos |
172.18.161.8/30 | OSPF jafman | 172.18.161.9 => 172.18.161.10 | 172.18.161.11 | Active | yes | Wamoos |
172.18.161.12/30 | [unallocated] | 172.18.161.13 => 172.18.161.14 | 172.18.161.15 | NOT USED | ||
172.18.161.16/29 | Wamoos 2.0 | 172.18.161.17 => 172.18.161.22 | 172.18.161.23 | Active | YES | Wamoos |
172.18.161.24/29 | [unallocated] | 172.18.161.25 => 172.18.161.30 | 172.18.161.31 | NOT USED | ||
172.18.161.32/29 | AMO | 172.18.161.33 => 172.18.161.38 | 172.18.161.39 | Active | yes | Wamoos |
172.18.161.40/29 | [unallocated] | 172.18.161.41 => 172.18.161.46 | 172.18.161.47 | NOT USED | ||
172.18.161.48/29 | Hertz | 172.18.161.49 => 172.18.161.54 | 172.18.161.55 | Active | YES | Wamoos |
172.18.161.56/29 | [unallocated] | 172.18.161.57 => 172.18.161.62 | 172.18.161.63 | NOT USED | ||
172.18.161.64/29 | [Chelsea] | 172.18.161.65 => 172.18.161.70 | 172.18.161.71 | NOT USED | ||
172.18.161.72/29 | [unallocated] | 172.18.161.73 => 172.18.161.78 | 172.18.161.79 | NOT USED | ||
172.18.161.80/29 | [Gspot101] | 172.18.161.81 => 172.18.161.86 | 172.18.161.87 | Active | yes | Mo_Jacobs |
172.18.161.88/29 | [unallocated] | 172.18.161.89 => 172.18.161.94 | 172.18.161.95 | NOT USED | ||
172.18.161.96/29 | MUMU | 172.18.161.97 => 172.18.161.102 | 172.18.161.103 | Active | yes | Wamoos |
172.18.161.104/29 | [unallocated] | 172.18.161.105 => 172.18.161.110 | 172.18.161.111 | NOT USED | ||
172.18.161.112/28 | [Wamoos] | 172.18.161.113 => 172.18.161.126 | 172.18.161.127 | NOT USED |
NemesisMU
172.18.163.0/25 Bayview NemesisMU Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.163.0/29 | [OSPF LAN] | 172.18.163.1 172.18.163.6 | 172.18.163.7 | Active | yes | Warlock072 |
172.18.163.8/30 | [OSPF Ivor] | 172.18.163.9 172.18.163.10 | 172.18.163.11 | Active | yes | Warlock072 |
172.18.163.12/30 | [Unallocated] | 172.18.163.13 172.18.163.14 | 172.18.163.15 | Not Used | ||
172.18.163.16/29 | [Unallocated] | 172.18.163.17 172.18.163.22 | 172.18.163.23 | Not Used | ||
172.18.163.24/29 | [Unallocated] | 172.18.163.25 172.18.169.30 | 172.18.169.31 | Not Used | ||
172.18.163.32/29 | [Unallocated] | 172.18.169.33 172.18.169.38 | 172.18.169.39 | Not Used | ||
172.18.163.40/29 | [Unallocated] | 172.18.169.41 172.18.169.46 | 172.18.169.47 | Not Used | ||
172.18.163.48/29 | [Unallocated] | 172.18.169.49 172.18.169.54 | 172.18.169.55 | Not Used | ||
172.18.163.56/29 | [Unallocated] | 172.18.169.57 172.18.169.62 | 172.18.169.63 | Not Used | ||
172.18.163.64/29 | [Unallocated] | 172.18.169.65 172.18.169.70 | 172.18.169.71 | Not Used | ||
172.18.163.72/29 | [Unallocated] | 172.18.169.73 172.18.169.78 | 172.18.169.79 | Not Used | ||
172.18.163.80/29 | [Unallocated] | 172.18.169.81 172.18.169.86 | 172.18.169.87 | Not Used | ||
172.18.163.88/29 | [Unallocated] | 172.18.169.89 172.18.169.94 | 172.18.169.95 | Not Used | ||
172.18.163.96/29 | [Unallocated] | 172.18.169.97 172.18.169.102 | 172.18.169.103 | Not Used | ||
172.18.163.104/29 | [Unallocated] | 172.18.163.105 172.18.163.110 | 172.18.163.111 | Not Used | ||
172.18.163.112/28 | [NemesisMU] | 172.18.163.113 172.18.163.126 | 172.18.163.127 | Active | YES | Warlock072 |
OptimusPrime
172.18.163.128/25 Bayview Ivor Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.163.129/32 | [Unallocated] | 172.18.163.129 172.18.163.134 | 172.18.163.135 | Active | YES | Warlock072 |
172.18.163.128/29 | [DO NOT USE] | 172.18.163.129 172.18.163.134 | 172.18.163.135 | Active | YES | Warlock072 |
172.18.163.136/30 | [Unallocated] | 172.18.163.137 172.18.163.138 | 172.18.163.139 | Not Used | ||
172.18.163.140/30 | [Unallocated] | 172.18.163.141 172.18.163.142 | 172.18.163.143 | Not Used | ||
172.18.163.144/29 | [Meems] | 172.18.163.145 172.18.163.150 | 172.18.163.151 | Active | yes | Mo_Jacobs |
172.18.163.152/29 | [Fabys] | 172.18.163.153 172.18.163.158 | 172.18.163.159 | Active | yes | Mo_Jacobs |
172.18.163.160/29 | [Unallocated] | 172.18.163.161 172.18.163.166 | 172.18.163.167 | Not Used | ||
172.18.163.168/29 | B-Rad | 172.18.163.169 172.18.163.174 | 172.18.163.175 | Active | yes | Mo_Jacobs |
172.18.163.176/29 | [NemisisMU] | 172.18.163.177 172.18.163.182 | 172.18.163.183 | Active | yes | Mo_Jacobs |
172.18.163.184/29 | [Thando] | 172.18.163.185 172.18.163.190 | 172.18.163.191 | Active | yes | Mo_Jacobs |
172.18.163.192/29 | [Phablo] | 172.18.163.193 172.18.163.198 | 172.18.163.199 | Active | yes | Warlock072 |
172.18.163.200/29 | [JustCruzin] | 172.18.163.201 172.18.163.206 | 172.18.163.207 | Active | yes | Mo_Jacobs |
172.18.163.208/29 | [Camel] | 172.18.163.209 172.18.163.214 | 172.18.163.215 | Active | yes | Warlock072 |
172.18.163.216/29 | [Unallocated] | 172.18.163.217 172.18.163.222 | 172.18.163.223 | Not Used | yes | |
172.18.163.224/29 | [Oblivion] | 172.18.163.225 172.18.163.230 | 172.18.163.231 | Active | yes | Mo_Jacobs |
172.18.163.232/29 | [Unallocated] | 172.18.163.233 172.18.163.238 | 172.18.163.239 | Not Used | ||
172.18.163.240/28 | [Ivor] | 172.18.163.241 172.18.163.254 | 172.18.163.255 | Active | Yes | Warlock072 |
CoachG
172.18.165.0/24 Woodlands, New Woodlands, Lentegeur, Colorado Park CoachG Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.164.128/29 | CoachG | 172.18.164.129 === 172.18.164.134 | 172.18.164.135 | Active | Yes | |
172.18.164.136/29 | [FREE] | 172.18.164.137 === 172.18.164.142 | 172.18.164.143 | Not in use | ||
172.18.164.144/29 | [FREE] | 172.18.164.145 === 172.18.164.150 | 172.18.164.151 | Not in use | ||
172.18.164.152/29 | [FREE] | 172.18.164.153 === 172.18.164.158 | 172.18.164.159 | Not in use | ||
172.18.164.160/29 | [FREE] | 172.18.164.161 === 172.18.164.166 | 172.18.164.267 | Not in use | ||
172.18.164.168/29 | [FREE] | 172.18.164.169 === 172.18.164.174 | 172.18.164.175 | Not in use | ||
172.18.164.176/29 | [FREE] | 172.18.164.177 === 172.18.164.182 | 172.18.164.183 | Not in use | ||
172.18.164.184/29 | [FREE] | 172.18.164.185 === 172.18.164.190 | 172.18.164.191 | Not in use | ||
172.18.164.188/29 | [FREE] | 172.18.164.189 === 172.18.164.194 | 172.18.164.195 | Not in use | ||
172.18.164.192/29 | [FREE] | 172.18.164.193 === 172.18.164.198 | 172.18.164.199 | Not in use | ||
172.18.164.200/29 | [FREE] | 172.18.164.201 === 172.18.164.206 | 172.18.164.207 | Not in use | ||
172.18.164.208/29 | [FREE] | 172.18.164.209 === 172.18.164.214 | 172.18.164.215 | Not in use | ||
172.18.164.216/29 | [FREE] | 172.18.164.217 === 172.18.164.222 | 172.18.164.223 | Not in use | ||
172.18.164.224/29 | [FREE] | 172.18.164.225 === 172.18.164.230 | 172.18.164.231 | Not in use | ||
172.18.164.232/30 | [FREE] | 172.18.164.233 === 172.18.164.234 | 172.18.164.235 | Not in use | ||
172.18.164.236/30 | OSPF Axelfire | 172.18.164.237 === 172.18.164.238 | 172.18.164.239 | Active | Yes | Agies |
172.18.164.240/29 | OSPF Lanlord | 172.18.164.241 === 172.18.164.246 | 172.18.164.247 | Active | Agies | |
172.18.164.248/29 | OSPF Lan | 172.18.164.249 === 172.18.164.254 | 172.18.164.255 | Active | Yes |
JohnDedericks
172.18.166.0/24 Eastridge,Tafelsig,Beacon Valley JohnD Wiki
Sniper
172.18.168.0/22 Rocklands,Portlands,Eastridge,Tafelsig,Beacon Valley Sniper Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.168.0/28 | [OSPF LAN] | 172.18.168.1 172.18.168.14 | 172.18.168.15 | Active | yes | Warlock072 |
172.18.168.16/30 | [OSPF Axelfire] | 172.18.168.17 172.18.168.18 | 172.18.168.19 | Allocated | Warlock072 | |
172.18.168.24/29 | [FREE] | 172.18.168.25 172.18.168.30 | 172.18.168.31 | Not Allocated | ||
172.18.168.32/29 | [FREE] | 172.18.168.33 172.18.168.38 | 172.18.168.39 | Not Allocated | ||
172.18.168.40/29 | [FREE] | 172.18.168.41 172.18.168.46 | 172.18.168.47 | Not Allocated | ||
172.18.168.48/29 | [FREE] | 172.18.168.49 172.18.168.54 | 172.18.168.55 | Not Allocated | ||
172.18.168.56/29 | [FREE] | 172.18.168.57 172.18.168.62 | 172.18.168.63 | Not Allocated | ||
172.18.168.64/29 | [FREE] | 172.18.168.65 172.18.168.70 | 172.18.168.71 | Not Allocated | ||
172.18.168.72/29 | [FREE] | 172.18.168.73 172.18.168.78 | 172.18.168.79 | Not Allocated | ||
172.18.168.80/29 | Shadow | 172.18.168.81 172.18.168.86 | 172.18.168.87 | Active | Yes | Egor |
172.18.168.88/29 | [SilverBullet] | 172.18.168.89 172.18.168.94 | 172.18.168.95 | UNKNOWN | UNKNOWN | UNKNOWN |
172.18.168.96/29 | [Terror] | 172.18.168.97 172.18.168.102 | 172.18.168.103 | Active | yes | Agies |
172.18.168.104/29 | [Invader] | 172.18.168.105 172.18.168.110 | 172.18.168.111 | UNKNOWN | UNKOWN | GrimmReaper |
172.18.168.112/28 | Hakkie | 172.18.168.113 172.18.168.126 | 172.18.168.127 | Active | yes | Egor |
172.18.168.128/29 | T13 Frankenstein | 172.18.168.129 172.18.168.134 | 172.18.168.135 | Active | yes | Egor |
172.18.168.136/29 | Fakes81 | 172.18.168.137 172.18.168.142 | 172.18.168.143 | Active | yes | Egor |
172.18.168.144/29 | [Deathstroke] | 172.18.168.145 172.18.168.150 | 172.18.168.151 | Active | yes | Egor |
172.18.168.152/29 | [Armien_786] | 172.18.168.153 172.18.168.158 | 172.18.168.159 | Active | yes | Egor |
172.18.168.160/28 | [Tauhirp49] | 172.18.168.161 172.18.168.174 | 172.18.168.175 | Active | Warlock072 | |
172.18.168.176/29 | Barbershop | 172.18.168.177 172.18.168.182 | 172.18.168.183 | Active | yes | Egor |
172.18.168.184/29 | [FREE] | 172.18.168.185 172.18.168.190 | 172.18.168.191 | Inactive | ||
172.18.168.192/29 | [meezor] | 172.18.168.193 172.18.168.198 | 172.18.168.199 | Active | yes | |
172.18.168.200/29 | [FREE] | 172.18.168.201 172.18.168.206 | 172.18.168.207 | Inactive | ||
172.18.168.208/29 | [Cyclone885] | 172.18.168.209 172.18.168.214 | 172.18.168.215 | Active | yes | Agies |
172.18.168.216/29 | [FREE] | 172.18.168.217 172.18.168.222 | 172.18.168.223 | Not Allocated | ||
172.18.168.224/27 | [Sniper] | 172.18.168.225 172.18.168.254 | 172.18.168.255 | Active | yes | Warlock072 |
172.18.169.0/25 | [Farco] | 172.18.169.1 172.18.169.126 | 172.18.169.127 | Active | Warlock072 | |
172.18.169.128/25 | [Pegas] | 172.18.169.129 172.18.169.254 | 172.18.169.255 | Active | Warlock072 | |
172.18.171.0/25 | [RA] | 172.18.171.1 172.18.171.126 | 172.18.171.127 | Active | Warlock072 |
Farco
172.18.169.0/25 Portlands Farco Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.169.0/30 | Farco OSPF LAN | 172.18.169.1 172.18.169.6 | 172.18.169.7 | Active | Wamoos | |
172.18.169.8/30 | [Unallocated] | 172.18.169.9 172.18.169.10 | 172.18.169.11 | Not Used | ||
172.18.169.12/30 | Farco-Pegas | 172.18.169.13 172.18.169.14 | 172.18.169.15 | Active | ||
172.18.169.16/29 | [Farco-Sniper] | 172.18.169.17 172.18.169.22 | 172.18.169.23 | Active | Yes | Agies |
172.18.169.24/29 | [Unallocated] | 172.18.169.25 172.18.169.30 | 172.18.169.31 | Not Used | ||
172.18.169.32/29 | [Old-school] | 172.18.169.33 172.18.169.38 | 172.18.169.39 | Active | YES | Agies |
172.18.169.40/29 | [Bravo] | 172.18.169.41 172.18.169.46 | 172.18.169.47 | Activee | Yes | Agies |
172.18.169.48/29 | [Waggie] | 172.18.169.49 172.18.169.54 | 172.18.169.55 | Active | Yes | Mo_Jacobs |
172.18.169.56/29 | [Unallocated] | 172.18.169.57 172.18.169.62 | 172.18.169.63 | Not Used | ||
172.18.169.64/28 | [SIMBA] | 172.18.169.65 172.18.169.78 | 172.18.169.79 | Active | Agies | |
172.18.169.80/29 | [WHIP23] | 172.18.169.81 172.18.169.86 | 172.18.169.87 | Active | YES | Wamoos |
172.18.169.88/29 | [Unallocated] | 172.18.169.89 172.18.169.94 | 172.18.169.95 | Not Used | ||
172.18.169.96/29 | [Unallocated] | 172.18.169.97 172.18.169.102 | 172.18.169.103 | Inactive | ||
172.18.169.104/29 | [Unallocated] | 172.18.169.105 172.18.169.110 | 172.18.169.111 | Not Used | ||
172.18.169.112/28 | [farco] | 172.18.169.113 172.18.169.126 | 172.18.169.127 | Active | YES | Wamoos |
Nizmo
172.18.169.128/25 Rocklands,Portlands,Eastridge,Tafelsig,Beacon Valley Nizmo Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.165.0/29 | [OSPF LAN remo] | 172.18.165.1 172.18.165.6 | 172.18.165.7 | active | Wamoos | |
172.18.165.8/29 | [unallocated] | 172.18.165.9 172.18.165.14 | 172.18.165.15 | Not Used | ||
172.18.165.16/30 | [OSPF to fiekie] | 172.18.165.17 172.18.165.18 | 172.18.165.19 | Active | yes | Wamoos |
172.18.165.20/30 | [unalloctaed] | 172.18.165.21 172.18.165.22 | 172.18.165.23 | Not Used | ||
172.18.165.24/29 | [unallocated] | 172.18.165.25 172.18.165.30 | 172.18.165.31 | Not Used | ||
172.18.165.32/29 | [Unallocated] | 172.18.165.33 172.18.165.38 | 172.18.165.39 | Not Used | ||
172.18.165.40/29 | [unallocated] | 172.18.165.41 172.18.165.46 | 172.18.165.47 | Not Used | ||
172.18.165.48/29 | [Mstr.Flex] | 172.18.165.49 172.18.165.54 | 172.18.165.55 | Active | yes | GrimmReaper |
172.18.165.56/29 | [liryc] | 172.18.165.57 172.18.165.62 | 172.18.165.63 | Active | yes | GrimmReaper |
172.18.165.64/29 | [Makes] | 172.18.165.65 172.18.165.70 | 172.18.165.71 | Active | yes | Agies |
172.18.165.72/29 | [Nizmo] | 172.18.165.73 172.18.165.78 | 172.18.165.79 | Active | yes | GrimmReaper |
172.18.165.80/29 | [Chadboy] | 172.18.165.81 172.18.165.86 | 172.18.165.87 | Active | yes | GrimmReaper |
172.18.165.88/29 | [Unallocated] | 172.18.165.89 172.18.165.94 | 172.18.165.95 | Not Used | ||
172.18.165.96/29 | [Unallocated] | 172.18.165.97 172.18.165.102 | 172.18.165.103 | Not Used | ||
172.18.169.104/29 | [Unallocated] | 172.18.165.105 172.18.10.110 | 172.18.165.111 | Not Used | ||
172.18.165.112/28 | Remoboy | 172.18.165.113 172.18.165.126 | 172.18.165.127 | Active | yes |
Axelfire
172.18.170.0/24 Rocklands,Portlands,Eastridge,Tafelsig,Beacon Valley Axelfire Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.170.0/29 | [OSPF LAN] | 172.18.170.1 172.18.70.6 | 172.18.170.7 | Active | Yes | Warlock072 |
172.18.170.8/29 | [OSPF Pegas] | 172.18.170.9 172.18.170.14 | 172.18.170.15 | Active | Agies | |
172.18.170.16/30 | [RESERVED] | 172.18.170.17 172.18.170.18 | 172.18.170.19 | Not Used | ||
172.18.170.20/30 | [OSPF Fiekie] | 172.18.170.21 172.18.170.22 | 172.18.170.23 | Active | Warlock072 | |
172.18.170.24/29 | [OSPF Sniper] | 172.18.170.25 172.18.170.30 | 172.18.170.31 | Active | Yes | Agies |
172.18.170.32/29 | [RESERVED] | 172.18.170.33 172.18.170.38 | 172.18.170.39 | Not Used | ||
172.18.170.40/29 | [Unallocated] | 172.18.170.41 172.18.170.46 | 172.18.170.47 | Not Used | ||
172.18.170.48/29 | [Unallocated] | 172.18.170.49 172.18.170.54 | 172.18.170.55 | Not Used | ||
172.18.170.56/29 | [Unallocated] | 172.18.170.57 172.18.170.62 | 172.18.170.63 | Not Used | ||
172.18.170.64/29 | [Supa] | 172.18.170.65 172.18.170.70 | 172.18.170.71 | Active | yes | RolandX |
172.18.170.72/29 | [Unallocated] | 172.18.170.73 172.18.170.78 | 172.18.170.79 | Not Used | ||
172.18.170.80/29 | [Unallocated] | 172.18.170.81 172.18.170.86 | 172.18.170.87 | Not Used | ||
172.18.170.88/29 | [Unallocated] | 172.18.170.89 172.18.170.94 | 172.18.170.95 | Not Used | ||
172.18.170.96/29 | [Unallocated] | 172.18.170.97 172.18.170.102 | 172.18.170.103 | Not Used | ||
172.18.170.104/29 | [Unallocated] | 172.18.170.105 172.18.170.110 | 172.18.170.111 | Not Used | ||
172.18.170.112/29 | [Unallocated] | 172.18.170.113 172.18.170.118 | 172.18.170.119 | Not Used | ||
172.18.170.120/29 | [Unallocated] | 172.18.170.121 172.18.170.126 | 172.18.170.127 | Not Used | ||
172.18.170.128/29 | [Unallocated] | 172.18.170.129 172.18.170.134 | 172.18.170.135 | Not Used | ||
172.18.170.136/29 | [Unallocated] | 172.18.170.137 172.18.170.142 | 172.18.170.143 | Not Used | ||
172.18.170.144/29 | [Unallocated] | 172.18.170.145 172.18.170.150 | 172.18.170.151 | Not Used | ||
172.18.170.152/29 | [Unallocated] | 172.18.170.153 172.18.170.158 | 172.18.170.159 | Not Used | ||
172.18.170.160/29 | [Unallocated] | 172.18.170.161 172.18.170.166 | 172.18.170.167 | Not Used | ||
172.18.170.168/29 | [Omen133] | 172.18.170.169 172.18.170.174 | 172.18.170.175 | Active | Yes | Nemisis |
172.18.170.176/29 | [RolandX] | 172.18.170.177 172.18.170.182 | 172.18.170.183 | Active | Yes | Wamoos |
172.18.170.184/29 | [Beserker] | 172.18.170.185 172.18.170.190 | 172.18.170.191 | Active | Yes | Agies |
172.18.170.192/29 | [Chronic] | 172.18.170.193 172.18.170.198 | 172.18.170.199 | Active | Yes | Agies |
172.18.170.200/29 | [Agies] | 172.18.170.201 172.18.170.206 | 172.18.170.207 | Active | yes | Agies |
172.18.170.208/29 | [Profit] | 172.18.170.209 172.18.170.214 | 172.18.170.215 | Active | Agies | |
172.18.170.216/29 | [DJlaine] | 172.18.170.217 172.18.170.222 | 172.18.170.223 | Active | Yes | Agies |
172.18.170.224/29 | [Pitbull-2] | 172.18.170.225 172.18.170.230 | 172.18.170.231 | Active | Yes | Agies |
172.18.170.232/29 | [Silverbullet] | 172.18.170.233 172.18.170.238 | 172.18.170.239 | Active | yes | Agies |
172.18.170.240/28 | [Axelfire] | 172.18.170.241 172.18.170.254 | 172.18.170.255 | Active | Yes | Wamoos |
RA
172.18.171.0/25 Westridge RA Wiki
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.171.0/29 | [Unallocated] | 172.18.171.1 172.18.171.6 | 172.18.169.7 | Not Used | ||
172.18.171.8/29 | [Unallocated] | 172.18.171.9 172.18.171.14 | 172.18.169.15 | Not Used | ||
172.18.171.16/29 | [Unallocated] | 172.18.171.17 172.18.171.22 | 172.18.169.23 | Not Used | ||
