Difference between revisions of "Borg"
From CTWUG Wiki
(→IP's) |
(→IP's) |
||
Line 64: | Line 64: | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.23.192/29 || Johan_darco || 172.18.23.192 || || 172.18.23.199 || Active | | 172.18.23.192/29 || Johan_darco || 172.18.23.192 || || 172.18.23.199 || Active | ||
− | |-style="background: | + | |-style="background:palegreen" |
| 172.18.23.200/29 || MyHead || 172.18.23.200 || || 172.18.23.207 || Active | | 172.18.23.200/29 || MyHead || 172.18.23.200 || || 172.18.23.207 || Active | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" |
Revision as of 19:26, 8 February 2014
Borg | |
High Site: | Borg |
---|---|
SSID: | http://ctwug.za.net/borg |
WIND: | Borg |
Head Admin: | Rellik |
Co Admins: | Walti72 |
Location: | Richwood |
Back Bone Links: | Neptune |
Contents
Interfaces
http://ctwug.za.net/borg1
- AP: 120deg 2.4Ghz Sector
- SSID: http://ctwug.za.net/borg1
Clients
- Walti72
- Saint
- Grizzly
- Darko
- LuckyLuke (Not on the sector)
http://ctwug.za.net/neptune3
- BackBone: 24db Grid Neptune
- SSID: http://ctwug.za.net/neptune3
IP's
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.23.0/27 | WaltiLan | 172.18.23.0 | 172.18.23.31 | Active | |
172.18.23.28/29 | Skramrox-Sister | 172.18.23.32 | 172.18.23.39 | Active | |
172.18.23.40/29 | Grizzly | 172.18.23.40 | 172.18.23.47 | Active | |
172.18.23.48/29 | LuckyLuke | 172.18.23.48 | 172.18.23.63 | Active | |
172.18.23.64/29 | Saint | 172.18.23.64 | 172.18.23.71 | Active | |
172.18.23.88/29 | Nathan | 172.18.23.80 | 172.18.23.95 | Active | |
172.18.23.96/29 | Skramrox | 172.18.23.96 | 172.18.23.103 | Active | |
172.18.23.112/29 | VictorB | 172.18.23.112 | 172.18.23.119 | Active | |
172.18.23.120/29 | Topbox | 172.18.23.120 | 172.18.23.127 | Active | |
172.18.23.128/29 | Brendon | 172.18.23.128 | 172.18.23.135 | Active | |
172.18.23.136/29 | Tosser | 172.18.23.136 | 172.18.23.143 | Active | |
172.18.23.144/29 | Lopho4ra | 172.18.23.144 | 172.18.23.151 | Active | |
172.18.23.152/29 | Loki | 172.18.23.152 | 172.18.23.159 | Active | |
172.18.23.160/28 | Warpenguin | 172.18.23.160 | 172.18.23.175 | Active | |
172.18.23.176/29 | Marlon | 172.18.23.176 | 172.18.23.183 | Active | |
172.18.23.184/29 | - | 172.18.23.184 | 172.18.23.191 | Inactive | |
172.18.23.192/29 | Johan_darco | 172.18.23.192 | 172.18.23.199 | Active | |
172.18.23.200/29 | MyHead | 172.18.23.200 | 172.18.23.207 | Active | |
172.18.23.208/29 | - | 172.18.23.208 | 172.18.23.285 | Inactive | |
172.18.23.286/29 | - | 172.18.23.286 | 172.18.23.223 | Inactive | |
172.18.23.224/29 | - | 172.18.23.224 | 172.18.23.231 | Inactive | |
172.18.23.232/29 | - | 172.18.23.232 | 172.18.23.239 | Inactive | |
172.18.23.240/29 | - | 172.18.23.240 | 172.18.23.247 | Inactive | |
172.18.23.248/29 | - | 172.18.23.248 | 172.18.23.255 | Inactive |
Back to CTWUG user ranges