Difference between revisions of "Sharkie"
From CTWUG Wiki
Line 16: | Line 16: | ||
! IP Range !! Allocated to !! From IP !! To IP !! Broadcast IP !! Status | ! IP Range !! Allocated to !! From IP !! To IP !! Broadcast IP !! Status | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
− | | 172.18. | + | | 172.18.154.0/29 || OSPF LAN || 172.18.154.1 || 172.18.154.6 || 172.18.154.7 || Active |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.8/29 || || 172.18.154.9 || 172.18.154.14 || 172.18.154.15 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.16/28 || || 172.18.154.17 || 172.18.154.30 || 172.18.154.31 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.32/28 || || 172.18.154.33 || 172.18.154.46 || 172.18.154.47 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.48/28 || || 172.18.154.49 || 172.18.154.62 || 172.18.154.63 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.64/28 || || 172.18.154.65 || 172.18.154.78 || 172.18.154.79 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.80/28 || || 172.18.154.81 || 172.18.154.94 || 172.18.154.95 || Inactive |
|- | |- | ||
− | | 172.18. | + | | 172.18.154.96/28 || || 172.18.154.97 || 172.18.154.110 || 172.18.154.111 || Inactive |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.154.112/28 || Sharkie || 172.18.154.113 || 172.18.154.126 || 172.18.154.127 || Active |
|- | |- | ||
|} | |} |
Revision as of 11:32, 17 April 2014
Sharkie | |
[[Image:|250px]] | |
High Site: | Sharkie |
---|---|
SSID: | http://ctwug.za.net/Sharkie |
WIND: | Shakrie |
Head Admin: | Sharkie |
Co Admins: | King, Toady |
Location: | Lakeside |
Back Bone Links: | Epsilon,HAHA |
IP Address Allocation
IP Range | Allocated to | From IP | To IP | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.154.0/29 | OSPF LAN | 172.18.154.1 | 172.18.154.6 | 172.18.154.7 | Active |
172.18.154.8/29 | 172.18.154.9 | 172.18.154.14 | 172.18.154.15 | Inactive | |
172.18.154.16/28 | 172.18.154.17 | 172.18.154.30 | 172.18.154.31 | Inactive | |
172.18.154.32/28 | 172.18.154.33 | 172.18.154.46 | 172.18.154.47 | Inactive | |
172.18.154.48/28 | 172.18.154.49 | 172.18.154.62 | 172.18.154.63 | Inactive | |
172.18.154.64/28 | 172.18.154.65 | 172.18.154.78 | 172.18.154.79 | Inactive | |
172.18.154.80/28 | 172.18.154.81 | 172.18.154.94 | 172.18.154.95 | Inactive | |
172.18.154.96/28 | 172.18.154.97 | 172.18.154.110 | 172.18.154.111 | Inactive | |
172.18.154.112/28 | Sharkie | 172.18.154.113 | 172.18.154.126 | 172.18.154.127 | Active |