Difference between revisions of "Razor"
From CTWUG Wiki
(→IP's) |
(→Links) |
||
Line 105: | Line 105: | ||
*SSID http://ctwug.za.net/razor6 | *SSID http://ctwug.za.net/razor6 | ||
*Radio Name Razor<->Omni | *Radio Name Razor<->Omni | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*'''Dade''' | *'''Dade''' | ||
− | *BB: | + | *BB: RB411L 5.8Ghz 27dbi Grid With R52Hn Radio Card |
− | *SSID http://ctwug.za.net/ | + | *SSID http://ctwug.za.net/razor8 |
*Radio Name Razor<->dade | *Radio Name Razor<->dade | ||
*Freq | *Freq | ||
Line 125: | Line 117: | ||
*'''Tubby''' | *'''Tubby''' | ||
− | *BB: | + | *BB: SXT G-5HnD |
*SSID http://ctwug.za.net/razor4 | *SSID http://ctwug.za.net/razor4 | ||
*Radio Name Razor<->Tubby | *Radio Name Razor<->Tubby | ||
Line 150: | Line 142: | ||
*BB: SXT 5HPnD | *BB: SXT 5HPnD | ||
− | *SSID | + | *SSID http://ctwug.za.net/razor7 |
*Radio Name Razor<->Worm | *Radio Name Razor<->Worm | ||
*Freq | *Freq | ||
Line 158: | Line 150: | ||
*BB: SXT 5nD r2 | *BB: SXT 5nD r2 | ||
− | *SSID | + | *SSID http://ctwug.za.net/razor6 |
*Radio Name Razor<->DanielF | *Radio Name Razor<->DanielF | ||
*Freq | *Freq |
Revision as of 22:00, 23 July 2014
Razor | |
High Site: | Razor |
---|---|
SSID: | http://ctwug.za.net/Razor |
WIND: | Razor |
Head Admin: | Razor |
Co Admins: | Dade/Acidice |
Location: | Windsor Park Kraaifontein |
Back Bone Links: | DanielF |
Contents
Current Admin Team
- Head Admin =Razor
- Co-admins =Dade/Acidice
Contact Info
- x7razor1911@gmail.com
- ctwug-kfn@googlegroups.com
Telephone Details
- 0847121872
Node Info
- Radius Enabled: Yes
- Total Router Boards: 7
- OSPF Enabled Routers:
- 1. rb1.moontop/172.26.29.254
- 2. rb2.sandman/172.26.29.252
- 3. rb3.750gl/172.26.29.14
- 4. rb4.433AH/172.26.29.251
- 5. rb5.omnitik/172.26.29.250
IP's
IP Range | User | Start IP | End IP | RB IP | Usable IP's | AP | Wind Link | Status | Contact Info |
---|---|---|---|---|---|---|---|---|---|
172.26.29.16/29 | TheToolbelt | 172.26.29.17 | 172.26.29.22 | 172.26.29.22 | 6 | http://ctwug.za.net/razor6 | TheToolbelt | Active | Contact |
172.26.29.24/29 | Grey | 172.26.29.25 | 172.26.29.30 | 172.26.29.30 | 6 | http://ctwug.za.net/razor6 | Grey | Active | Contact |
172.26.29.32/29 | siCCo | 172.26.29.33 | 172.26.29.38 | 172.26.29.38 | 6 | http://ctwug.za.net/razor6 | siCCo | Active | Contact |
172.26.29.40/29 | rynzer | 172.26.29.41 | 172.26.29.46 | 172.26.29.46 | 6 | http://ctwug.za.net/razor6 | rynzer | Active | Contact |
172.26.29.48/29 | worm | 172.26.29.49 | 172.26.29.54 | 172.26.29.54 | 6 | razor<->worm | worm | Active | Contact |
172.26.29.56/29 | paddagirl | 172.26.29.57 | 172.26.29.32 | 172.26.29.62 | 6 | http://ctwug.za.net/razor6 | paddagirl | Active | Contact |
172.26.29.64/29 | Sparky | 172.26.29.65 | 172.26.29.70 | 172.26.29.70 | 6 | http://ctwug.za.net/razor6 | Sparky | Active | Contact |
172.26.29.72/29 | DanielF | 172.26.29.73 | 172.26.29.78 | 172.26.29.78 | 6 | razor<->danielf | DanielF | Active | Contact |
172.26.29.80/29 | BasilJ | 172.26.29.81 | 172.26.29.86 | 172.26.29.86 | 6 | http://ctwug.za.net/razor6 | BasilJ | Active | |
172.26.29.88/29 | 2stroke | 172.26.29.89 | 172.26.29.94 | 172.26.29.94 | 6 | http://ctwug.za.net/razor6 | 2stroke | Active | |
172.26.29.96/29 | Deanlee1 | 172.26.29.97 | 172.26.29.102 | 172.26.29.102 | 6 | http://ctwug.za.net/razor6 | Deanlee1 | Active | Contact |
Links
- Razor AP
- AP: OmniTIK U-5HnD
- SSID http://ctwug.za.net/razor6
- Radio Name Razor<->Omni
- Dade
- BB: RB411L 5.8Ghz 27dbi Grid With R52Hn Radio Card
- SSID http://ctwug.za.net/razor8
- Radio Name Razor<->dade
- Freq
- Tubby
- BB: SXT G-5HnD
- SSID http://ctwug.za.net/razor4
- Radio Name Razor<->Tubby
- Freq
- Sandman
- BB: RB911G With 26dbi Dual Feed Dish
- SSID http://ctwug.za.net/razor2
- Radio Name Razor<->Sandman
- Freq
- Moontop
- BB: RB911G With 30dbi Air Max Dish
- SSID http://ctwug.za.net/razor1
- Radio Name MT-R
- Freq
- Worm
- BB: SXT 5HPnD
- SSID http://ctwug.za.net/razor7
- Radio Name Razor<->Worm
- Freq
- DanielF
- BB: SXT 5nD r2
- SSID http://ctwug.za.net/razor6
- Radio Name Razor<->DanielF
- Freq