Difference between revisions of "Subnets"
From CTWUG Wiki
| Line 312: | Line 312: | ||
|- | |- | ||
|.128||.129-.254||.254||.255 | |.128||.129-.254||.254||.255 | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''/24 = Subnet Mask 255.255.255.0 ''' | ||
| + | {| border="1" | ||
| + | !Network | ||
| + | !IP Range | ||
| + | !RB IP | ||
| + | !Broadcast | ||
| + | |- | ||
| + | |.0||.1-.254||.254||.255 | ||
|} | |} | ||
Revision as of 18:20, 25 June 2009
/30 = Subnet Mask 255.255.255.252
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.2 | .3 | |
| .4 | .5-.6 | .7 | |
| .8 | .9-.10 | .11 | |
| .12 | .13-.14 | .15 | |
| .16 | .17-.18 | .19 | |
| .20 | .21-.22 | .23 | |
| .24 | .25-.26 | .27 | |
| .28 | .29-.30 | .31 | |
| .32 | .33-.34 | .35 | |
| .36 | .37-.38 | .39 | |
| .40 | .41-.42 | .43 | |
| .44 | .45-.46 | .47 | |
| .48 | .49-.50 | .51 | |
| .52 | .53-.54 | .55 | |
| .56 | .57-.58 | .59 | |
| .60 | .61-.62 | .63 | |
| .64 | .65-.66 | .67 | |
| .68 | .69-.70 | .71 | |
| .72 | .73-.74 | .75 | |
| .76 | .77-.78 | .79 | |
| .80 | .81-.82 | .83 | |
| .84 | .85-.86 | .87 | |
| .88 | .89-.90 | .91 | |
| .92 | .93-.94 | .95 | |
| .96 | .97-.98 | .99 | |
| .100 | .101-.102 | .103 | |
| .104 | .105-.106 | .107 | |
| .108 | .109-.110 | .111 | |
| .112 | .113-.114 | .115 | |
| .116 | .117-.118 | .119 | |
| .120 | .121-.122 | .123 | |
| .124 | .125-.126 | .127 | |
| .128 | .129-.130 | .131 | |
| .132 | .133-.134 | .135 | |
| .136 | .137-.138 | .139 | |
| .140 | .141-.142 | .143 | |
| .144 | .145-.146 | .147 | |
| .148 | .149-.150 | .151 | |
| .152 | .153-.154 | .155 | |
| .156 | .157-.158 | .159 | |
| .160 | .161-.162 | .163 | |
| .164 | .165-.166 | .167 | |
| .168 | .169-.170 | .171 | |
| .172 | .173-.174 | .175 | |
| .176 | .177-.178 | .179 | |
| .172 | .173-.174 | .175 | |
| .180 | .181-.182 | .183 | |
| .172 | .173-.174 | .175 | |
| .184 | .185-.186 | .187 | |
| .172 | .173-.174 | .175 | |
| .188 | .189-.190 | .191 | |
| .172 | .173-.174 | .175 | |
| .192 | .193-.194 | .195 | |
| .172 | .173-.174 | .175 | |
| .196 | .197-.198 | .199 | |
| .200 | .201-.202 | .203 | |
| .204 | .205-.206 | .207 | |
| .208 | .209-.210 | .211 | |
| .212 | .213-.214 | .215 | |
| .216 | .217-.218 | .219 | |
| .220 | .221-.222 | .223 | |
| .224 | .225-.226 | .227 | |
| .228 | .229-.230 | .231 | |
| .232 | .233-.234 | .235 | |
| .236 | .237-.238 | .239 | |
| .240 | .241-.242 | .243 | |
| .244 | .245-.246 | .247 | |
| .248 | .249-.250 | .251 | |
| .252 | .253-.254 | .255 |
/29 = Subnet Mask 255.255.255.248
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.6 | .6 | .7 |
| .8 | .9-.14 | .14 | .15 |
| .16 | .17-.22 | .22 | .23 |
| .24 | .25-.30 | .30 | .31 |
| .32 | .33-.38 | .38 | .39 |
| .40 | .41-.46 | .46 | .47 |
| .48 | .49-.54 | .54 | .55 |
| .56 | .57-.62 | .62 | .63 |
| .64 | .65-.70 | .70 | .71 |
| .72 | .73-.78 | .78 | .79 |
| .80 | .81-.86 | .86 | .87 |
| .88 | .89-.94 | .94 | .95 |
| .96 | .97-.102 | .102 | .103 |
| .104 | .105-.110 | .110 | .111 |
| .112 | .113-.118 | .118 | .119 |
| .120 | .121-.126 | .126 | .127 |
| .128 | .129-.134 | .134 | .135 |
| .136 | .137-.142 | .142 | .143 |
| .144 | .145-.150 | .150 | .151 |
| .152 | .153-.158 | .158 | .159 |
| .160 | .161-.166 | .166 | .167 |
| .168 | .169-.174 | .174 | .175 |
| .176 | .177-.182 | .182 | .183 |
| .184 | .185-.190 | .190 | .191 |
| .192 | .193-.198 | .198 | .199 |
| .200 | .201-.206 | .206 | .207 |
| .208 | .209-.214 | .214 | .215 |
| .216 | .217-.222 | .222 | .223 |
| .224 | .225-.230 | .230 | .231 |
| .232 | .233-.238 | .238 | .239 |
| .240 | .241-.246 | .246 | .247 |
| .248 | .249-.254 | .254 | .255 |
/28 = Subnet Mask 255.255.255.240
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.14 | .14 | .15 |
| .16 | .17-.30 | .30 | .31 |
| .32 | .33-.46 | .46 | .47 |
| .48 | .49-.62 | .62 | .63 |
| .64 | .65-.78 | .78 | .79 |
| .80 | .81-.94 | .94 | .95 |
| .96 | .97-.110 | .110 | .111 |
| .112 | .113-.126 | .126 | .127 |
| .128 | .129-.142 | .142 | .143 |
| .144 | .145-.158 | .158 | .159 |
| .160 | .161-.174 | .174 | .175 |
| .176 | .177-.190 | .190 | .191 |
| .192 | .193-.206 | .206 | .207 |
| .208 | .209-.222 | .222 | .223 |
| .224 | .225-.238 | .238 | .239 |
| .240 | .241-.254 | .254 | .255 |
/27 = Subnet Mask 255.255.255.224
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| 0 | .1-.30 | .30 | .31 |
| 0.32 | .33-.62 | .62 | .63 |
| 0.64 | .65-.94 | .94 | .95 |
| 0.96 | .97-.126 | .126 | .127 |
| 0.128 | .129-.158 | .158 | .159 |
| 0.16 | .161-.190 | .190 | .191 |
| 0.192 | .193-.222 | .222 | .223 |
| 0.224 | .225-.254 | .254 | .255 |
/26 = Subnet Mask 255.255.255.192
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.62 | .62 | .63 |
| .64 | .65-.126 | .62 | .127 |
| .128 | .129-.190 | .190 | .191 |
| .192 | .193-.254 | .254 | .255 |
/25 = Subnet Mask 255.255.255.128
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.126 | .126 | .127 |
| .128 | .129-.254 | .254 | .255 |
/24 = Subnet Mask 255.255.255.0
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.254 | .254 | .255 |