Difference between revisions of "Razor"
From CTWUG Wiki
					
										
					
					 (→Links)  | 
				 (→Node Info)  | 
				||
| Line 37: | Line 37: | ||
* Radius Enabled: Yes  | * Radius Enabled: Yes  | ||
| − | * Total Router Boards:   | + | * Total Router Boards: 11  | 
| Line 169: | Line 169: | ||
*SSID http://ctwug.za.net/razor11  | *SSID http://ctwug.za.net/razor11  | ||
*Radio Name Razor<->Reapz  | *Radio Name Razor<->Reapz  | ||
| + | *Freq  | ||
| + | |||
| + | |||
| + | |||
| + | *'''Redrbk'''  | ||
| + | |||
| + | *BB: SXT 5nD r2 To SXT 5nD r2  | ||
| + | *SSID http://ctwug.za.net/razor12  | ||
| + | *Radio Name Razor<->Redrbk  | ||
*Freq  | *Freq  | ||
Revision as of 10:25, 25 January 2015
| Razor | |
| High Site: | Razor | 
|---|---|
| SSID: | http://ctwug.za.net/Razor | 
| WIND: | Razor | 
| Head Admin: | Razor | 
| Co Admins: | Dade/Acidice | 
| Location: | Windsor Park Kraaifontein | 
| Back Bone Links: | DanielF | 
Contents
Current Admin Team
- Head Admin =Razor
 - Co-admins =Dade/Acidice
 
Contact Info
- x7razor1911@gmail.com
 - ctwug-kfn@googlegroups.com
 
Telephone Details
- 0847121872
 
Node Info
- Radius Enabled: Yes
 - Total Router Boards: 11
 
- OSPF Enabled Routers:
 - 1. rb1.moontop/172.26.29.254
 - 2. rb2.sandman/172.26.29.252
 - 3. rb3.750gl/172.26.29.14
 - 4. rb4.tubby/172.26.29.249
 - 5. rb8.dade/172.26.29.251
 - 6. rb5.omnitik/172.26.29.250
 
IP's
| IP Range | User | Start IP | End IP | RB IP | Usable IP's | AP | Wind Link | Status | Contact Info | 
|---|---|---|---|---|---|---|---|---|---|
| 172.26.29.16/29 | TheToolbelt | 172.26.29.17 | 172.26.29.22 | 172.26.29.22 | 6 | http://ctwug.za.net/razor5 | TheToolbelt | Active | Contact | 
| 172.26.29.24/29 | Grey | 172.26.29.25 | 172.26.29.30 | 172.26.29.30 | 6 | http://ctwug.za.net/razor5 | Grey | Active | Contact | 
| 172.26.29.32/29 | siCCo | 172.26.29.33 | 172.26.29.38 | 172.26.29.38 | 6 | http://ctwug.za.net/razor5 | siCCo | Active | Contact | 
| 172.26.29.40/29 | rynzer | 172.26.29.41 | 172.26.29.46 | 172.26.29.46 | 6 | http://ctwug.za.net/razor5 | rynzer | Active | Contact | 
| 172.26.29.48/29 | worm | 172.26.29.49 | 172.26.29.54 | 172.26.29.54 | 6 | http://ctwug.za.net/razor7 | worm | Active | Contact | 
| 172.26.29.56/29 | Uncle Ruckus | 172.26.29.57 | 172.26.29.32 | 172.26.29.62 | 6 | http://ctwug.za.net/razor5 | Uncle Ruckus | Active | Contact | 
| 172.26.29.64/29 | Sparky | 172.26.29.65 | 172.26.29.70 | 172.26.29.70 | 6 | http://ctwug.za.net/razor5 | Sparky | Active | Contact | 
| 172.26.29.72/29 | DanielF | 172.26.29.73 | 172.26.29.78 | 172.26.29.78 | 6 | http://ctwug.za.net/razor6 | DanielF | Active | Contact | 
| 172.26.29.80/29 | Chevelle | 172.26.29.81 | 172.26.29.86 | 172.26.29.86 | 6 | http://ctwug.za.net/razor5 | Chevelle | Active | Contact | 
| 172.26.29.88/29 | 2stroke | 172.26.29.89 | 172.26.29.94 | 172.26.29.94 | 6 | http://ctwug.za.net/razor5 | 2stroke | Active | |
| 172.26.29.96/29 | Deanlee1 | 172.26.29.97 | 172.26.29.102 | 172.26.29.102 | 6 | http://ctwug.za.net/razor5 | Deanlee1 | Active | Contact | 
Links
- Razor AP
 
- AP: OmniTIK U-5HnD
 - SSID http://ctwug.za.net/razor5
 - Radio Name Razor<->Omni
 
- Dade
 
- BB: RB411L 5.8Ghz 27dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor8
 - Radio Name Razor<->dade
 - Freq
 
- Tubby
 
- BB: SXT G-5HnD
 - SSID http://ctwug.za.net/razor4
 - Radio Name Razor<->Tubby
 - Freq
 
- Sandman
 
- BB: RB911G With 26dbi Dual Feed Dish
 - SSID http://ctwug.za.net/razor2
 - Radio Name Razor<->Sandman
 - Freq
 
- Moontop
 
- BB: RB911G With 30dbi Air Max Dish
 - SSID http://ctwug.za.net/razor1
 - Radio Name MT-R
 - Freq
 
- Worm
 
- BB: SXT 5HPnD
 - SSID http://ctwug.za.net/razor7
 - Radio Name Razor<->Worm
 - Freq
 
- DanielF
 
- BB: SXT 5nD r2
 - SSID http://ctwug.za.net/razor6
 - Radio Name Razor<->DanielF
 - Freq
 
- Chucky
 
- BB: RB433 5.8Ghz 27dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor10
 - Radio Name Razor<->Chucky
 - Freq
 
- Reapz
 
- BB: RB433 5.8Ghz 27dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor11
 - Radio Name Razor<->Reapz
 - Freq
 
- Redrbk
 
- BB: SXT 5nD r2 To SXT 5nD r2
 - SSID http://ctwug.za.net/razor12
 - Radio Name Razor<->Redrbk
 - Freq