Difference between revisions of "Toyboy"
From CTWUG Wiki
OpenIDUser30 (talk | contribs) (→IP Allocations ToyBoy/DarkCity) |
OpenIDUser30 (talk | contribs) (→IP Allocations ToyBoy/DarkCity) |
||
Line 77: | Line 77: | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| 172.18.111.120/29 || Sector1 - Unallocated || 172.18.111.120 || 172.18.111.126 || 172.18.111.127 || 6 || Available | | 172.18.111.120/29 || Sector1 - Unallocated || 172.18.111.120 || 172.18.111.126 || 172.18.111.127 || 6 || Available | ||
+ | |||
+ | ==IP Allocations ToyBoy/DarkCity== | ||
+ | <br/> | ||
+ | |||
+ | {| class="zebra wikitable sortable" | ||
+ | |+'''IP Sub Ranges''' | ||
+ | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.111.128/28 || [http://wind.ctwug.za.net/index.php?page=nodes&node=3266 ToyBoy] || 172.18.111.128 || 172.18.111.142 || 172.18.111.143 || 14|| Active | | 172.18.111.128/28 || [http://wind.ctwug.za.net/index.php?page=nodes&node=3266 ToyBoy] || 172.18.111.128 || 172.18.111.142 || 172.18.111.143 || 14|| Active |
Revision as of 09:10, 5 May 2015
ToyBoy | |
High Site: | ToyBoy |
---|---|
SSID: | http://ctwug.za.net/ToyBoy |
WIND: | ToyBoy |
Head Admin: | Roman |
Co Admins: | PollyG |
Location: | Valley Area |
Back Bone Links: | DarkCity |
Contents
ToyBoy RB interfaces
BB links
ToyBoy - DarkCity
- BB: rb711 + 30dBi Ubiquity Dish
- SSID: http://ctwug.za.net/ToyBoy1
- Freq:
- OSPF
ToyBoy - NastyDog
- BB: 16dBi sxt dual link
- SSID: http://ctwug.za.net/ToyBoy3
- Freq:
- OSPF:
Sector links
Sector-1
- 17dBi Vertical:
- N-mode
- SSID: http://ctwug.za.net/ToyBoy2
- Freq:
Clients:
- clientA
- clientB
IP Allocations ToyBoy/DarkCity
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172.18.111.0/28 | DarkCity | 172.18.111.0 | 172.18.111.14 | 172.18.111.15 | 14 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.16/29 | Blaech69 | 172.18.111.16 | 172.18.111.22 | 172.18.111.23 | 6 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.24/29 | DarkRider | 172.18.111.24 | 172.18.111.30 | 172.18.111.31 | 6 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.32/29 | Unallocated | 172.18.111.32 | 172.18.111.38 | 172.18.111.39 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.40/29 | Unallocated | 172.18.111.40 | 172.18.111.46 | 172.18.111.47 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.48/29 | Unallocated | 172.18.111.48 | 172.18.111.54 | 172.18.111.55 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.56/29 | Unallocated | 172.18.111.56 | 172.18.111.62 | 172.18.111.63 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.64/29 | Unallocated | 172.18.111.64 | 172.18.111.70 | 172.18.111.71 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.72/29 | Unallocated | 172.18.111.72 | 172.18.111.78 | 172.18.111.79 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.80/29 | Unallocated | 172.18.111.80 | 172.18.111.86 | 172.18.111.87 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.88/29 | Sector1 - Unallocated | 172.18.111.88 | 172.18.111.94 | 172.18.111.95 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.96/29 | Sector1 - Unallocated | 172.18.111.96 | 172.18.111.102 | 172.18.111.103 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.104/29 | Sector1 - Unallocated | 172.18.111.104 | 172.18.111.110 | 172.18.111.111 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.112/29 | Sector1 - Unallocated | 172.18.111.112 | 172.18.111.118 | 172.18.111.119 | 6 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.18.111.120/29 | Sector1 - Unallocated | 172.18.111.120 | 172.18.111.126 | 172.18.111.127 | 6 | Available
IP Allocations ToyBoy/DarkCity
|