Difference between revisions of "Rmx"
From CTWUG Wiki
OpenIDUser17 (talk | contribs) (→IP Address Allocation) |
OpenIDUser17 (talk | contribs) |
||
Line 15: | Line 15: | ||
==RMX1== | ==RMX1== | ||
− | *Link: Backbone to | + | *Link: Backbone to Rob |
*Mode: Station | *Mode: Station | ||
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/Rob3 |
− | *IP: 172.18. | + | *IP: 172.18.73.142 |
*RB: Sxt | *RB: Sxt | ||
− | == | + | ==RMX2== |
− | *Link: Backbone to | + | *Link: Backbone to Snakedocter |
*Mode: AP Bridge | *Mode: AP Bridge | ||
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/Rmx |
− | *IP: 172.18. | + | *IP: 172.18.73.141 |
− | *RB: | + | *RB: |
− | == | + | ==RMX3== |
− | *Link: Backbone to | + | *Link: Backbone to Open |
*Mode: Station | *Mode: Station | ||
− | *SSID: http://ctwug.za.net/ | + | *SSID: http://ctwug.za.net/Rmx |
− | *IP: 172.18. | + | *IP: 172.18.73.140 |
− | *RB: | + | *RB: |
=IP Address Allocation= | =IP Address Allocation= | ||
Line 47: | Line 47: | ||
|172.18.73.144/30 || [OSPF] || 172.18.73.145 172.18.73.146 || 172.18.73.147|| 2 || ACTIVE || ironman || RMX | |172.18.73.144/30 || [OSPF] || 172.18.73.145 172.18.73.146 || 172.18.73.147|| 2 || ACTIVE || ironman || RMX | ||
|-style="background:turquoise" | |-style="background:turquoise" | ||
− | |172.18.73.148/30 || [OSPF] || 172.18.73.149 172.18.73.150 || 172.18.73.151|| | + | |172.18.73.148/30 || [OSPF] || 172.18.73.149 172.18.73.150 || 172.18.73.151|| 2 || ACTIVE || ironman || RMX |
|-style="background:orange" | |-style="background:orange" | ||
|172.18.38.48/28 || [FEE] || 172.18.38.49 172.18.38.62 || 172.18.38.63|| 14 || ACTIVE || ironman || Landyman | |172.18.38.48/28 || [FEE] || 172.18.38.49 172.18.38.62 || 172.18.38.63|| 14 || ACTIVE || ironman || Landyman |
Revision as of 13:43, 19 June 2015
RMX.ctwug.za.net | |
[] | |
High Site: | RMX.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/RMX |
WIND: | RMX |
Head Admin: | Ironman |
Co Admins: | RMX |
Location: | Belhar |
Back Bone Links: | Rob^2, Snakedocter |
Contents
General
Interfaces
RMX1
- Link: Backbone to Rob
- Mode: Station
- SSID: http://ctwug.za.net/Rob3
- IP: 172.18.73.142
- RB: Sxt
RMX2
- Link: Backbone to Snakedocter
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Rmx
- IP: 172.18.73.141
- RB:
RMX3
- Link: Backbone to Open
- Mode: Station
- SSID: http://ctwug.za.net/Rmx
- IP: 172.18.73.140
- RB:
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.73.128/28 | RMX | 172.18.73.129 172.18.73.142 | 172.18.73.143 | 14 | ACTIVE | ironman | Rob |
172.18.73.144/30 | [OSPF] | 172.18.73.145 172.18.73.146 | 172.18.73.147 | 2 | ACTIVE | ironman | RMX |
172.18.73.148/30 | [OSPF] | 172.18.73.149 172.18.73.150 | 172.18.73.151 | 2 | ACTIVE | ironman | RMX |
172.18.38.48/28 | [FEE] | 172.18.38.49 172.18.38.62 | 172.18.38.63 | 14 | ACTIVE | ironman | Landyman |
172.18.38.64/28 | [FREE] | 172.18.38.65 172.18.38.78 | 172.18.38.79 | 14 | ACTIVE | ironman | Rocket |
172.18.38.80/28 | DeeCee | 172.18.38.81 172.18.38.94 | 172.18.38.95 | 14 | ACTIVE | ironman | Rocket |
172.18.38.96/28 | [FREE] | 172.18.38.97 172.18.38.110 | 172.18.38.111 | 14 | IN ACTIVE | ironman | |
172.18.38.112/29 | Rust | 172.18.38.113 172.18.38.118 | 172.18.38.119 | 6 | ACTIVE | ironman | Landyman |
172.18.38.120/29 | Enginerd | 172.18.38.121 172.18.38.126 | 172.18.38.127 | 6 | ACTIVE | ironman | Landyman |
172.18.38.128/29 | Riaan | 172.18.38.129 172.18.38.134 | 172.18.38.135 | 6 | ACTIVE | ironman | Snot |
172.18.38.136/29 | Kroon | 172.18.38.137 172.18.38.142 | 172.18.38.143 | 6 | ACTIVE | ironman | Rocket |
172.18.38.144/29 | [FREE] | 172.18.38.145 172.18.38.150 | 172.18.38.151 | 6 | IN ACTIVE | ||
172.18.38.152/29 | [FREE] | 172.18.38.153 172.18.38.158 | 172.18.38.159 | 6 | IN ACTIVE | ||
172.18.38.160/29 | [FREE] | 172.18.38.161 172.18.38.166 | 172.18.38.167 | 6 | IN ACTIVE | ||
172.18.38.168/29 | [FREE] | 172.18.38.169 172.18.38.174 | 172.18.38.175 | 6 | IN ACTIVE | ||
172.18.38.176/29 | [FREE] | 172.18.38.177 172.18.38.182 | 172.18.38.183 | 6 | IN ACTIVE | ||
172.18.115.160/29 | [MUST EDIT] | 172.18.115.161 172.18.115.166 | 172.18.115.167 | 6 | IN ACTIVE | ||
172.18.115.168/29 | [MUST EDIT] | 172.18.115.169 172.18.115.174 | 172.18.115.175 | 6 | IN ACTIVE | ||
172.18.115.176/29 | [MUST EDIT] | 172.18.115.177 172.18.115.182 | 172.18.115.183 | 6 | IN ACTIVE | ||
172.18.115.184/29 | [MUST EDIT] | 172.18.115.185 172.18.115.190 | 172.18.115.191 | 6 | IN ACTIVE | ironman | |
172.18.115.192/26 | [MUST EDIT] | 172.18.115.193 172.18.115.254 | 172.18.115.255 | 64 | ACTIVE |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.38.3 | RB1 | Allocated | link-Rb1.soron.ctwug.za.net |
172.18.38.2 | RB2 | Allocated | link-Rb2.soron.ctwug.za.net |
172.18.38.1 | RB3 | Allocated | link-Rb3.soron.ctwug.za.net |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES |
link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |