Difference between revisions of "Landyman"
From CTWUG Wiki
(→IP Address Allocation) |
(→IP Address Allocation) |
||
Line 43: | Line 43: | ||
! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !!Usable IPs !! Status !! Modified by || Connected To | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !!Usable IPs !! Status !! Modified by || Connected To | ||
|-style="background:turquoise" | |-style="background:turquoise" | ||
+ | |172.18.38.32/28 || [http://wind.ctwug.za.net/?page=nodes&node=2556 Landyman] || 172.18.38.33 172.18.38.46 || 172.18.38.47|| 14 || ACTIVE || Ironman || Soron | ||
+ | |-style="background:orange" | ||
|172.18.38.48/28 || [http://wind.ctwug.za.net/?page=nodes&node=8774 Rocket] || 172.18.38.49 172.18.38.62 || 172.18.38.63|| 14 || ACTIVE || ironman || Landyman | |172.18.38.48/28 || [http://wind.ctwug.za.net/?page=nodes&node=8774 Rocket] || 172.18.38.49 172.18.38.62 || 172.18.38.63|| 14 || ACTIVE || ironman || Landyman | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:orange" | |-style="background:orange" | ||
|172.18.38.112/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=7807 Rust] || 172.18.38.113 172.18.38.118 || 172.18.38.119|| 6 || ACTIVE || ironman || Landyman | |172.18.38.112/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=7807 Rust] || 172.18.38.113 172.18.38.118 || 172.18.38.119|| 6 || ACTIVE || ironman || Landyman | ||
|-style="background:orange" | |-style="background:orange" | ||
|172.18.38.120/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5093 Enginerd] || 172.18.38.121 172.18.38.126 || 172.18.38.127|| 6 || ACTIVE || ironman || Landyman | |172.18.38.120/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5093 Enginerd] || 172.18.38.121 172.18.38.126 || 172.18.38.127|| 6 || ACTIVE || ironman || Landyman | ||
− | |||
− | |||
− | |||
− | |||
|-style="background:orange" | |-style="background:orange" | ||
|172.18.38.144/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=13489 VillageIdiot] || 172.18.38.145 172.18.38.150 || 172.18.38.151|| 6 || ACTIVE || Landyman || Landyman | |172.18.38.144/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=13489 VillageIdiot] || 172.18.38.145 172.18.38.150 || 172.18.38.151|| 6 || ACTIVE || Landyman || Landyman | ||
|-style="background:orange" | |-style="background:orange" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 21:42, 23 July 2015
landyman.ctwug.za.net | |
High Site: | landyman.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/Landyman |
WIND: | Landyman |
Head Admin: | Landyman |
Co Admins: | Ironman/Diabolix |
Location: | Kuilsriver |
Back Bone Links: | Ironman, WmdClan, Soron, Landyman |
Contents
General
Interfaces
Landyman->Soron
- Link: Backbone to Soron
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Landyman2
- IP: 172.18.38.44
- RB: Sxt
LandyOmniTik
- Link: Landyman Access Point
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Landyman1
- IP: 172.18.38.46
- RB: Omnitik
Landyman->Rocket
- Link: Backbone to Rocket
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Landyman4
- IP: 172.18.38.43
- RB: Groove
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.38.32/28 | Landyman | 172.18.38.33 172.18.38.46 | 172.18.38.47 | 14 | ACTIVE | Ironman | Soron |
172.18.38.48/28 | Rocket | 172.18.38.49 172.18.38.62 | 172.18.38.63 | 14 | ACTIVE | ironman | Landyman |
172.18.38.112/29 | Rust | 172.18.38.113 172.18.38.118 | 172.18.38.119 | 6 | ACTIVE | ironman | Landyman |
172.18.38.120/29 | Enginerd | 172.18.38.121 172.18.38.126 | 172.18.38.127 | 6 | ACTIVE | ironman | Landyman |
172.18.38.144/29 | VillageIdiot | 172.18.38.145 172.18.38.150 | 172.18.38.151 | 6 | ACTIVE | Landyman | Landyman |