Difference between revisions of "Mo Jacobs"
From CTWUG Wiki
					
										
					
					|  (→Mo_Jacobs IP Address Allocation) |  (→Mo_Jacobs IP Address Allocation) | ||
| Line 26: | Line 26: | ||
| |} | |} | ||
| </onlyinclude> | </onlyinclude> | ||
| + | |||
| + | |||
| + | Notes : | ||
| + | * 172.18.160.190 - rb1-rb750 | ||
| + | * 172.18.160.189 - rb2-rb433-warlock072 | ||
| + | * 172.18.160.188 - rb3-sxt-sniper | ||
| + | * 172.18.160.187 - dt-ap deliberant 90Degree Sector AP | ||
| + | * 172.18.160.186 - dt-rb deliberant prop-driver | ||
| + | * 172.18.160.185 - dt-rb deliberant prop-reezo | ||
| + | * 172.18.160.184 - dt-rb deliberant prop-ariesdevil | ||
| + | * 172.18.160.183 - dt-rb deliberant prop-oblivion | ||
| + | * 172.18.160.182 - | ||
| + | * 172.18.160.181 - rb4-sxt24-optimus | ||
| + | * 172.18.160.180 - | ||
| + | * 172.18.160.179 - | ||
| + | |||
| + | OSPF | ||
| + | * 172.18.160.174 - rb3 | ||
| + | * 172.18.160.173 - rb2 | ||
| + | * 172.18.160.172 - rb4 | ||
Revision as of 20:05, 28 July 2015
Mo_Jacobs - Wiki Page
Mo_Jacobs IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.160.128/29 | [Driver] | 172.18.160.129 172.18.160.134 | 172.18.160.135 | Active | yes | Mo_Jacobs | 
| 172.18.160.136/29 | [Reezo] | 172.18.160.137 172.18.160.142 | 172.18.160.143 | Active | yes | Warlock072 | 
| 172.18.160.144/29 | [AriesDevil] | 172.18.160.145 172.18.160.150 | 172.18.160.151 | Active | yes | Warlock072 | 
| 172.18.160.152/29 | [Unallocated] | 172.18.160.153 172.18.160.158 | 172.18.160.159 | Not Used | ||
| 172.18.160.160/30 | [OSPF FREE] | 172.18.160.161 172.18.160.162 | 172.18.160.163 | Not Used | ||
| 172.18.160.164/30 | [OSPF FREE] | 172.18.160.165 172.18.160.166 | 172.18.160.167 | Not Used | ||
| 172.18.160.168/29 | [OSPF LAN] | 172.18.160.169 172.18.160.174 | 172.18.160.175 | Active | yes | Warlock072 | 
| 172.18.160.176/28 | [anul] | 172.18.160.177 172.18.160.190 | 172.18.160.191 | Active | partial | Warlock072 | 
Notes :
- 172.18.160.190 - rb1-rb750
- 172.18.160.189 - rb2-rb433-warlock072
- 172.18.160.188 - rb3-sxt-sniper
- 172.18.160.187 - dt-ap deliberant 90Degree Sector AP
- 172.18.160.186 - dt-rb deliberant prop-driver
- 172.18.160.185 - dt-rb deliberant prop-reezo
- 172.18.160.184 - dt-rb deliberant prop-ariesdevil
- 172.18.160.183 - dt-rb deliberant prop-oblivion
- 172.18.160.182 -
- 172.18.160.181 - rb4-sxt24-optimus
- 172.18.160.180 -
- 172.18.160.179 -
OSPF
- 172.18.160.174 - rb3
- 172.18.160.173 - rb2
- 172.18.160.172 - rb4
