Difference between revisions of "Mo Jacobs"
From CTWUG Wiki
					
										
					
					|  (→Mo_Jacobs IP Address Allocation) |  (→Mo_Jacobs IP Address Allocation) | ||
| Line 10: | Line 10: | ||
| |172.18.160.128/29|| [Driver] || 172.18.160.129 172.18.160.134 || 172.18.160.135|| Active || yes  || Mo_Jacobs | |172.18.160.128/29|| [Driver] || 172.18.160.129 172.18.160.134 || 172.18.160.135|| Active || yes  || Mo_Jacobs | ||
| |-style="background:tan" | |-style="background:tan" | ||
| − | |172.18.160.136/29|| [Reezo] || 172.18.160.137 172.18.160.142 || 172.18.160.143|| Active || yes ||  | + | |172.18.160.136/29|| [Reezo] || 172.18.160.137 172.18.160.142 || 172.18.160.143|| Active || yes || Mo_Jacobs | 
| |-style="background:tan" | |-style="background:tan" | ||
| − | |172.18.160.144/29|| [AriesDevil] || 172.18.160.145 172.18.160.150 || 172.18.160.151|| Active || yes ||  | + | |172.18.160.144/29|| [AriesDevil] || 172.18.160.145 172.18.160.150 || 172.18.160.151|| Active || yes || Mo_Jacobs | 
| |-style="background:white" | |-style="background:white" | ||
| |172.18.160.152/29|| [Unallocated] || 172.18.160.153 172.18.160.158 || 172.18.160.159|| Not Used ||  ||   | |172.18.160.152/29|| [Unallocated] || 172.18.160.153 172.18.160.158 || 172.18.160.159|| Not Used ||  ||   | ||
| Line 20: | Line 20: | ||
| |172.18.160.164/30|| [OSPF FREE] || 172.18.160.165 172.18.160.166 || 172.18.160.167|| Not Used || || | |172.18.160.164/30|| [OSPF FREE] || 172.18.160.165 172.18.160.166 || 172.18.160.167|| Not Used || || | ||
| |-style="background:orange" | |-style="background:orange" | ||
| − | |172.18.160.168/29|| [OSPF  | + | |172.18.160.168/29|| [OSPF FREE] || 172.18.160.169 172.18.160.174 || 172.18.160.175|| Not Used || ||   | 
| |-style="background:Yellow" | |-style="background:Yellow" | ||
| − | |172.18.160.176/28|| [ | + | |172.18.160.176/28|| [Mo_Jacobs] || 172.18.160.177 172.18.160.190 || 172.18.160.191|| Active || partial || Mo_Jacobs | 
| |- | |- | ||
| |} | |} | ||
| Line 29: | Line 29: | ||
| Notes : | Notes : | ||
| − | * 172.18.160.190 - rb1 | + | * 172.18.160.190 - rb1.mo-jacobs-x86 Core | 
| − | + | * 172.18.160.188 - ub1.mo-jacobs - Nanobridge M5 | |
| − | * 172.18.160.188 -  | + | * 172.18.160.187 - ub2 - Rocket M5 with 120 Degree Airmax Sector | 
| − | * 172.18.160.187 -  | + | * 172.18.160.186 - ub1.driver | 
| − | * 172.18.160.186 -  | + | * 172.18.160.185 - ub1.reezo - Nanostation M5 | 
| − | * 172.18.160.185 -  | + | * 172.18.160.184 - ub1.ariesdevil - Nanostation M5 | 
| − | * 172.18.160.184 -  | + | * 172.18.160.183 -   | 
| − | * 172.18.160.183 -  | ||
| * 172.18.160.182 - | * 172.18.160.182 - | ||
| − | * 172.18.160.181 -  | + | * 172.18.160.181 -   | 
| * 172.18.160.180 - | * 172.18.160.180 - | ||
| * 172.18.160.179 - | * 172.18.160.179 - | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 20:10, 28 July 2015
Mo_Jacobs - Wiki Page
Mo_Jacobs IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.160.128/29 | [Driver] | 172.18.160.129 172.18.160.134 | 172.18.160.135 | Active | yes | Mo_Jacobs | 
| 172.18.160.136/29 | [Reezo] | 172.18.160.137 172.18.160.142 | 172.18.160.143 | Active | yes | Mo_Jacobs | 
| 172.18.160.144/29 | [AriesDevil] | 172.18.160.145 172.18.160.150 | 172.18.160.151 | Active | yes | Mo_Jacobs | 
| 172.18.160.152/29 | [Unallocated] | 172.18.160.153 172.18.160.158 | 172.18.160.159 | Not Used | ||
| 172.18.160.160/30 | [OSPF FREE] | 172.18.160.161 172.18.160.162 | 172.18.160.163 | Not Used | ||
| 172.18.160.164/30 | [OSPF FREE] | 172.18.160.165 172.18.160.166 | 172.18.160.167 | Not Used | ||
| 172.18.160.168/29 | [OSPF FREE] | 172.18.160.169 172.18.160.174 | 172.18.160.175 | Not Used | ||
| 172.18.160.176/28 | [Mo_Jacobs] | 172.18.160.177 172.18.160.190 | 172.18.160.191 | Active | partial | Mo_Jacobs | 
Notes :
- 172.18.160.190 - rb1.mo-jacobs-x86 Core
- 172.18.160.188 - ub1.mo-jacobs - Nanobridge M5
- 172.18.160.187 - ub2 - Rocket M5 with 120 Degree Airmax Sector
- 172.18.160.186 - ub1.driver
- 172.18.160.185 - ub1.reezo - Nanostation M5
- 172.18.160.184 - ub1.ariesdevil - Nanostation M5
- 172.18.160.183 -
- 172.18.160.182 -
- 172.18.160.181 -
- 172.18.160.180 -
- 172.18.160.179 -
