Difference between revisions of "Fiekie"
From CTWUG Wiki
(→Fiekie - GBoy IP Address Allocation) |
|||
Line 17: | Line 17: | ||
*StationBox MIMO 19dbi | *StationBox MIMO 19dbi | ||
− | ==Fiekie - | + | ==Fiekie - Organdonor Grid 2 Grid== |
− | * | + | *1xMMCX to N-Type Pigtail |
− | + | *1m SMA | |
− | + | *1xR52nm Radio | |
− | + | *1x 27dbi Grid | |
− | |||
− | |||
− | *1m | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
==Fiekie - GBoy SBox 2 SBox== | ==Fiekie - GBoy SBox 2 SBox== | ||
Line 104: | Line 96: | ||
|172.18.166.48/29|| [Wanted] || 172.18.166.49 172.18.166.54 || 172.18.166.55|| Active|| yes ||Nemisis | |172.18.166.48/29|| [Wanted] || 172.18.166.49 172.18.166.54 || 172.18.166.55|| Active|| yes ||Nemisis | ||
|-style="background:white" | |-style="background:white" | ||
− | |172.18.166.56/29|| [ | + | |172.18.166.56/29|| [unallocated] || 172.18.166.57 172.18.166.62 || 172.18.166.63|| Inactive|| yes ||Nemisis |
|-style="background:tan" | |-style="background:tan" | ||
|172.18.166.64/29|| [Qwheel] || 172.18.166.65 172.18.166.70 || 172.18.166.71|| Active || yes || Nemisis | |172.18.166.64/29|| [Qwheel] || 172.18.166.65 172.18.166.70 || 172.18.166.71|| Active || yes || Nemisis | ||
Line 127: | Line 119: | ||
|-style="background:tan" | |-style="background:tan" | ||
|172.18.166.152/29|| [Shyguy1121] || 172.18.166.153 172.18.166.158 || 172.18.166.159|| Active||Yes ||Nemisis | |172.18.166.152/29|| [Shyguy1121] || 172.18.166.153 172.18.166.158 || 172.18.166.159|| Active||Yes ||Nemisis | ||
− | |-style="background: | + | |-style="background:white" |
− | |172.18.166.160/29|| [ | + | |172.18.166.160/29|| [unallocated] || 172.18.166.161 172.18.166.166 || 172.18.166.167|| Active||Yes ||Nemisis |
|-style="background:tan" | |-style="background:tan" | ||
|172.18.166.168/29|| [AngelAcid] || 172.18.166.169 172.18.166.174 || 172.18.166.175|| Active||Yes ||Nemisis | |172.18.166.168/29|| [AngelAcid] || 172.18.166.169 172.18.166.174 || 172.18.166.175|| Active||Yes ||Nemisis | ||
|-style="background:tan" | |-style="background:tan" | ||
|172.18.166.176/29|| [Mini me] || 172.18.166.177 172.18.166.182 || 172.18.166.183|| Active||Yes ||Fiekie | |172.18.166.176/29|| [Mini me] || 172.18.166.177 172.18.166.182 || 172.18.166.183|| Active||Yes ||Fiekie | ||
− | |||
|-style="background:white" | |-style="background:white" | ||
− | |172.18.166.184/29|| [ | + | |172.18.166.184/29|| [Big G ] || 172.18.166.185 172.18.166.190 || 172.18.166.191|| Inactive || || |
|-style="background:orange" | |-style="background:orange" | ||
|172.18.166.192/28|| [OSPF LAN] || 172.18.166.193 172.18.166.206|| 172.18.166.207|| Not Used || YES || Wamoos | |172.18.166.192/28|| [OSPF LAN] || 172.18.166.193 172.18.166.206|| 172.18.166.207|| Not Used || YES || Wamoos | ||
Line 143: | Line 134: | ||
|172.18.166.216/30|| [OSPF available] || 172.18.166.217 172.18.166.218 || 172.18.166.219|| Not Used || || | |172.18.166.216/30|| [OSPF available] || 172.18.166.217 172.18.166.218 || 172.18.166.219|| Not Used || || | ||
|-style="background:orange" | |-style="background:orange" | ||
− | |172.18.166.220/30|| [OSPF | + | |172.18.166.220/30|| [OSPF RESERVED] || 172.18.166.221 172.18.166.222 || 172.18.166.223|| Not Used || yes || |
|-style="background:orange" | |-style="background:orange" | ||
− | |172.18.166.224/29|| [OSPF Available] || 172.18.166.225 172.18.166.230 || 172.18.166.231|| | + | |172.18.166.224/29|| [OSPF Available] || 172.18.166.225 172.18.166.230 || 172.18.166.231|| Not Used || || |
|-style="background:orange" | |-style="background:orange" | ||
|172.18.166.232/29|| [OSPF RESERVED] || 172.18.166.233 172.18.166.238 || 172.18.166.239|| Not Used || || | |172.18.166.232/29|| [OSPF RESERVED] || 172.18.166.233 172.18.166.238 || 172.18.166.239|| Not Used || || | ||
Line 156: | Line 147: | ||
=Fiekie - NOTES= | =Fiekie - NOTES= | ||
*172.18.166.249 - rb1 - rb911G-axelfire | *172.18.166.249 - rb1 - rb911G-axelfire | ||
− | |||
*172.18.166.252 - rb3 - rb750GL | *172.18.166.252 - rb3 - rb750GL | ||
*172.18.166.251 - rb4 - rb711g-qhweel | *172.18.166.251 - rb4 - rb711g-qhweel | ||
*172.18.166.249 - rb5 - rb911G-gboy | *172.18.166.249 - rb5 - rb911G-gboy | ||
*172.18.166.248 - rb6 - rb 433AH-Sector | *172.18.166.248 - rb6 - rb 433AH-Sector | ||
− | |||
*172.18.166.250 - tsw - toughswitch | *172.18.166.250 - tsw - toughswitch | ||
− | + | ||
− | |||
=Fiekie - OSPF 172.18.166.192/28 = | =Fiekie - OSPF 172.18.166.192/28 = | ||
Line 172: | Line 160: | ||
*172.18.166.196 - rb4.fiekie rb711 | *172.18.166.196 - rb4.fiekie rb711 | ||
*172.18.166.197 - rb5.fiekie rb911G | *172.18.166.197 - rb5.fiekie rb911G | ||
− | |||
− | |||
=GBoy - NOTES= | =GBoy - NOTES= |
Revision as of 12:19, 25 January 2016
Fiekie | |
High Site: | Fiekie |
---|---|
SSID: | Relay Node with AP |
WIND: | JohnDedericks |
Head Admin: | Warlock072 |
Co Admins: | Nemisis |
Location: | Eastridge Mitchells Plain |
Back Bone Links: | Axelfire Cosmo Remoboy GBoy Qwheel |
Contents
- 1 Fiekie - Wiki Page
- 2 Fiekie - Axelfire SBOX 2 SBox
- 3 Fiekie - Organdonor Grid 2 Grid
- 4 Fiekie - GBoy SBox 2 SBox
- 5 Fiekie - Qwheel Grid 2 Grid
- 6 Fiekie - Less & Fiekie Sector
- 7 Less - Sector
- 8 GBoy - Wiki Page
- 9 GBoy - Fiekie SBox 2 GBoy
- 10 GBoy - Sector1
- 11 Fiekie - GBoy IP Address Allocation
- 12 Fiekie - NOTES
- 13 Fiekie - OSPF 172.18.166.192/28
- 14 GBoy - NOTES
Fiekie - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Fiekie - Axelfire SBOX 2 SBox
- RB 911g
- StationBox MIMO 19dbi
Fiekie - Organdonor Grid 2 Grid
- 1xMMCX to N-Type Pigtail
- 1m SMA
- 1xR52nm Radio
- 1x 27dbi Grid
Fiekie - GBoy SBox 2 SBox
- RB911G
- StationBox MIMO 19dbi
Fiekie - Qwheel Grid 2 Grid
- RB711G
- MMCX to N-Type Pigtail
- 2m LMR400
- 5GHz 27dbi Grid
Fiekie - Less & Fiekie Sector
- RB433AH
- 2xMMCX to N-Type Pigtail
- 2m SMA
- 2xR52nm Radio(1 For Sector & 1 For Less PTP)
- 1x 27dbi Grid(Link to Less)], Less,
- UBNT 120 Degree Dual Pol Sector 16dbi
- Buddy, [http://wind.ctwug.za.net/?page=nodes&node=7090 Nemisis, Pokieman, Resident, Saffs, Sanie, Tazmania, Tyreekmini me
Less - Sector
- RB433
- MMCX to N-Type Pigtail
- 3m SMA
- R52nm Radio
- Single polarity Sector
GBoy | |
High Site: | GBoy |
---|---|
SSID: | Relay Node with AP |
WIND: | Gboy |
Head Admin: | Warlock072 |
Co Admins: | Agies |
Location: | Eastridge Mitchells Plain |
Back Bone Links: | JohnDedericks |
GBoy - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
GBoy - Fiekie SBox 2 GBoy
- Rb911g
- StationBox MIMO 19dbi
GBoy - Sector1
- RB433
- MMCX to N-Type Pigtail
- 2m SMA
- R52nm Radio
- UBNT 120 Degree Dual Pol Sector 16dbi
- Alfox, Dicky, Freezer, Wanted
Fiekie - GBoy IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.18.166.0/29 | [Nemisis] | 172.18.166.1 172.18.166.6 | 172.18.166.7 | Active | yes | Nemisis |
172.18.166.8/29 | [Resident] | 172.18.166.9 172.18.166.14 | 172.18.166.15 | Active | yes | Nemisis |
172.18.166.16/29 | [Sanie] | 172.18.166.17 172.18.166.22 | 172.18.166.23 | Active | yes | Nemisis |
172.18.166.24/29 | [Less] | 172.18.166.25 172.18.166.30 | 172.18.166.31 | Active | yes | Nemisis |
172.18.166.32/29 | [Tazmania] | 172.18.166.33 172.18.166.38 | 172.18.166.39 | Active | yes | Nemisis |
172.18.166.40/29 | [Pokieman] | 172.18.166.41 172.18.166.46 | 172.18.166.47 | Active | yes | Nemisis |
172.18.166.48/29 | [Wanted] | 172.18.166.49 172.18.166.54 | 172.18.166.55 | Active | yes | Nemisis |
172.18.166.56/29 | [unallocated] | 172.18.166.57 172.18.166.62 | 172.18.166.63 | Inactive | yes | Nemisis |
172.18.166.64/29 | [Qwheel] | 172.18.166.65 172.18.166.70 | 172.18.166.71 | Active | yes | Nemisis |
172.18.166.72/29 | [Alfox] | 172.18.166.73 172.18.166.78 | 172.18.166.79 | Active | yes | Agies |
172.18.166.80/29 | [Dicky] | 172.18.166.81 172.18.166.86 | 172.18.166.87 | Active | yes | Agies |
172.18.166.88/29 | [Freezer] | 172.18.166.89 172.18.166.94 | 172.18.166.95 | Active | yes | Agies |
172.18.166.96/29 | [Saffs] | 172.18.166.97 172.18.166.102 | 172.18.166.103 | Active | Yes | Nemisis |
172.18.166.104/29 | [Buddy] | 172.18.166.105 172.18.166.110 | 172.18.166.111 | Active | Yes | Nemisis |
172.18.166.112/28 | [GBoy] | 172.18.166.113 172.18.166.126 | 172.18.166.127 | Active | Yes | Agies |
172.18.166.128/29 | [Tyreek] | 172.18.166.129 172.18.166.134 | 172.18.166.135 | Active | Yes | Nemisis |
172.18.166.136/29 | [Muneeb] | 172.18.166.137 172.18.166.142 | 172.18.166.143 | Active | Yes | Nemisis |
172.18.166.144/29 | [Grim951] | 172.18.166.145 172.18.166.150 | 172.18.166.151 | Active | Yes | Nemisis |
172.18.166.152/29 | [Shyguy1121] | 172.18.166.153 172.18.166.158 | 172.18.166.159 | Active | Yes | Nemisis |
172.18.166.160/29 | [unallocated] | 172.18.166.161 172.18.166.166 | 172.18.166.167 | Active | Yes | Nemisis |
172.18.166.168/29 | [AngelAcid] | 172.18.166.169 172.18.166.174 | 172.18.166.175 | Active | Yes | Nemisis |
172.18.166.176/29 | [Mini me] | 172.18.166.177 172.18.166.182 | 172.18.166.183 | Active | Yes | Fiekie |
172.18.166.184/29 | [Big G ] | 172.18.166.185 172.18.166.190 | 172.18.166.191 | Inactive | ||
172.18.166.192/28 | [OSPF LAN] | 172.18.166.193 172.18.166.206 | 172.18.166.207 | Not Used | YES | Wamoos |
172.18.166.208/29 | unallocated | 172.18.166.209 172.18.166.214 | 172.18.166.215 | Not Used | ||
172.18.166.216/30 | [OSPF available] | 172.18.166.217 172.18.166.218 | 172.18.166.219 | Not Used | ||
172.18.166.220/30 | [OSPF RESERVED] | 172.18.166.221 172.18.166.222 | 172.18.166.223 | Not Used | yes | |
172.18.166.224/29 | [OSPF Available] | 172.18.166.225 172.18.166.230 | 172.18.166.231 | Not Used | ||
172.18.166.232/29 | [OSPF RESERVED] | 172.18.166.233 172.18.166.238 | 172.18.166.239 | Not Used | ||
172.18.166.240/28 | [Fiekie] | 172.18.166.241 172.18.166.254 | 172.18.166.255 | Active | Warlock072 |
Fiekie - NOTES
- 172.18.166.249 - rb1 - rb911G-axelfire
- 172.18.166.252 - rb3 - rb750GL
- 172.18.166.251 - rb4 - rb711g-qhweel
- 172.18.166.249 - rb5 - rb911G-gboy
- 172.18.166.248 - rb6 - rb 433AH-Sector
- 172.18.166.250 - tsw - toughswitch
Fiekie - OSPF 172.18.166.192/28
- 172.18.166.193 - rb1.fiekie rb750gl
- 172.18.166.194 - rb2.fiekie rb911
- 172.18.166.196 - rb4.fiekie rb711
- 172.18.166.197 - rb5.fiekie rb911G
GBoy - NOTES
- 172.18.166.126 - rb1 - rb750gl
- 172.18.166.125 - rb2 - rb911g-Fiekie
- 172.18.166.124 - rb3 - rb433-sector