Difference between revisions of "Johan123"
From CTWUG Wiki
(→NEW IP Address Allocation) |
(→NEW IP Address Allocation) |
||
Line 50: | Line 50: | ||
|172.26.152.36/30 || [OPEN OSPF] || 172.26.152.37 to 172.26.152.38 || 172.26.152.39|| 2 || in ACTIVE || ironman || | |172.26.152.36/30 || [OPEN OSPF] || 172.26.152.37 to 172.26.152.38 || 172.26.152.39|| 2 || in ACTIVE || ironman || | ||
|-style="background:yellow" | |-style="background:yellow" | ||
− | |172.26.152.40/ | + | |172.26.152.40/29 || [OPEN] || 172.26.152.41 to 172.26.152.46 || 172.26.152.47|| 6 || in ACTIVE || ironman || |
− | |||
− | |||
|-style="background:orange" | |-style="background:orange" | ||
|172.26.152.48/28 || [https://wind.ctwug.za.net/index.php/nodes?node=11547 Spaffy] || 172.26.152.49 to 172.26.152.62 || 172.26.152.63|| 14 || ACTIVE ||ironman || JohanOmni | |172.26.152.48/28 || [https://wind.ctwug.za.net/index.php/nodes?node=11547 Spaffy] || 172.26.152.49 to 172.26.152.62 || 172.26.152.63|| 14 || ACTIVE ||ironman || JohanOmni | ||
Line 66: | Line 64: | ||
|172.26.152.128/28 || [https://wind.ctwug.za.net/index.php/nodes?node=3468 xbillxor]|| 172.26.152.129 to 172.26.152.142 || 172.26.152.143|| 14 || ACTIVE ||ironman || Johan | |172.26.152.128/28 || [https://wind.ctwug.za.net/index.php/nodes?node=3468 xbillxor]|| 172.26.152.129 to 172.26.152.142 || 172.26.152.143|| 14 || ACTIVE ||ironman || Johan | ||
|-style="background:yellow" | |-style="background:yellow" | ||
− | |172.26.152.144/ | + | |172.26.152.144/29 || [OPEN] || 172.26.152.145 to 172.26.152.150 || 172.26.152.151|| 6 || in ACTIVE || ironman || Johan |
+ | |-style="background:yellow" | ||
+ | |172.26.152.152/29 || [OPEN] ||172.26.152.153 to 172.26.152.158 || 172.26.152.159|| 6 || in ACTIVE || ironman || | ||
|-style="background:orange" | |-style="background:orange" | ||
|172.26.152.160/29 || [https://wind.ctwug.za.net/index.php/nodes?node=11517 Joker] || 172.26.152.161 to 172.26.152.166 || 172.26.152.167|| 6 || ACTIVE || ironman || JohanSektor | |172.26.152.160/29 || [https://wind.ctwug.za.net/index.php/nodes?node=11517 Joker] || 172.26.152.161 to 172.26.152.166 || 172.26.152.167|| 6 || ACTIVE || ironman || JohanSektor |
Revision as of 10:14, 16 June 2016
Contents
Johan123 Wiki Page
Johan123.ctwug.za.net | |
High Site: | Johan123.ctwug.za.net |
---|---|
SSID: | http://ctwug.za.net/Johan123 |
WIND: | Johan123 |
Head Admin: | Ironman |
Co Admins: | Jypels |
Location: | Kuilsriver |
Back Bone Links: | Rob |
General
Interfaces
Johan1
- Link: Backbone to Rob
- Mode: Station
- SSID: http://ctwug.za.net/Rob2
- IP: 172.18.72.238
- RB: Sxt
Johan2
- Link: AP-Omnitik
- Mode: AP Bridge
- SSID: http://ctwug.za.net/JohanOmni
- IP: 172.18.72.237
- RB: Omnitik
Johan3
- Link: AP-Ubiquity Duel sector
- Mode: Ap Bridge
- SSID: http://ctwug.za.net/JohanSEKTOR
- IP: 172.18.72.236
- RB: 433+Hn radio
NEW IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.26.152.0/27 | Johan123 | 172.26.152.1 to 172.26.152.30 | 172.26.152.31 | 30 | ACTIVE | ironman | Rob |
172.26.152.32/30 | [Rob^2 OSPF] | 172.26.152.33 to 172.26.152.34 | 172.26.152.35 | 2 | ACTIVE | ironman | Rob |
172.26.152.36/30 | [OPEN OSPF] | 172.26.152.37 to 172.26.152.38 | 172.26.152.39 | 2 | in ACTIVE | ironman | |
172.26.152.40/29 | [OPEN] | 172.26.152.41 to 172.26.152.46 | 172.26.152.47 | 6 | in ACTIVE | ironman | |
172.26.152.48/28 | Spaffy | 172.26.152.49 to 172.26.152.62 | 172.26.152.63 | 14 | ACTIVE | ironman | JohanOmni |
172.26.152.64/28 | CyborgZa | 172.26.152.65 to 172.26.152.78 | 172.26.152.79 | 14 | ACTIVE | ironman | JohanOmni |
172.26.152.80/28 | Hunters76 | 172.26.152.81 to 172.26.152.94 | 172.26.152.95 | 14 | ACTIVE | ironman | JohanOmni |
172.26.152.96/28 | Gotto | 172.26.152.97 to 172.26.152.110 | 172.26.152.111 | 14 | ACTIVE | ironman | JohanSektor |
172.26.152.112/28 | Toast | 172.26.152.113 to 172.26.152.126 | 172.26.152.127 | 14 | ACTIVE | ironman | Johan??? |
172.26.152.128/28 | xbillxor | 172.26.152.129 to 172.26.152.142 | 172.26.152.143 | 14 | ACTIVE | ironman | Johan |
172.26.152.144/29 | [OPEN] | 172.26.152.145 to 172.26.152.150 | 172.26.152.151 | 6 | in ACTIVE | ironman | Johan |
172.26.152.152/29 | [OPEN] | 172.26.152.153 to 172.26.152.158 | 172.26.152.159 | 6 | in ACTIVE | ironman | |
172.26.152.160/29 | Joker | 172.26.152.161 to 172.26.152.166 | 172.26.152.167 | 6 | ACTIVE | ironman | JohanSektor |
172.26.152.168/29 | Bertsun | 172.26.152.169 to 172.26.152.174 | 172.26.152.175 | 6 | ACTIVE | ironman | JohanSektor |
172.26.152.176/29 | Bas8402 | 172.26.152.177 to 172.26.152.182 | 172.26.152.183 | 6 | ACTIVE | ironman | JohanOmni |
172.26.152.184/29 | Carel | 172.26.152.185 to 172.26.152.190 | 172.26.152.191 | 6 | ACTIVE | ironman | JohanSektor |
172.26.152.192/29 | Godliep | 172.26.152.193 to 172.26.152.198 | 172.26.152.199 | 6 | ACTIVE | ironman | JohanOmni |
172.26.152.200/29 | Fafa | 172.26.152.201 to 172.26.152.206 | 172.26.152.207 | 6 | ACTIVE | ironman | CyborgZa |
172.26.152.208/29 | Offroader | 172.26.152.209 to 172.26.152.214 | 172.26.152.215 | 6 | ACTIVE | ironman | Johan |
172.26.152.216/29 | [Open] | 172.26.152.217 to 172.26.152.222 | 172.26.152.223 | 6 | in ACTIVE | ironman | |
172.26.152.224/29 | [Open ] | 172.26.152.225 to 172.26.152.230 | 172.26.152.231 | 6 | in ACTIVE | ironman | |
172.26.152.232/29 | [Open] | 172.26.152.233 to 172.26.152.238 | 172.26.152.239 | 6 | in ACTIVE | ironman | |
172.26.152.240/29 | [Open] | 172.26.152.241 to 172.26.152.246 | 172.26.152.247 | 6 | in ACTIVE | ironman | |
172.26.152.248/29 | [Open ] | 172.26.152.249 to 172.26.152.254 | 172.26.152.254 | 6 | in ACTIVE | ironman | J |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.38.3 | RB1 | Allocated | link-Rb1.soron.ctwug.za.net |
172.18.38.2 | RB2 | Allocated | link-Rb2.soron.ctwug.za.net |
172.18.38.1 | RB3 | Allocated | link-Rb3.soron.ctwug.za.net |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES |
link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.38.3 | RB1 | Allocated | link-Rb1.soron.ctwug.za.net |
172.18.38.2 | RB2 | Allocated | link-Rb2.soron.ctwug.za.net |
172.18.38.1 | RB3 | Allocated | link-Rb3.soron.ctwug.za.net |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES |
link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |