Difference between revisions of "Bosvark"
From CTWUG Wiki
					
										
					
					TheStalker (talk | contribs)  (→IP Address Allocation)  | 
				TheStalker (talk | contribs)   (→IP Address Allocation)  | 
				||
| Line 36: | Line 36: | ||
|-style="background:red"  | |-style="background:red"  | ||
|172.26.133.16/29 || OSPF to Axelfire || 172.26.133.17 - 172.26.133.22 || 172.26.133.23 || Inactive || No || Agies  | |172.26.133.16/29 || OSPF to Axelfire || 172.26.133.17 - 172.26.133.22 || 172.26.133.23 || Inactive || No || Agies  | ||
| + | |-style="background:green"  | ||
| + | |172.26.133.24/29 || Braveheart || 172.26.133.25 - 172.26.133.30 || 172.26.133.31 || Active || Yes ||TheStalker  | ||
|-style="background:white"  | |-style="background:white"  | ||
| − | |||
| − | |||
|172.26.133.32/29 || Unallocated || 172.26.133.33 - 172.26.133.38 || 172.26.133.39 || Not Used || No ||  | |172.26.133.32/29 || Unallocated || 172.26.133.33 - 172.26.133.38 || 172.26.133.39 || Not Used || No ||  | ||
|-style="background:white"  | |-style="background:white"  | ||
Revision as of 22:53, 22 July 2016
| Bosvark | |
| High Site: | Bosvark | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Bosvark | 
| Head Admin: | Bosvark | 
| Co Admins: | |
| Location: | Delft | 
| Back Bone Links: | FusionTRD Mousten | 
Contents
Bosvark - FusionTRD Grid 2 Grid
- RB Groove
 - 5GHz 27dbi Grid
 
Bosvark - Mousten Grid 2 Grid
- RB433
 - MMCX to N-Type Pigtail
 - 2m LMR400
 - 5GHz 27dbi Grid
 - R52nm Radio
 
Bosvark - Sector1
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.26.133.0/29 | OSPF Lan | 172.26.133.1 - 172.26.133.6 | 172.26.133.7 | Active | Yes | Agies | 
| 172.26.133.8/30 | OSPF to Mousten | 172.26.133.9 - 172.26.133.10 | 172.26.133.11 | Active | No | Agies | 
| 172.26.13312/30 | OSPF to FusionTRD | 172.26.133.13 - 172.26.133.14 | 172.26.133.15 | Active | No | Agies | 
| 172.26.133.16/29 | OSPF to Axelfire | 172.26.133.17 - 172.26.133.22 | 172.26.133.23 | Inactive | No | Agies | 
| 172.26.133.24/29 | Braveheart | 172.26.133.25 - 172.26.133.30 | 172.26.133.31 | Active | Yes | TheStalker | 
| 172.26.133.32/29 | Unallocated | 172.26.133.33 - 172.26.133.38 | 172.26.133.39 | Not Used | No | |
| 172.26.133.40/29 | Unallocated | 172.26.133.41 - 172.26.133.46 | 172.26.133.47 | Not Used | No | |
| 172.26.133.48/29 | Unallocated | 172.26.133.49 - 172.26.133.54 | 172.26.133.55 | Not Used | No | |
| 172.26.133.56/29 | Unallocated | 172.26.133.57 - 172.26.133.62 | 172.26.133.63 | Not Used | No | |
| 172.26.133.64/29 | Unallocated | 172.26.133.65 - 172.26.133.70 | 172.26.133.71 | Not Used | No | |
| 172.26.133.72/29 | Unallocated | 172.26.133.73 - 172.26.133.78 | 172.26.133.79 | Not Used | No | |
| 172.26.133.80/29 | Unallocated | 172.26.133.81 - 172.26.133.86 | 172.26.133.87 | Not Used | No | |
| 172.26.133.88/29 | Unallocated | 172.26.133.89 - 172.26.133.94 | 172.26.133.95 | Not Used | No | |
| 172.26.133.96/29 | Unallocated | 172.26.133.97 - 172.26.133.102 | 172.26.133.103 | Not Used | No | |
| 172.26.133.104/29 | Unallocated | 172.26.133.105 - 172.26.133.110 | 172.26.133.111 | Not Used | No | |
| 172.26.133.112/28 | Bosvark | 172.26.133.113 - 172.26.133.126 | 172.26.133.127 | Active | Yes | Agies | 
NOTES
- 172.26.133.126 - rb1 - rb750
 - 172.26.133.125 - rb3 -rb411-sector
 
OSPF
- 172.26.133.1 - rb1 - rb750
 - 172.26.133.2 - rb2 - rb433-mousten
 - 172.26.133.3 - rb3 - rbgroove-fusiontrd