Difference between revisions of "Epsilon"

From CTWUG Wiki
Jump to: navigation, search
(IP Address Allocation)
Line 7: Line 7:
 
|coadmin    = [[User:King|King]], [[User:Toady|Toady]], [[User:Fudge|Fudge]]   
 
|coadmin    = [[User:King|King]], [[User:Toady|Toady]], [[User:Fudge|Fudge]]   
 
|location  = Marina da Gama
 
|location  = Marina da Gama
|backbone  = [[Archon|Archon]], [[Bambooozle|Bambooozle]], [[Sharkie|Sharkie]]
+
|backbone  = [[King|King]], [[Bambooozle|Bambooozle]], [[Sharkie|Sharkie]]
 
}}
 
}}
 +
 +
=Backbone Links=
 +
 +
==Backbone Link 1 - Sharkie01==
 +
*Protocol: Airmax
 +
*Equipment: Ubiquiti 5GHz AirMax PowerBeam 25dBi 400mm Dish
 +
*SSID: http://ctwug.za.net/Fontosa01
 +
 +
==Backbone Link 2 - Zoska==
 +
*Protocol: NV2
 +
*Equipment: Mikrotik SXT 5Ghz
 +
*SSID: http://ctwug.za.net/Epsilon2
 +
 +
==Backbone Link 3 - Bamboozle==
 +
*Protocol: NV2
 +
*Equipment: Mikrotik SEXTANT 5Ghz
 +
*SSID: http://ctwug.za.net/Epsilon5
 +
 +
==Backbone Link 4 - King02==
 +
*Protocol: Airmax
 +
*Equipment: Ubiquiti 5GHz AirMax PowerBeam 25dBi 400mm Dish
 +
*SSID: http://ctwug.za.net/Epsilon4
 +
 +
==Sector==
 +
*Protocol: NV2
 +
*Equipment: RB9711, 17dBi 120 Degree Sector, Dual Polarity
 +
*SSID: http://ctwug.za.net/Epsilon3
  
 
=IP Address Allocation=
 
=IP Address Allocation=

Revision as of 12:43, 14 March 2017

Epsilon
EpsilonHS.jpg
High Site: Epsilon
SSID: http://ctwug.za.net/epsilon
WIND: Epsilon
Head Admin: Sharkie
Co Admins: King, Toady, Fudge
Location: Marina da Gama
Back Bone Links: King, Bambooozle, Sharkie


Backbone Links

Backbone Link 1 - Sharkie01

Backbone Link 2 - Zoska

Backbone Link 3 - Bamboozle

Backbone Link 4 - King02

Sector

IP Address Allocation

IP Sub Ranges - 172.18.151.0/24
IP Range Allocated to From IP To IP Broadcast IP Status
172.18.151.0/29 OSPF LAN 172.18.151.1 172.18.151.6 172.18.151.7 Active
172.18.151.8/29 OSPF Sharkie 172.18.151.9 172.18.151.14 172.18.151.15 Active
172.18.151.16/29 OSPF Archon 172.18.151.17 172.18.151.22 172.18.151.23 Active
172.18.151.24/30 172.18.151.25 172.18.151.26 172.18.151.27 Inactive
172.18.151.28/30 172.18.151.29 172.18.151.30 172.18.151.31 Inactive
172.18.151.32/28 172.18.151.33 172.18.151.46 172.18.151.47 Inactive
172.18.151.48/28 172.18.151.49 172.18.151.62 172.18.151.63 Inactive
172.18.151.64/28 172.18.151.65 172.18.151.78 172.18.151.79 Inactive
172.18.151.80/28 172.18.151.81 172.18.151.94 172.18.151.95 Inactive
172.18.151.96/28 172.18.151.97 172.18.151.110 172.18.151.111 Inactive
172.18.151.112/28 172.18.151.113 172.18.151.126 172.18.151.127 Inactive
172.18.151.128/28 172.18.151.129 172.18.151.142 172.18.151.143 Inactive
172.18.151.144/29 172.18.151.145 172.18.151.150 172.18.151.151 Inactive
172.18.151.152/29 172.18.151.153 172.18.151.158 172.18.151.159 Inactive
172.18.151.160/29 172.18.151.161 172.18.151.166 172.18.151.167 Inactive
172.18.151.168/29 Bambooozle 172.18.151.169 172.18.151.174 172.18.151.175 Active
172.18.151.176/29 Malebox 172.18.151.177 172.18.151.182 172.18.151.183 Active
172.18.151.184/29 172.18.151.185 172.18.151.190 172.18.151.191 Inactive
172.18.151.192/28 Keil.Randorr 172.18.151.193 172.18.151.206 172.18.151.207 Active
172.18.151.208/28 Iced24 172.18.151.209 172.18.151.222 172.18.151.223 Active
172.18.151.224/29 172.18.151.225 172.18.151.230 172.18.151.231 Inactive
172.18.151.232/29 Fudge 172.18.151.233 172.18.151.238 172.18.151.239 Active
172.18.151.240/28 Epsilon 172.18.151.241 172.18.151.254 172.18.151.255 Active

Template:Hsnav