Difference between revisions of "Gijoe"
From CTWUG Wiki
					
										
					
					 (→GIJOE - GERMAN)  | 
				 (→GIJOE - RAGNOR)  | 
				||
| Line 79: | Line 79: | ||
*Freq:    | *Freq:    | ||
*CCQ: 100/100  | *CCQ: 100/100  | ||
| − | *OSPF:   | + | *OSPF: Yes  | 
*IP: 172.26.149.192/29  | *IP: 172.26.149.192/29  | ||
*Dual Polarity: Yes  | *Dual Polarity: Yes  | ||
Revision as of 13:39, 10 January 2018
Contents
GIJOE Wiki Page
Highsite: = GIJOE
SSID: = http://ctwug.za.net/gijoe
Wind: = Gijoe
Admin: = Gijoe
Network admin: = JEN
Location: = Delft
IP Address Allocation GiJoe
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.26.149.240/28 | Gijoe Home Lan | 172.26.149.241 | 172.26.149.253 | 14 | ACTIVE | JEN | CORE | 
| 172.26.149.224/29 | OSPF to RMX | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | JEN | RMX | 
| 172.26.149.216/29 | OSPF to German | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | JEN | German | 
| 172.26.149.192/29 | BB to Ragnor | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | JEN | Gijoe | 
| 172.26.149.144/29 | JEN | 172.26.149.145 | 172.26.149.150 | 6 | ACTIVE | JEN | GiJoe | 
| 172.26.149.152/29 | Killswitch | 172.26.149.153 | 172.26.149.158 | 6 | ACTIVE | JEN | GiJoe | 
| 172.26.149.160/29 | Spawn | 172.26.149.161 | 172.26.149.166 | 6 | ACTIVE | JEN | GiJoe | 
| 172.26.149.168/29 | Prophet | 172.26.149.169 | 172.26.149.174 | 6 | ACTIVE | JEN | GiJoe | 
| 172.26.149.176/29 | Lance | 172.26.149.177 | 172.26.149.182 | 6 | ACTIVE | JEN | GiJoe | 
| 172.26.149.184/29 | Available | *.*.*.* *.*.*.* | *.*.*.* *.*.*.* | 6 | INACTIVE | JEN | GiJoe | 
| 172.26.149.200/29 | Available | *.*.*.* *.*.*.* | *.*.*.* *.*.*.* | 6 | INACTIVE | JEN | GiJoe | 
| 172.26.149.208/29 | Available | *.*.*.* *.*.*.* | *.*.*.* *.*.*.* | 6 | INACTIVE | JEN | GiJoe | 
| 172.26.149.232/29 | Available | *.*.*.* *.*.*.* | *.*.*.* *.*.*.* | 6 | INACTIVE | JEN | GiJoe | 
| 172.26.149.128/28 | Available | *.*.*.* *.*.*.* | *.*.*.* *.*.*.* | 14 | INACTIVE | JEN | GiJoe | 
Highsite links
GIJOE - GERMAN
- Equipment: UBNT Powerbeam M5 - UBNT Powerbeam M5
 - SSID: http://ctwug.za.net./German1
 - Freq: 5500
 - CCQ: 100/100
 - OSPF: Yes
 - IP: 172.26.149.216/29
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: No
 
GIJOE - RMX
- Equipment: UBNT Nanobeam M5 - UBNT Nanobeam M5
 - SSID: http://ctwug.za.net./rmx4
 - Freq:
 - CCQ: 100/100
 - OSPF: Yes
 - IP: 172.26.149.224/29
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: No
 
GIJOE - RAGNOR
- Equipment: UBNT Powerbeam M5 - UBNT Powerbeam M5
 - SSID: http://ctwug.za.net./gijoe-ragnor
 - Freq:
 - CCQ: 100/100
 - OSPF: Yes
 - IP: 172.26.149.192/29
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: No
 
Highsite Access Point
- Equipment: Mikrotik OMNITIK AC
 - SSID: http://ctwug.za.net./gijoe1
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.153
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: Yes
 
Highsite Clients
JEN
- Equipment: MikroTik 5GHz 30dBi Dish Precision + MikroTik RB912UAG5HPnDOUT Gigabit USB 5GHz WiFi
 - Wind: JEN
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.145
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: No
 
Killswitch
- Equipment: MikroTik 5GHz 24dBi Dish Precision + MikroTik RB912UAG5HPnDOUT Gigabit USB 5GHz WiFi
 - Wind: Killswitch
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.153
 - Dual Polarity: Yes
 - Gigabit Ethernet: Yes
 - Wireless AC: No
 
Spawn
- Equipment: LHG 5
 - Wind: Spawn
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.161
 - Dual Polarity: Yes
 - Gigabit Ethernet: No
 - Wireless AC: No
 
Prophet
- Equipment: LHG 5
 - Wind: Prophet
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.169
 - Dual Polarity: Yes
 - Gigabit Ethernet: No
 - Wireless AC: No
 
Lance
- Equipment: LHG 5
 - Wind: Lance
 - Freq:5750
 - CCQ: N/A
 - OSPF: No
 - IP: 172.26.149.177
 - Dual Polarity: Yes
 - Gigabit Ethernet: No
 - Wireless AC: No
 
