Difference between revisions of "Bosvark"
From CTWUG Wiki
Line 75: | Line 75: | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
! RB NAME !! IP ADDRESS !! OSPF IP !! LINK NAME & IP !! RB TYPE !! FREQUENCY | ! RB NAME !! IP ADDRESS !! OSPF IP !! LINK NAME & IP !! RB TYPE !! FREQUENCY | ||
− | |-style="background: | + | |-style="background:white" |
− | |rb2.bosvark | + | |rb2.bosvark|| 172.26.133.126|| none|| || rb2011 || none |
− | |-style="background: | + | |-style="background:white" |
− | |rb3.bosvark|| 172. | + | |rb3.bosvark|| 172.26.133.125 || none || || omnitk || none |
− | |-style="background: | + | |-style="background:white" |
− | |rb4.bosvark|| none || 172.18.169.252 || pegas - sector || | + | |rb4.bosvark|| none || 172.18.169.252 || pegas - sector || rb433gl || |
− | |-style="background: | + | |-style="background:white" |
|ub1.bosvark || none || 172.18.169.253 || pegas 172.18.169.217 - fiekie 172.18.169.218 || rb-lhg5 || 5085 | |ub1.bosvark || none || 172.18.169.253 || pegas 172.18.169.217 - fiekie 172.18.169.218 || rb-lhg5 || 5085 | ||
− | |-style="background: | + | |-style="background:white" |
|ub2.bosvark|| none || 172.18.169.250 || pegas 172.18.169.245 - yashiro 172.18.169.246 || rb911lite5 || 5745 | |ub2.bosvark|| none || 172.18.169.250 || pegas 172.18.169.245 - yashiro 172.18.169.246 || rb911lite5 || 5745 | ||
− | |-style="background: | + | |-style="background:white" |
|ub3.bosvark|| 172.18.169.251 || none || pegas - power over ether || toughswitch || none | |ub3.bosvark|| 172.18.169.251 || none || pegas - power over ether || toughswitch || none | ||
|- | |- |
Revision as of 23:34, 3 April 2018
Bosvark | |
![]() | |
High Site: | Bosvark |
---|---|
SSID: | Relay Node |
WIND: | Bosvark |
Head Admin: | Bosvark |
Co Admins: | thestalker,Dizzle, |
Location: | Delft |
Back Bone Links: | FusionTRD Mousten Deane towers |
Contents
Bosvark OSPF Links and equipment
Bosvark - Fiekie
- Ubiquiti M5 Rocket
- 5GHz 30 dbi Dual polarity Dishes
Bosvark - DeaneTowers
- Ubiquiti M5 400 Powerbeam
- 5GHz 25dbi Dual polarity Dishes
Bosvark - MarineSniper
- AC UBNT Litebeam to AC UBNT Litebeam
- 5ghz Lite dual polarity
Bosvark clients connected to Omni
Braveheart
- 5ghz SXT
AugustTRD
- 5ghz SXT
Nips1.com
- 5ghz SXT
Current IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
---|---|---|---|---|---|---|
172.26.133.0/29 | OSPF to Fiekie | 172.26.133.1 - 172.26.133.6 | 172.26.133.7 | Active | Yes | Dizzle |
172.26.133.8/29 | Unallocated | 172.26.133.9 - 172.26.133.14 | 172.26.133.15 | Inactive | No | |
172.26.133.16/29 | Unallocated | 172.26.133.17 - 172.26.133.22 | 172.26.133.23 | Inactive | No | |
172.26.133.24/29 | Unallocated | 172.26.133.25 - 172.26.133.30 | 172.26.133.31 | Inactive | No | |
172.26.133.32/29 | OSPF to DeaneTowers | 172.26.133.33 - 172.26.133.38 | 172.26.133.39 | Active | Yes | Dizzle |
172.26.133.40/29 | Unallocated | 172.26.133.41 - 172.26.133.46 | 172.26.133.47 | Not Used | No | |
172.26.133.48/29 | Unallocated | 172.26.133.49 - 172.26.133.54 | 172.26.133.55 | Not Used | No | |
172.26.133.56/29 | Nips1.com | 172.26.133.57 - 172.26.133.62 | 172.26.133.63 | Active | Yes | Aggies |
172.26.133.64/29 | Reserved for Boeta Martin | 172.26.133.65 - 172.26.133.70 | 172.26.133.71 | Not Used | Yes | |
172.26.133.72/29 | Unallocated | 172.26.133.73 - 172.26.133.78 | 172.26.133.79 | Active | Yes | |
172.26.133.80/29 | AugustTRD | 172.26.133.81 - 172.26.133.86 | 172.26.133.87 | Active | Yes | Thestalker |
172.26.133.88/29 | Braveheart | 172.26.133.89 - 172.26.133.94 | 172.26.133.95 | Active | Yes | Aggies |
172.26.133.96/27 | Bosvark home lan | 172.26.133.97 - 172.26.133.126 | 172.26.133.127 | Active | Yes | Aggies |
NOTES
RB NAME | IP ADDRESS | OSPF IP | LINK NAME & IP | RB TYPE | FREQUENCY |
---|---|---|---|---|---|
rb2.bosvark | 172.26.133.126 | none | rb2011 | none | |
rb3.bosvark | 172.26.133.125 | none | omnitk | none | |
rb4.bosvark | none | 172.18.169.252 | pegas - sector | rb433gl | |
ub1.bosvark | none | 172.18.169.253 | pegas 172.18.169.217 - fiekie 172.18.169.218 | rb-lhg5 | 5085 |
ub2.bosvark | none | 172.18.169.250 | pegas 172.18.169.245 - yashiro 172.18.169.246 | rb911lite5 | 5745 |
ub3.bosvark | 172.18.169.251 | none | pegas - power over ether | toughswitch | none |
OSPF Links IP Adresses
- 172.26.133.126 - rb2.Bosvark - MikrotikRB 2011 -Corenetwork
- 172.26.133.125 - rb3.Bosvark - Mikrotik OMNITIK 5GHZ -OMNI
- 172.26.133.124 - rb4.Bosvark - Mikrotik RB433 GL 5GHZ -Access Point
- 172.26.146.230 - ub3.Bosvark - Ubiquiti AC Litebeam -MarineSniper
- 172.26.133.2 - ub2.Bosvark - Ubiquiti RB Rocket M5 -Fiekie
- 172.26.133.34 - ub1.Bosvark - Ubiquiti RB Powerbeam M5 -DeaneTowers