Difference between revisions of "Initial support query"
From CTWUG Wiki
Line 14: | Line 14: | ||
Open a command prompt window in windows or open a console in Linux, then type: | Open a command prompt window in windows or open a console in Linux, then type: | ||
− | <code>ping 172.18.48.190</code> | + | <code> |
+ | ping 172.18.48.190 | ||
+ | </code> | ||
+ | |||
+ | You should get a result like this: | ||
+ | <code> | ||
+ | ping 172.18.48.254 | ||
+ | |||
+ | Pinging 172.18.48.254 with 32 bytes of data:: | ||
+ | Reply from 172.18.48.254: bytes=32 time=14ms TTL=63 | ||
+ | Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 | ||
+ | Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 | ||
+ | Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 | ||
+ | Ping statistics for 172.18.48.254: | ||
+ | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), | ||
+ | Approximate round trip times in milli-seconds: | ||
+ | Minimum = 1ms, Maximum = 14ms, Average = 4ms | ||
+ | |||
+ | </code> | ||
+ | |||
+ | Copy and paste your results if it differs from these as part of your fault report. | ||
=Can you ping your high site?= | =Can you ping your high site?= | ||
I connect to Mars. | I connect to Mars. | ||
[[CTWUG_IP_Ranges | Find our high site here.]] | [[CTWUG_IP_Ranges | Find our high site here.]] | ||
+ | Mars's IP to ping is 172.18.48.254 | ||
+ | |||
+ | Again in the console or Command prompt window, enter the ping command: | ||
+ | <code>ping 172.18.48.254</code> | ||
+ | You should get a similar result as pinging your router. | ||
=Can you traceroute to the IP in question?= | =Can you traceroute to the IP in question?= |
Revision as of 20:48, 8 November 2009
This is a page to assist people that have problem, but don't know what to do first.
Contents
I am having a problem connecting, now what?
There are a couple of things that you will need to check. Once you gathered all this information, you can contact an admin.
What information do I need before you proceed
- 1 Your node id on CTWUG's WIND site
- 2 Which High site do you connect too?
- 3 What is your IP Address that you are trying to connect from?
- 4 What is your IP Address of your router?
Can you ping your router
My Router's IP address is 172.18.48.190 Open a command prompt window in windows or open a console in Linux, then type:
ping 172.18.48.190
You should get a result like this:
ping 172.18.48.254 Pinging 172.18.48.254 with 32 bytes of data:: Reply from 172.18.48.254: bytes=32 time=14ms TTL=63 Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 Reply from 172.18.48.254: bytes=32 time=1ms TTL=63 Ping statistics for 172.18.48.254: Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), Approximate round trip times in milli-seconds: Minimum = 1ms, Maximum = 14ms, Average = 4ms
Copy and paste your results if it differs from these as part of your fault report.
Can you ping your high site?
I connect to Mars. Find our high site here. Mars's IP to ping is 172.18.48.254
Again in the console or Command prompt window, enter the ping command:
ping 172.18.48.254
You should get a similar result as pinging your router.