Difference between revisions of "Pmurgs"
From CTWUG Wiki
(→Fish Hoek test kit) |
(→Fish Hoek test kit) |
||
Line 28: | Line 28: | ||
=Fish Hoek test kit= | =Fish Hoek test kit= | ||
− | [[image:NB5-25s.jpg | + | [[image:NB5-25s.jpg|right|caption [link="http://www.scoopdistribution.co.za/"]|Nanobridge M5]] |
Please [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2521&subpage=contact contact me] if you wish to connect as I have a [http://www.ubnt.com/nanobridge Ubiquiti NanoBridge M5] available for los testing. | Please [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2521&subpage=contact contact me] if you wish to connect as I have a [http://www.ubnt.com/nanobridge Ubiquiti NanoBridge M5] available for los testing. | ||
Revision as of 13:49, 2 November 2010
Contents
History
pmurgs is Fish Hoek's first ctwug active node on the ctwug network. It went live on 31 October 2010 and was announced to the rest of ctwug.
There is a photo history of the work done on the pmurgs node.
Interfaces
Main CTWUG link
The pmurgs node's link to the wug is to the Rage highsite in the Helderberg area.
http://ctwug.za.net/pmurgsRage
- 5.8GHz 31dBi Dish and 5.8Ghz 27dBi grid (MIMO) Rage
- SSID: http://ctwug.za.net/pmurgsRage
Fish Hoek area including parts of Noordhoek
There is a Ubiquiti 120 degree Rocket sector up at the pmurgs highsite for clients in the Fish Hoek valley to connect to (Ubiquiti 5Ghz AirMax capable gear required for connecting). See wind for sector coverage in the Fish Hoek valley.
http://ctwug.za.net/pmurgs1
- 5.8GHz 16dBi 120 degree Ubiquiti RocketM5 sector (2xMIMO)
- SSID: http://ctwug.za.net/pmurgs1
Clients
Fish Hoek test kit
Please contact me if you wish to connect as I have a Ubiquiti NanoBridge M5 available for los testing.
Test kit setup
- 172.18.91.250 is available for lan connection (can be assigned via DHCP from nanobridge) Subnet 255.255.255.252
- 172.18.91.249 is Nanobridge IP.
IP's
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.91.0/27 | pmurgs | 172.18.76.0 | 30 | 172.18.91.0 | Active |
172.18.91.32/28 | DiscoDave | 172.18.76.32 | 14 | 172.18.76.47 | Active |
172.18.91.48/29 | Superfly | 172.18.91.48 | 6 | 172.18.91.55 | Reserved |
172.18.91.56/29 | FishHoek101 | 172.18.91.56 | 6 | 172.18.91.63 | Reserved |
172.18.91.248/30 | pmurgs test kit | 172.18.91.248 | 30 | 172.18.91.251 | Active |
Back to CTWUG user ranges