Difference between revisions of "Warlock072"
From CTWUG Wiki
Warlock072 (talk | contribs) |
Warlock072 (talk | contribs) |
||
| Line 3: | Line 3: | ||
==Warlock072-Pmurgs Grid 2 Grid== | ==Warlock072-Pmurgs Grid 2 Grid== | ||
| − | * | + | *rb433ah - wlan3-pmurgs |
| + | *MMCX Pigtail | ||
| + | *3m LMR400 | ||
| + | *27Dbi Grid | ||
| + | *R5HN radio | ||
| + | |||
| + | ==Warlock072-Wamoos Grid 2 Grid== | ||
| + | *rb433ah - wlan2-wamoos | ||
*MMCX Pigtail | *MMCX Pigtail | ||
*2m LMR400 | *2m LMR400 | ||
| − | * | + | *27Dbi Grid |
*R5HN radio | *R5HN radio | ||
| + | |||
| + | ==Warlock072-NemesisMU Grid 2 Grid== | ||
| + | *rb433ah - wlan1-NemesisMU | ||
| + | *MMCX Pigtail | ||
| + | *2m LMR400 | ||
| + | *24Dbi Grid | ||
| + | *R52NM radio | ||
==Strandfontein/Bayview Sector== | ==Strandfontein/Bayview Sector== | ||
| Line 15: | Line 29: | ||
*120 degree sector | *120 degree sector | ||
*R52 radio card | *R52 radio card | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=IP Address Allocation= | =IP Address Allocation= | ||
| Line 28: | Line 35: | ||
|+'''IP Sub Ranges - 172.18.94.128/26''' | |+'''IP Sub Ranges - 172.18.94.128/26''' | ||
! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | ! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | ||
| + | |-style="background:palered" | ||
| + | | 172.18.94.128/29 || [UNKNOWN] || 172.18.94.128 || 6 || 172.18.94.135 || Reserved | ||
| + | |-style="background:palered" | ||
| + | | 172.18.94.136/29 || [UNKNOWN] || 172.18.94.136 || 6 || 172.18.94.143 || Reserved | ||
| + | |-style="background:palered" | ||
| + | | 172.18.94.144/29 || [UNKNOWN] || 172.18.94.144 || 6 || 172.18.94.151 || Reserved | ||
|-style="background:palered" | |-style="background:palered" | ||
| 172.18.94.152/29 || [UNKNOWN] || 172.18.94.152 || 6 || 172.18.94.159 || Reserved | | 172.18.94.152/29 || [UNKNOWN] || 172.18.94.152 || 6 || 172.18.94.159 || Reserved | ||
Revision as of 16:31, 29 April 2011
Contents
Warlock072 Wiki Page
Member of the KM - Keyboard Mafia Clan.
Warlock072-Pmurgs Grid 2 Grid
- rb433ah - wlan3-pmurgs
- MMCX Pigtail
- 3m LMR400
- 27Dbi Grid
- R5HN radio
Warlock072-Wamoos Grid 2 Grid
- rb433ah - wlan2-wamoos
- MMCX Pigtail
- 2m LMR400
- 27Dbi Grid
- R5HN radio
Warlock072-NemesisMU Grid 2 Grid
- rb433ah - wlan1-NemesisMU
- MMCX Pigtail
- 2m LMR400
- 24Dbi Grid
- R52NM radio
Strandfontein/Bayview Sector
- rb433 - wlan2-war072_sec1
- UFL type Pigtail
- 2m LMR400
- 120 degree sector
- R52 radio card
IP Address Allocation
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
|---|---|---|---|---|---|
| 172.18.94.128/29 | [UNKNOWN] | 172.18.94.128 | 6 | 172.18.94.135 | Reserved |
| 172.18.94.136/29 | [UNKNOWN] | 172.18.94.136 | 6 | 172.18.94.143 | Reserved |
| 172.18.94.144/29 | [UNKNOWN] | 172.18.94.144 | 6 | 172.18.94.151 | Reserved |
| 172.18.94.152/29 | [UNKNOWN] | 172.18.94.152 | 6 | 172.18.94.159 | Reserved |
| 172.18.94.160/29 | Wamoos | 172.18.94.160 | 6 | 172.18.94.167 | ON HOLD |
| 172.18.94.168/29 | NemesisMU | 172.18.94.168 | 6 | 172.18.94.175 | Active |
| 172.18.94.176/29 | sfw | 172.18.94.176 | 6 | 172.18.94.183 | Active |
| 172.18.94.184/29 | Warlock072 | 172.18.94.184 | 6 | 172.18.94.191 | Active |