Difference between revisions of "Hyperlink"
From CTWUG Wiki
| Line 12: | Line 12: | ||
=Backbones= | =Backbones= | ||
==Halfbarboost== | ==Halfbarboost== | ||
| − | *Protocol: IEEE 802.11n | + | *Protocol: IEEE 802.11n Dual chain |
*SSID: http://ctwug.za.net/Tafseer1 | *SSID: http://ctwug.za.net/Tafseer1 | ||
*Equipment: F52n-Pro, 27dbi Grids on MIMO to Dish at Halfbarboost and RB433. | *Equipment: F52n-Pro, 27dbi Grids on MIMO to Dish at Halfbarboost and RB433. | ||
==Pelo== | ==Pelo== | ||
| − | *Protocol: | + | *Protocol: 802.11n Dual chain |
*SSID: http://ctwug.za.net/Tafseer2 | *SSID: http://ctwug.za.net/Tafseer2 | ||
*Equipment: SXT to SXT. | *Equipment: SXT to SXT. | ||
==Japstyler== | ==Japstyler== | ||
| − | *Protocol: IEEE 802.11n | + | *Protocol: IEEE 802.11n Dual chain |
*SSID: http://ctwug.za.net/Tafseer4 | *SSID: http://ctwug.za.net/Tafseer4 | ||
*Equipment: R52Hn,27dbi Grids on MIMO and RB433. | *Equipment: R52Hn,27dbi Grids on MIMO and RB433. | ||
| Line 28: | Line 28: | ||
=Access Point= | =Access Point= | ||
*SSID: http://ctwug.za.net/tafseer5 | *SSID: http://ctwug.za.net/tafseer5 | ||
| − | *Protocol: IEEE 802.11n | + | *Protocol: IEEE 802.11n Dual chain |
*Equipment: SXT | *Equipment: SXT | ||
==Clients== | ==Clients== | ||
| Line 37: | Line 37: | ||
*mindtrix | *mindtrix | ||
*my haven | *my haven | ||
| + | |||
| + | |||
| + | =Access Point= | ||
| + | *SSID: http://ctwug.za.net/tafseer3 | ||
| + | *Protocol: IEEE 802.11n Dual chain | ||
| + | *Equipment: SXT | ||
| + | ==Clients== | ||
*Leo | *Leo | ||
| + | *hitman | ||
Revision as of 16:25, 10 July 2012
| Tafseer | |
| High Site: | Tafseer |
|---|---|
| SSID: | http://ctwug.za.net/tafseer |
| WIND: | [1] |
| Head Admin: | Tafseer |
| Co Admins: | {{{coadmin}}} |
| Location: | Ottery |
| Back Bone Links: | Pelo, halfbarboost, Japstyler |
Contents
Backbones
Halfbarboost
- Protocol: IEEE 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer1
- Equipment: F52n-Pro, 27dbi Grids on MIMO to Dish at Halfbarboost and RB433.
Pelo
- Protocol: 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer2
- Equipment: SXT to SXT.
Japstyler
- Protocol: IEEE 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer4
- Equipment: R52Hn,27dbi Grids on MIMO and RB433.
Access Point
- SSID: http://ctwug.za.net/tafseer5
- Protocol: IEEE 802.11n Dual chain
- Equipment: SXT
Clients
- Clint
- Clint1
- jedeye
- mes001
- mindtrix
- my haven
Access Point
- SSID: http://ctwug.za.net/tafseer3
- Protocol: IEEE 802.11n Dual chain
- Equipment: SXT
Clients
- Leo
- hitman