Difference between revisions of "KMSquare"
From CTWUG Wiki
Line 36: | Line 36: | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| 172.18.201.216/29 || Unallocated || 172.18.201.216 || 172.18.201.222 || 172.18.201.223 || 6 || Available | | 172.18.201.216/29 || Unallocated || 172.18.201.216 || 172.18.201.222 || 172.18.201.223 || 6 || Available | ||
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.201.224/29 || Unallocated || 172.18.201.224 || 172.18.201.230 || 172.18.201.231 || 6 || Available | ||
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.201.232/29 || Unallocated || 172.18.201.232 || 172.18.201.238 || 172.18.201.239 || 6 || Available | ||
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.201.240/29 || Unallocated || 172.18.201.240 || 172.18.201.246 || 172.18.201.247 || 6 || Available | ||
|- | |- | ||
|} | |} | ||
Line 70: | Line 76: | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| 172.18.201.176/29 || Unallocated || 172.18.201.176 || 172.18.201.182 || 172.18.201.183 || 6 || Available | | 172.18.201.176/29 || Unallocated || 172.18.201.176 || 172.18.201.182 || 172.18.201.183 || 6 || Available | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 78: | Line 82: | ||
==Grid links== | ==Grid links== | ||
− | === | + | ===kmsquare-ogon=== |
− | *BB: 27dBi | + | *BB: 27dBi R5H Mikrotik radio 5.8Ghz Vertical grid 5640 |
− | *SSID: | + | *SSID: KMsquare bb Ogon |
+ | |||
+ | ==Panel== | ||
+ | *AP: 5.8Ghz Vertical panel 5520 | ||
+ | *SSID: http://ctwug.za.net/kmsquare3 | ||
+ | |||
+ | ===Clients=== | ||
+ | *Diesle | ||
+ | *Trigger85 | ||
+ | |||
+ | ==Sector== | ||
+ | *AP: 5.8Ghz Vertical panel 5500 | ||
+ | *SSID: http://ctwug.za.net/kmsqr3sec | ||
− | === | + | ===Clients=== |
− | * | + | * |
− | |||
==IP's== | ==IP's== | ||
Line 91: | Line 106: | ||
! IP Range !! Allocated to !! Network IP !! RB IP !! Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP !! Broadcast IP !! Usable IPs !! Status | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.201.0/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4312 Ogon] || 172.18.201.0 || 172.18.201.6 || 172.18.20.7 || 6 || Active |
− | |||
− | | 172.18.20. | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 10:19, 27 May 2012
KMSquare | |
High Site: | KMSquare |
---|---|
SSID: | http://ctwug.za.net/kmSquare |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan |
Location: | Sable Square |
Back Bone Links: | Wolf Brandyencoke Ogon |
Contents
KMSquare HS
KMSquare Highsite was setup in Feb 2012 under the KM group.
Check out our website http://km.ctwug.za.net
KMSquare RB1 interfaces
Grid links
kmsquare-wolf
- BB: 27dBi R52 Mikrotik radio 5.8Ghz Vertical grid 5660MHz
- SSID: Wolf-Square-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.192/29 | Unallocated | 172.18.201.192 | 172.18.201.198 | 172.18.201.199 | 6 | Available |
172.18.201.200/29 | Unallocated | 172.18.201.200 | 172.18.201.206 | 172.18.201.207 | 6 | Available |
172.18.201.208/29 | Unallocated | 172.18.201.208 | 172.18.201.214 | 172.18.201.215 | 6 | Available |
172.18.201.216/29 | Unallocated | 172.18.201.216 | 172.18.201.222 | 172.18.201.223 | 6 | Available |
172.18.201.224/29 | Unallocated | 172.18.201.224 | 172.18.201.230 | 172.18.201.231 | 6 | Available |
172.18.201.232/29 | Unallocated | 172.18.201.232 | 172.18.201.238 | 172.18.201.239 | 6 | Available |
172.18.201.240/29 | Unallocated | 172.18.201.240 | 172.18.201.246 | 172.18.201.247 | 6 | Available |
KMSquare RB2 interfaces
Grid links
kmsquare-brandyencoke
- BB: 24dBi R5nM Mikrotik radio 5.8Ghz Vertical grid 5620
- SSID: kmsquare-bnc-bb
Panel
- AP: 5.8Ghz Vertical panel 5200
- SSID: KM-sqr panel #2
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.128/29 | Unallocated | 172.18.201.128 | 172.18.201.134 | 172.18.201.135 | 6 | Available |
172.18.201.136/29 | Unallocated | 172.18.201.136 | 172.18.201.142 | 172.18.201.143 | 6 | Available |
172.18.201.144/29 | Unallocated | 172.18.201.144 | 172.18.201.150 | 172.18.201.151 | 6 | Available |
172.18.201.152/29 | Unallocated | 172.18.201.152 | 172.18.201.158 | 172.18.201.159 | 6 | Available |
172.18.201.160/29 | Unallocated | 172.18.201.160 | 172.18.201.166 | 172.18.201.167 | 6 | Available |
172.18.201.168/29 | Unallocated | 172.18.201.168 | 172.18.201.174 | 172.18.201.175 | 6 | Available |
172.18.201.176/29 | Unallocated | 172.18.201.176 | 172.18.201.182 | 172.18.201.183 | 6 | Available |
KMSquare RB3 interfaces
Grid links
kmsquare-ogon
- BB: 27dBi R5H Mikrotik radio 5.8Ghz Vertical grid 5640
- SSID: KMsquare bb Ogon
Panel
- AP: 5.8Ghz Vertical panel 5520
- SSID: http://ctwug.za.net/kmsquare3
Clients
- Diesle
- Trigger85
Sector
- AP: 5.8Ghz Vertical panel 5500
- SSID: http://ctwug.za.net/kmsqr3sec
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.0/29 | Ogon | 172.18.201.0 | 172.18.201.6 | 172.18.20.7 | 6 | Active |