Difference between revisions of "Kuilsrivier District"
From CTWUG Wiki
(→Headline text) |
|||
Line 38: | Line 38: | ||
* 1. | * 1. | ||
* 2. | * 2. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [edit] High Sites | ||
+ | [edit] Diabolix | ||
+ | Diabolix Node | ||
+ | Diabolix Node | ||
+ | |||
+ | High Site Admin: Diabolix | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=19 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. rb1.diabolix.ctwug.za.net/172.18.58.254 | ||
+ | 2. rb2.diabolix.ctwug.za.net/172.18.58.253 | ||
+ | 3. rb4.diabolix.ctwug.za.net/172.18.58.251 | ||
+ | 4. rb5.diabolix.ctwug.za.net/172.18.58.250 | ||
+ | 5. rb10.diabolix.ctwug.za.net/172.18.58.245 | ||
+ | 6. rb12.diabolix.ctwug.za.net/172.18.58.243 | ||
+ | |||
+ | [edit] Europa | ||
+ | Europa Node | ||
+ | Europa Node | ||
+ | |||
+ | High Site Admin: | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=225 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | |||
+ | [edit] MammoN | ||
+ | |||
+ | [[Image:|thumb|right|150px|MammoN Node]] | ||
+ | |||
+ | High Site Admin: Diabolix | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=185 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | 4. | ||
+ | |||
+ | [edit] Koeiklap | ||
+ | Koeiklap Node | ||
+ | Koeiklap Node | ||
+ | |||
+ | High Site Admin: | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=280 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | 4. | ||
+ | |||
+ | [edit] Elvis | ||
+ | |||
+ | High Site Admin: | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=237 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | 4. | ||
+ | |||
+ | [edit] IO | ||
+ | IO Node | ||
+ | IO Node | ||
+ | |||
+ | High Site Admin: NvyenZA | ||
+ | Standby Admin/Person: Remote only (Moonfruit and Graphire) | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=997 | ||
+ | Radius Enabled: YES | ||
+ | Total Router Boards: 4 (433AH, 433, 2x SXT, RB750G) | ||
+ | OSPF Enabled Routers: | ||
+ | 1. link-rb1.IO.ctwug.za.net/172.18.253.106 - RB443AH RB | ||
+ | 2. link-rb2.IO.ctwug.za.net/172.18.253.107 - RB433 IO2 | ||
+ | 3. link-rb3.IO.ctwug.za.net/172.18.253.105 - RB750G IO3 | ||
+ | 4. link-rb4.IO.ctwug.za.net/172.18.253.108 - SXT-MrAndMrsSmith IO4 | ||
+ | 5. link-rb5.IO.ctwug.za.net/172.18.253.109 - SXT-RenegadeWolf IO5 | ||
+ | |||
+ | [edit] Cervantes | ||
+ | |||
+ | High Site Admin: Diabolix | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=3092 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | 4. | ||
+ | |||
+ | [edit] RenegadeWolf | ||
+ | RenegadeWolf Node | ||
+ | RenegadeWolf Node | ||
+ | |||
+ | High Site Admin: Diabolix | ||
+ | Standby Admin/Person: | ||
+ | Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=4467 | ||
+ | Radius Enabled: | ||
+ | Total Router Boards: | ||
+ | OSPF Enabled Routers: | ||
+ | 1. | ||
+ | 2. | ||
+ | 3. | ||
+ | 4. |
Revision as of 09:40, 22 June 2012
1 Current Admin Team
1.1 Head Admins 1.2 Admins
2 High Sites
2.1 TFyre 2.2 Ironman 2.3 Wetkit 2.4 Landyman 2.5 Dribbel 2.6 Saturn-Kuilsrivier 2.7 Tc_Drum 2.8 Niemies
Current Admin Team
In alphabetical order: [edit] Head Admins
[edit] Admins
High Sites
TFyre
- High Site Admin:
- Standby Admin/Person:
- Wind:
- Radius Enabled:
- OSPF Enabled Routers:
- 1.
- 2.
[edit] High Sites
[edit] Diabolix
Diabolix Node
Diabolix Node
High Site Admin: Diabolix Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=19 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. rb1.diabolix.ctwug.za.net/172.18.58.254 2. rb2.diabolix.ctwug.za.net/172.18.58.253 3. rb4.diabolix.ctwug.za.net/172.18.58.251 4. rb5.diabolix.ctwug.za.net/172.18.58.250 5. rb10.diabolix.ctwug.za.net/172.18.58.245 6. rb12.diabolix.ctwug.za.net/172.18.58.243
[edit] Europa Europa Node Europa Node
High Site Admin: Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=225 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3.
[edit] MammoN
[[Image:|thumb|right|150px|MammoN Node]]
High Site Admin: Diabolix Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=185 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3. 4.
[edit] Koeiklap Koeiklap Node Koeiklap Node
High Site Admin: Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=280 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3. 4.
[edit] Elvis
High Site Admin: Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=237 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3. 4.
[edit] IO IO Node IO Node
High Site Admin: NvyenZA Standby Admin/Person: Remote only (Moonfruit and Graphire) Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=997 Radius Enabled: YES Total Router Boards: 4 (433AH, 433, 2x SXT, RB750G) OSPF Enabled Routers: 1. link-rb1.IO.ctwug.za.net/172.18.253.106 - RB443AH RB 2. link-rb2.IO.ctwug.za.net/172.18.253.107 - RB433 IO2 3. link-rb3.IO.ctwug.za.net/172.18.253.105 - RB750G IO3 4. link-rb4.IO.ctwug.za.net/172.18.253.108 - SXT-MrAndMrsSmith IO4 5. link-rb5.IO.ctwug.za.net/172.18.253.109 - SXT-RenegadeWolf IO5
[edit] Cervantes
High Site Admin: Diabolix Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=3092 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3. 4.
[edit] RenegadeWolf RenegadeWolf Node RenegadeWolf Node
High Site Admin: Diabolix Standby Admin/Person: Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=4467 Radius Enabled: Total Router Boards: OSPF Enabled Routers: 1. 2. 3. 4.