Difference between revisions of "Kraaifontein District"
From CTWUG Wiki
					
										
					
					|  (→Head Admins) |  (→dade) | ||
| Line 12: | Line 12: | ||
| =High Sites= | =High Sites= | ||
| + | |||
| + | ==[[acidice|acidice]]== | ||
| + | [[Image:AcidIce_Setup.jpg|thumb|right|150px|acidice node]] | ||
| + | |||
| + | * High Site Admin: AcidIce | ||
| + | * Standby Admin/Person: dade | ||
| + | * Wind: http://wind.ctwug.za.net/wind/index.php?page=nodes&node=535 | ||
| + | * | ||
| + | * Radius Enabled: | ||
| + | * Total Router Boards: 2 | ||
| + | * | ||
| + | * OSPF Enabled Routers: | ||
| + | * 1. rb.acidice.ctwug.za.net/172.18.80.126 | ||
| + | * 2. rb2.acidice.ctwug.za.net/172.18.80.118 | ||
| + | |||
| + | |||
| + | |||
| + | {{hsnav}} | ||
| ==[[dade|dade]]== | ==[[dade|dade]]== | ||
| Line 26: | Line 44: | ||
| * 1. rb.dade.ctwug.za.net/172.18.251.213 | * 1. rb.dade.ctwug.za.net/172.18.251.213 | ||
| * 2. rb2.dade.ctwug.za.net/172.18.251.214 | * 2. rb2.dade.ctwug.za.net/172.18.251.214 | ||
| + | |||
| + | |||
| + | |||
| + | {{hsnav}} | ||
| + | |||
| + | ==[[tubby|tubby]]== | ||
| + | |||
| + | * High Site Admin: AcidIce | ||
| + | * Standby Admin/Person:  | ||
| + | * Wind: http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3199 | ||
| + | * | ||
| + | * Radius Enabled: No | ||
| + | * Total Router Boards: 1 | ||
| + | * | ||
| + | * Routers: | ||
| + | * 1. Tubby.tubby.ctwug.za.net/172.18.80.54 | ||
| {{hsnav}} | {{hsnav}} | ||
Revision as of 14:03, 22 June 2012
Contents
Current Admin Team
In alphabetical order:
Head Admins
Admins
- Badboy
- Ocsic9
High Sites
acidice
- High Site Admin: AcidIce
- Standby Admin/Person: dade
- Wind: http://wind.ctwug.za.net/wind/index.php?page=nodes&node=535
- Radius Enabled:
- Total Router Boards: 2
- OSPF Enabled Routers:
- 1. rb.acidice.ctwug.za.net/172.18.80.126
- 2. rb2.acidice.ctwug.za.net/172.18.80.118
dade
- High Site Admin: dade
- Standby Admin/Person: badboy
- Wind: http://wind.ctwug.za.net/wind/?page=nodes&node=16
- Radius Enabled:
- Total Router Boards: 4
- OSPF Enabled Routers:
- 1. rb.dade.ctwug.za.net/172.18.251.213
- 2. rb2.dade.ctwug.za.net/172.18.251.214
tubby
- High Site Admin: AcidIce
- Standby Admin/Person:
- Wind: http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3199
- Radius Enabled: No
- Total Router Boards: 1
- Routers:
- 1. Tubby.tubby.ctwug.za.net/172.18.80.54


