Difference between revisions of "Hyperlink"
From CTWUG Wiki
| Line 21: | Line 21: | ||
*Protocol: 802.11n Dual chain | *Protocol: 802.11n Dual chain | ||
*SSID: http://ctwug.za.net/Tafseer2 | *SSID: http://ctwug.za.net/Tafseer2 | ||
| − | *Equipment: SXT to SXT | + | *Equipment: SXT 5HPnD to SXT 5HPnD |
==Japstyler== | ==Japstyler== | ||
| Line 27: | Line 27: | ||
*SSID: http://ctwug.za.net/Tafseer4 | *SSID: http://ctwug.za.net/Tafseer4 | ||
*Equipment: R52Hn,27dbi Grids on MIMO and RB433. | *Equipment: R52Hn,27dbi Grids on MIMO and RB433. | ||
| + | |||
| + | ==AJ== | ||
| + | *Protocol: 802.11n Dual chain | ||
| + | *SSID: http://ctwug.za.net/tafseer6 | ||
| + | *Equipment: SXT 5HPnD to SXT 5HPnD | ||
=Access Point= | =Access Point= | ||
*SSID: http://ctwug.za.net/tafseer5 | *SSID: http://ctwug.za.net/tafseer5 | ||
*Protocol: IEEE 802.11n Dual chain | *Protocol: IEEE 802.11n Dual chain | ||
| − | *Equipment: SXT | + | *Equipment: SXT 5HPnD |
==Clients== | ==Clients== | ||
*Clint | *Clint | ||
| Line 44: | Line 49: | ||
*SSID: http://ctwug.za.net/tafseer3 | *SSID: http://ctwug.za.net/tafseer3 | ||
*Protocol: IEEE 802.11n Dual chain | *Protocol: IEEE 802.11n Dual chain | ||
| − | *Equipment: SXT | + | *Equipment: SXT 5HPnD |
==Clients== | ==Clients== | ||
*Leo | *Leo | ||
*hitman | *hitman | ||
Revision as of 00:01, 19 July 2012
| Tafseer | |
| High Site: | Tafseer |
|---|---|
| SSID: | http://ctwug.za.net/tafseer |
| WIND: | [1] |
| Head Admin: | Tafseer |
| Co Admins: | {{{coadmin}}} |
| Location: | Ottery |
| Back Bone Links: | Pelo, halfbarboost, Japstyler |
Contents
Backbones
Halfbarboost
- Protocol: IEEE 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer1
- Equipment:
Tafseer:F52n-Pro card, 27dbi Grids on MIMO and RB433. Halfbarboost:411,F52n-Pro card,rockektik, 30Dbi dual polarity dish
Pelo
- Protocol: 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer2
- Equipment: SXT 5HPnD to SXT 5HPnD
Japstyler
- Protocol: IEEE 802.11n Dual chain
- SSID: http://ctwug.za.net/Tafseer4
- Equipment: R52Hn,27dbi Grids on MIMO and RB433.
AJ
- Protocol: 802.11n Dual chain
- SSID: http://ctwug.za.net/tafseer6
- Equipment: SXT 5HPnD to SXT 5HPnD
Access Point
- SSID: http://ctwug.za.net/tafseer5
- Protocol: IEEE 802.11n Dual chain
- Equipment: SXT 5HPnD
Clients
- Clint
- Clint1
- jedeye
- mes001
- mindtrix
- my haven
Access Point
- SSID: http://ctwug.za.net/tafseer3
- Protocol: IEEE 802.11n Dual chain
- Equipment: SXT 5HPnD
Clients
- Leo
- hitman