Difference between revisions of "Fubar"
From CTWUG Wiki
(New page: {{CTWUGHS |hs = Fubar |image = thumb |ssid = http://ctwug.za.net/Fubar |wind = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=1708 Fu...) |
|||
| Line 12: | Line 12: | ||
=Fubar HS= | =Fubar HS= | ||
Fubar HS | Fubar HS | ||
| + | check out our website http://km.ctwug.za.net | ||
| + | |||
| + | |||
| + | |||
| + | KM Group Wiki Page | ||
| + | |||
| + | http://wiki.ctwug.za.net/KM | ||
| + | |||
| + | =Fubar RB interfaces= | ||
| + | ==BB links== | ||
| + | ===Fubar - Landrover=== | ||
| + | *BB: 27dBi grid R52MN Horisontal | ||
| + | *SSID: fubar-landrover-bb | ||
| + | *OSPF | ||
| + | |||
| + | ===Fubar - K1dw311=== | ||
| + | *BB: 27dBi grid R52MN Vertical | ||
| + | *SSID: fubar-k1dw311-bb | ||
| + | |||
| + | ===Clients=== | ||
| + | *none | ||
Revision as of 20:55, 30 October 2012
| Fubar | |
| High Site: | Fubar |
|---|---|
| SSID: | http://ctwug.za.net/Fubar |
| WIND: | Fubar |
| Head Admin: | Fubar |
| Co Admins: | |
| Location: | Parrow |
| Back Bone Links: | K1dw311 LandRover |
Contents
Fubar HS
Fubar HS check out our website http://km.ctwug.za.net
KM Group Wiki Page
Fubar RB interfaces
BB links
Fubar - Landrover
- BB: 27dBi grid R52MN Horisontal
- SSID: fubar-landrover-bb
- OSPF
Fubar - K1dw311
- BB: 27dBi grid R52MN Vertical
- SSID: fubar-k1dw311-bb
Clients
- none
IP's
| IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
|---|---|---|---|---|---|---|
| 172.18.120.0/29 | Unallocated | 172.18.120.0 | 172.18.120.6 | 172.18.120.7 | 6 | Available |
| 172.18.120.8/29 | Unallocated | 172.18.120.8 | 172.18.120.14 | 172.18.120.15 | 6 | Available |
| 172.18.120.16/29 | Unallocated | 172.18.120.16 | 172.18.120.22 | 172.18.120.23 | 6 | Available |
| 172.18.120.24/29 | Unallocated | 172.18.120.24 | 172.18.120.30 | 172.18.120.31 | 6 | Available |
| 172.18.120.32/29 | Unallocated | 172.18.120.32 | 172.18.120.38 | 172.18.120.39 | 6 | Available |
| 172.18.120.40/29 | Unallocated | 172.18.120.40 | 172.18.120.46 | 172.18.120.47 | 6 | Available |
| 172.18.120.48/29 | Unallocated | 172.18.120.48 | 172.18.120.54 | 172.18.120.55 | 6 | Available |
| 172.18.120.56/29 | Fubar | 172.18.120.56 | 172.18.120.62 | 172.18.120.63 | 6 | Active |
