Difference between revisions of "CPT-KM"
From CTWUG Wiki
Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
− | |hs = | + | |hs = AVLN |
− | |ssid = | + | |ssid = http://www.cityfi.co.za |
− | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node= | + | |wind = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393] |
− | |admin = [http://wind.ctwug.za.net/wind/?page=nodes&node= | + | |admin = [http://wind.ctwug.za.net/wind/?page=nodes&node=6393 Masterj] |
|coadmin = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=591 Dan] | |coadmin = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=591 Dan] | ||
|backbone = [http://wind.ctwug.za.net/wind/?page=nodes&node=2438 KMsquare] | |backbone = [http://wind.ctwug.za.net/wind/?page=nodes&node=2438 KMsquare] | ||
Line 10: | Line 10: | ||
=CPT-KM= | =CPT-KM= | ||
− | |||
Check out our website http://km.ctwug.za.net | Check out our website http://km.ctwug.za.net | ||
+ | KM Group Wiki Page : http://wiki.ctwug.za.net/KM | ||
+ | =Infrastructure Managed= | ||
+ | ==Backbone Links== | ||
+ | ==Access Points== | ||
+ | ===ALVN=== | ||
+ | *SSID - http://www.cityfi.co.za | ||
+ | *Radio Name - CITYFI-AVLN-SE | ||
− | + | ===LMBT=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===LMBT | ||
− | |||
− | |||
− | |||
*SSID:http://www.cityfi.co.za | *SSID:http://www.cityfi.co.za | ||
− | |||
− | |||
− | |||
− | |||
==IP's== | ==IP's== | ||
Line 38: | Line 31: | ||
! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
− | | 172.18.213.128/ | + | | 172.18.213.128/30 || Allocated || 172.18.213.128 || 172.18.213.129|| 172.18.213.131 || 2 || Active |
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.213.128/30 || Unallocated || 172.18.213.122 || 172.18.213.133|| 172.18.213.135 || 2 || Inactive | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| 172.18.213.136/29 || Unallocated || 172.18.213.136 || 172.18.213.142 || 172.18.213.143 || 6 || Inactive | | 172.18.213.136/29 || Unallocated || 172.18.213.136 || 172.18.213.142 || 172.18.213.143 || 6 || Inactive | ||
Line 55: | Line 50: | ||
|- | |- | ||
|} | |} | ||
− | |||
<br/><br/> | <br/><br/> | ||
− | |||
<br/><br/><br/> | <br/><br/><br/> | ||
− | |||
{{hsnav}} | {{hsnav}} | ||
br/ | br/ | ||
br/ | br/ | ||
+ | |||
+ | ==Clients== |
Revision as of 16:31, 11 November 2012
AVLN | |
{{{image}}} | |
High Site: | AVLN |
---|---|
SSID: | http://www.cityfi.co.za |
WIND: | [1] |
Head Admin: | Masterj |
Co Admins: | Dan |
Location: | {{{location}}} |
Back Bone Links: | KMsquare |
Contents
CPT-KM
Check out our website http://km.ctwug.za.net
KM Group Wiki Page : http://wiki.ctwug.za.net/KM
Infrastructure Managed
Backbone Links
Access Points
ALVN
- SSID - http://www.cityfi.co.za
- Radio Name - CITYFI-AVLN-SE
LMBT
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.213.128/30 | Allocated | 172.18.213.128 | 172.18.213.129 | 172.18.213.131 | 2 | Active |
172.18.213.128/30 | Unallocated | 172.18.213.122 | 172.18.213.133 | 172.18.213.135 | 2 | Inactive |
172.18.213.136/29 | Unallocated | 172.18.213.136 | 172.18.213.142 | 172.18.213.143 | 6 | Inactive |
172.18.213.144/29 | Unallocated | 172.18.213.144 | 172.18.213.150 | 172.18.213.151 | 6 | Inactive |
172.18.213.152/29 | Unallocated | 172.18.213.152 | 172.18.213.158 | 172.18.213.159 | 6 | Inactive |
172.18.213.160/29 | Unallocated | 172.18.213.160 | 172.18.213.166 | 172.18.213.167 | 6 | Inactive |
172.18.213.168/29 | Unallocated | 172.18.213.168 | 172.18.213.174 | 172.18.213.175 | 6 | Inactive |
172.18.213.176/29 | Unallocated | 172.18.213.176 | 172.18.213.182 | 172.18.213.183 | 6 | Inactive |
172.18.213.184/29 | Unallocated | 172.18.213.184 | 172.18.213.190 | 172.18.213.191 | 6 | Inactive |
Template:Hsnav
br/
br/