Difference between revisions of "Kush"
From CTWUG Wiki
Line 44: | Line 44: | ||
|2x Grid 5° 31 dBi | |2x Grid 5° 31 dBi | ||
|South West | |South West | ||
− | | | + | |5220/40 MHz |
|H+V | |H+V | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
| 172.18.102.0/26 || Reserved || [http://wind.ctwug.za.net/wind/?page=nodes&node=1682 Kush] | | 172.18.102.0/26 || Reserved || [http://wind.ctwug.za.net/wind/?page=nodes&node=1682 Kush] | ||
− | |- | + | |- |
| 172.18.102.64/27 || Unassigned || | | 172.18.102.64/27 || Unassigned || | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
Line 92: | Line 92: | ||
=Topology= | =Topology= | ||
[[Image:Kush.png]] | [[Image:Kush.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{hsnav}} | {{hsnav}} |
Revision as of 16:40, 4 April 2013
Kush | |
High Site: | Kush |
---|---|
SSID: | |
WIND: | Kush |
Head Admin: | Aragon |
Co Admins: | |
Location: | Hout Bay |
Back Bone Links: | Slangkop Vertex |
Interfaces
SSID | Protocol | Antenna | Direction | Frequency | Polarity |
---|---|---|---|---|---|
http://ctwug.za.net/kush1 | 802.11n Airmax | Sector 90x4° 17 dBi | West | 5620/40 MHz | H+V |
http://ctwug.za.net/kush2 | 802.11n Airmax | Panel 43x15° 15 dBi | South | 5540/40 MHz | H+V |
http://ctwug.za.net/kush3 | 802.11n Airmax | Dish 8° 24 dBi | North | 5660/40 MHz | H+V |
http://ctwug.za.net/slangkop3 | 802.11n Nv2 | 2x Grid 5° 31 dBi | South West | 5220/40 MHz | H+V |
IP Ranges
IP Range | Status | Assignee |
---|---|---|
172.18.87.0/26 | Active | Kush |
172.18.87.64/26 | Unassigned | |
172.18.87.128/28 | Active | Aragon |
172.18.87.144/28 | Unassigned | |
172.18.87.160/27 | Unassigned | |
172.18.87.192/26 | Unassigned | |
172.18.102.0/26 | Reserved | Kush |
172.18.102.64/27 | Unassigned | |
172.18.102.96/28 | Active | Johjam02 |
172.18.102.112/28 | Reserved | Johjam02 |
172.18.102.128/27 | Active | DeathStarCanteen |
172.18.102.160/28 | Active | Harbour1 |
172.18.102.176/28 | Reserved | Harbour1 |
172.18.102.192/28 | Unassigned | |
172.18.102.208/28 | Active | Dungeon |
172.18.102.224/28 | Active | HitmanV |
172.18.102.240/28 | Active | TheBrotherhood |