Difference between revisions of "Blackheath"
Line 21: | Line 21: | ||
Leda: 2x 27dBi Grids rb 433, | Leda: 2x 27dBi Grids rb 433, | ||
− | Tfyre | + | |
+ | Tfyre --> Leda | ||
+ | SSID: http://ctwug.za.net/tfyre1 | ||
+ | |||
+ | Leda --> Zefram | ||
+ | SSID: http://ctwug.za.net/leda1 | ||
Zefram:2x Mikrotik SXT | Zefram:2x Mikrotik SXT | ||
Line 27: | Line 32: | ||
Zefram Warehouse(Highsite): 2x 27dpi Grids rb433 | Zefram Warehouse(Highsite): 2x 27dpi Grids rb433 | ||
− | Zefram Warehouse --> MotherInLaw (Eesteriver Link) | + | |
+ | Zefram Warehouse --> MotherInLaw (Eesteriver Link) | ||
+ | SSID: http://ctwug.za.net/zefram-store | ||
+ | |||
Zefram Warehouse --> Sniper (M-Plain)(OSPF) | Zefram Warehouse --> Sniper (M-Plain)(OSPF) | ||
+ | SSID: http://ctwug.za.net/sniper2 | ||
Line 44: | Line 53: | ||
MotherInLaw: 30dBi Grid rb 411 | MotherInLaw: 30dBi Grid rb 411 | ||
+ | |||
MotherInLaw <-- Zefram | MotherInLaw <-- Zefram | ||
+ | SSID: http://ctwug.za.net/zefram-store | ||
MotherInLaw: Mikrotik SXT HP | MotherInLaw: Mikrotik SXT HP | ||
+ | |||
MotherInLaw --> TheKalu | MotherInLaw --> TheKalu | ||
+ | SSID: http://ctwug.za.net/Thekalu | ||
Line 63: | Line 76: | ||
TheKalu: Mikrotik SXT HP level 6 Licence | TheKalu: Mikrotik SXT HP level 6 Licence | ||
+ | |||
TheKalu --> MotherInLaw(Access Point) | TheKalu --> MotherInLaw(Access Point) | ||
+ | SSID: http://ctwug.za.net/Thekalu | ||
TheKalu: StationBox 21dBi rb411 turbo | TheKalu: StationBox 21dBi rb411 turbo | ||
+ | |||
TheKalu --> LeeDeane | TheKalu --> LeeDeane | ||
+ | SSID: http://ctwug.za.net/TheKalu/AP2 | ||
LeeDeane: 24dBi Grid rb411 | LeeDeane: 24dBi Grid rb411 | ||
+ | |||
LeeDeane --> TheKalu | LeeDeane --> TheKalu | ||
+ | SSID: http://ctwug.za.net/TheKalu/AP2 | ||
Line 76: | Line 95: | ||
'''IP Adresses for Equipment at Locations''' | '''IP Adresses for Equipment at Locations''' | ||
+ | |||
+ | Leda: 172.18.255.162 | ||
Zefram Warehouse: 172.18.82.12, 172.18.82.14 | Zefram Warehouse: 172.18.82.12, 172.18.82.14 | ||
+ | |||
+ | Sniper2: 172.18.168.251 | ||
MotherInlaw: 172.18.82.29, 172.18.82.30 | MotherInlaw: 172.18.82.29, 172.18.82.30 |
Revision as of 21:05, 15 April 2013
The Picture: Zefram-Warehouse(Highsite) location and LOS to the surrounding area's
La Provence Road Wine Farms Blackheath and Eerste River Links and Nodes
''La Provence Road Wine Farms Links''
Owner: Zefram
Area Admin: LeeDeane
Active Nodes: Leda, Zefram, Zefram-Warehouse, Kore
Equipment:
2 Active Links to the WUG.....Nothern Suburbs(Tfyre)......... Cape Flats(Sniper)
Leda: 2x 27dBi Grids rb 433,
Tfyre --> Leda SSID: http://ctwug.za.net/tfyre1
Leda --> Zefram SSID: http://ctwug.za.net/leda1
Zefram:2x Mikrotik SXT Zefram --> Kore
Zefram Warehouse(Highsite): 2x 27dpi Grids rb433
Zefram Warehouse --> MotherInLaw (Eesteriver Link) SSID: http://ctwug.za.net/zefram-store
Zefram Warehouse --> Sniper (M-Plain)(OSPF) SSID: http://ctwug.za.net/sniper2
''Eerste River Link''
Owner: MotherInLaw
Area Admin: LeeDeane
Active Nodes: MotherInLaw
Equipment:
MotherInLaw: 30dBi Grid rb 411
MotherInLaw <-- Zefram SSID: http://ctwug.za.net/zefram-store
MotherInLaw: Mikrotik SXT HP
MotherInLaw --> TheKalu SSID: http://ctwug.za.net/Thekalu
'Blackheath Link'
Area Admin: LeeDeane
Active Notes: LeeDeane, TheKalu Equipment
TheKalu: Mikrotik SXT HP level 6 Licence
TheKalu --> MotherInLaw(Access Point) SSID: http://ctwug.za.net/Thekalu
TheKalu: StationBox 21dBi rb411 turbo
TheKalu --> LeeDeane SSID: http://ctwug.za.net/TheKalu/AP2
LeeDeane: 24dBi Grid rb411
LeeDeane --> TheKalu SSID: http://ctwug.za.net/TheKalu/AP2
IP Adresses for Equipment at Locations
Leda: 172.18.255.162
Zefram Warehouse: 172.18.82.12, 172.18.82.14
Sniper2: 172.18.168.251
MotherInlaw: 172.18.82.29, 172.18.82.30
TheKalu: 172.18.82.33, 172.18.82.38
LeeDeane: 172.18.82.46