Difference between revisions of "Wolf"
From CTWUG Wiki
(New page: Wolf SSID: http://ctwug.za.net/km-wolf-bb WIND: Wolf Head Admin: Wolf Co Admins: Dan theG Location: Milnerton Back Bone Links: KM, KM-Square & Airwolf Inhoud [versteek] 1 KM, ...) |
|||
| Line 1: | Line 1: | ||
| − | Wolf | + | {{CTWUGHS |
| − | + | |hs = Wolf | |
| − | + | |image = [[Image:Voorbeeld.jpg]] | |
| − | + | |ssid = http://ctwug.za.net/Wolf | |
| − | + | |wind = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2037 Wolf] | |
| − | + | |admin = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2037 Wolf] | |
| − | + | |coadmin = | |
| + | |location = | ||
| + | |backbone = [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=565 KM] [http://wind.ctwug.za.net/wind/?page=nodes&node=2438 KM-Square] [http://wind.ctwug.za.net/wind/?page=nodes&node=6513 KM-Airwolf] | ||
| − | + | }} | |
| − | |||
| − | + | =Wolf= | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Check out our website http://km.ctwug.za.net | |
| − | |||
| − | + | KM Group Wiki Page | |
| + | http://wiki.ctwug.za.net/KM | ||
| − | + | =Wolf RB1 interfaces= | |
| − | |||
| − | + | ==BB links== | |
| − | |||
| − | + | ===Wolf-KM=== | |
| − | + | *BB: 27dBi Grid + Hn card | |
| + | *SSID: wolf-km-bb | ||
| + | *OSPF | ||
| − | + | ===Wolf-Square=== | |
| + | *BB: 24dBi Grid + Nm card | ||
| + | *SSID: wolf-square-bb | ||
| + | *OSPF | ||
| − | + | =Wolf RB2 interfaces= | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ===Wolf-Airwolf=== | |
| − | + | *BB: 27dBi Grid + Hn card | |
| + | *SSID: wolf-airwolf-bb | ||
| + | *OSPF | ||
| − | + | ===Wolf-Sector=== | |
| + | *BB: 15dBi 120 deg sector + R52 card | ||
| + | *SSID: wolf-sector | ||
| − | + | ===Clients=== | |
| − | + | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=8835 Kriss] | |
| − | [ | + | ==IP's== |
| + | <br/> | ||
| + | {| class="zebra wikitable sortable" | ||
| + | |+'''IP Sub Ranges''' | ||
| + | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.232.16/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=8835 kriss] || 172.18.232.17 || none || none || 6 || Active | ||
| + | | 172.18.232.24/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=100238 RHM] || 172.18.232.24 || 172.18.232.30 || none || 6 || Active | ||
| + | |-style="background:lightsalmon" | ||
| + | | 172.18.232.32/29 || Unallocated || 172.18.232.32 || 172.18.232.38 || 172.18.232.37 || 6 || Available | ||
| + | |-style="background:lightsalmon" | ||
| + | | 172.18.232.40/29 || Unallocated || 172.18.232.40 || 172.18.232.46 || 172.18.232.44 || 6 || Available | ||
| + | |-style="background:lightsalmon" | ||
| − | + | <br/><br/> | |
| − | + | ||
| − | + | <br/><br/><br/> | |
| − | + | ||
| + | {{hsnav}} | ||
Revision as of 00:29, 29 September 2013
| Wolf | |
| File:Voorbeeld.jpg | |
| High Site: | Wolf |
|---|---|
| SSID: | http://ctwug.za.net/Wolf |
| WIND: | Wolf |
| Head Admin: | Wolf |
| Co Admins: | |
| Location: | |
| Back Bone Links: | KM KM-Square KM-Airwolf |
Contents
Wolf
Check out our website http://km.ctwug.za.net
KM Group Wiki Page
Wolf RB1 interfaces
BB links
Wolf-KM
- BB: 27dBi Grid + Hn card
- SSID: wolf-km-bb
- OSPF
Wolf-Square
- BB: 24dBi Grid + Nm card
- SSID: wolf-square-bb
- OSPF
Wolf RB2 interfaces
Wolf-Airwolf
- BB: 27dBi Grid + Hn card
- SSID: wolf-airwolf-bb
- OSPF
Wolf-Sector
- BB: 15dBi 120 deg sector + R52 card
- SSID: wolf-sector
Clients
IP's
| IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.18.232.16/29 | kriss | 172.18.232.17 | none | none | 6 | Active | 172.18.232.24/29 | RHM | 172.18.232.24 | 172.18.232.30 | none | 6 | Active |
| 172.18.232.32/29 | Unallocated | 172.18.232.32 | 172.18.232.38 | 172.18.232.37 | 6 | Available | |||||||
| 172.18.232.40/29 | Unallocated | 172.18.232.40 | 172.18.232.46 | 172.18.232.44 | 6 | Available |