Difference between revisions of "YawningAngel"
From CTWUG Wiki
(→IP Address Allocation) |
(→IP Address Allocation) |
||
Line 20: | Line 20: | ||
| 172.18.152.8/29 || || 172.18.152.9 || 172.18.152.14 || 172.18.152.15 || Inactive | | 172.18.152.8/29 || || 172.18.152.9 || 172.18.152.14 || 172.18.152.15 || Inactive | ||
|- | |- | ||
− | | 172.18.152.16/ | + | | 172.18.152.16/29 || || 172.18.152.17 || 172.18.152.30 || 172.18.152.31 || Inactive |
|- | |- | ||
− | | 172.18.152.32/ | + | | 172.18.152.32/29 || || 172.18.152.33 || 172.18.152.46 || 172.18.152.47 || Inactive |
|- | |- | ||
− | | 172.18.152.48/ | + | | 172.18.152.48/29 || || 172.18.152.49 || 172.18.152.62 || 172.18.152.63 || Inactive |
|- | |- | ||
− | | 172.18.152.64/ | + | | 172.18.152.64/29 || || 172.18.152.65 || 172.18.152.78 || 172.18.152.79 || Inactive |
|- | |- | ||
− | | 172.18.152.80/ | + | | 172.18.152.80/29 || || 172.18.152.81 || 172.18.152.94 || 172.18.152.95 || Inactive |
|- | |- | ||
− | | 172.18.152.96/ | + | | 172.18.152.96/29 || || 172.18.152.97 || 172.18.152.110 || 172.18.152.111 || Inactive |
|- | |- | ||
− | | 172.18.152.112/ | + | | 172.18.152.112/29 || || 172.18.152.113 || 172.18.152.126 || 172.18.152.127 || Inactive |
|- | |- | ||
− | | 172.18.152.128/ | + | | 172.18.152.128/29 || || 172.18.152.129 || 172.18.152.142 || 172.18.152.143 || Inactive |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18.152.144/ | + | | 172.18.152.144/29 ||QHHQ || 172.18.152.145 || 172.18.152.158 || 172.18.152.159 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18.152.160/ | + | | 172.18.152.160/29 ||Veect || 172.18.152.161 || 172.18.152.174 || 172.18.152.175 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18.152.176/ | + | | 172.18.152.176/29 ||Knoxville || 172.18.152.177 || 172.18.152.190 || 172.18.152.191 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.152.192/29 ||Gordon8081 || 172.18.152.193 || 172.18.152.198 || 172.18.152.199 || Active | | 172.18.152.192/29 ||Gordon8081 || 172.18.152.193 || 172.18.152.198 || 172.18.152.199 || Active |
Revision as of 21:00, 6 March 2014
YawningAngel | |
250px | |
High Site: | YawningAngel |
---|---|
SSID: | http://ctwug.za.net/YawningAngel |
WIND: | YawningAngel |
Head Admin: | YawningAngel |
Co Admins: | King, Toady, Fudge |
Location: | SouthField |
Back Bone Links: | Prometheus, Hyperlink, MDT |
IP Address Allocation
IP Range | Allocated to | From IP | To IP | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.152.0/29 | OSPF LAN | 172.18.152.1 | 172.18.152.6 | 172.18.152.7 | Active |
172.18.152.8/29 | 172.18.152.9 | 172.18.152.14 | 172.18.152.15 | Inactive | |
172.18.152.16/29 | 172.18.152.17 | 172.18.152.30 | 172.18.152.31 | Inactive | |
172.18.152.32/29 | 172.18.152.33 | 172.18.152.46 | 172.18.152.47 | Inactive | |
172.18.152.48/29 | 172.18.152.49 | 172.18.152.62 | 172.18.152.63 | Inactive | |
172.18.152.64/29 | 172.18.152.65 | 172.18.152.78 | 172.18.152.79 | Inactive | |
172.18.152.80/29 | 172.18.152.81 | 172.18.152.94 | 172.18.152.95 | Inactive | |
172.18.152.96/29 | 172.18.152.97 | 172.18.152.110 | 172.18.152.111 | Inactive | |
172.18.152.112/29 | 172.18.152.113 | 172.18.152.126 | 172.18.152.127 | Inactive | |
172.18.152.128/29 | 172.18.152.129 | 172.18.152.142 | 172.18.152.143 | Inactive | |
172.18.152.144/29 | QHHQ | 172.18.152.145 | 172.18.152.158 | 172.18.152.159 | Active |
172.18.152.160/29 | Veect | 172.18.152.161 | 172.18.152.174 | 172.18.152.175 | Active |
172.18.152.176/29 | Knoxville | 172.18.152.177 | 172.18.152.190 | 172.18.152.191 | Active |
172.18.152.192/29 | Gordon8081 | 172.18.152.193 | 172.18.152.198 | 172.18.152.199 | Active |
172.18.152.200/29 | Gooey | 172.18.152.201 | 172.18.152.206 | 172.18.152.207 | Active |
172.18.152.208/29 | Chrisoco | 172.18.152.209 | 172.18.152.214 | 172.18.152.215 | Active |
172.18.152.216/29 | MDT | 172.18.152.217 | 172.18.152.222 | 172.18.152.223 | Active |
172.18.152.224/27 | YawningAngel | 172.18.152.225 | 172.18.152.254 | 172.18.152.255 | Active |