Difference between revisions of "Wireice"
From CTWUG Wiki
| Line 13: | Line 13: | ||
* ''HardWare used:433UAH 3 LAN 3 MPCI 2 USB , CM9 Dual Band Atheros Mini PCI Card , 2X R52 Wireless MiniPCI Card , 5.1-5.8GHz 27dBi Grid Antenna, 5.1-5.8GHz 15dBi 120' Vertical Sector, 2.4GHz 12dBi Vertical Omni Antenna'' | * ''HardWare used:433UAH 3 LAN 3 MPCI 2 USB , CM9 Dual Band Atheros Mini PCI Card , 2X R52 Wireless MiniPCI Card , 5.1-5.8GHz 27dBi Grid Antenna, 5.1-5.8GHz 15dBi 120' Vertical Sector, 2.4GHz 12dBi Vertical Omni Antenna'' | ||
* Grid connected to Wug "Jupiter2". Sector Broadcasting(ssid - http://wireice.ctwug.co.za), extending the wug further. Omni Broadcast is for home use. | * Grid connected to Wug "Jupiter2". Sector Broadcasting(ssid - http://wireice.ctwug.co.za), extending the wug further. Omni Broadcast is for home use. | ||
| + | [[Image:Wind.jpg]] | ||
Revision as of 06:15, 23 July 2009
| Wireice | |
| High Site: | Wireice |
|---|---|
| SSID: | http://wireice.ctwug.co.za |
| WIND: | WireIce |
| Head Admin: | WireIce |
| Co Admins: | |
| Location: | Welgelegen
Latitude: 33°51'56.95"S / Longitude: 18°34'7.32"E |
| Back Bone Links: | Jupiter 2 |
- HardWare used:433UAH 3 LAN 3 MPCI 2 USB , CM9 Dual Band Atheros Mini PCI Card , 2X R52 Wireless MiniPCI Card , 5.1-5.8GHz 27dBi Grid Antenna, 5.1-5.8GHz 15dBi 120' Vertical Sector, 2.4GHz 12dBi Vertical Omni Antenna
- Grid connected to Wug "Jupiter2". Sector Broadcasting(ssid - http://wireice.ctwug.co.za), extending the wug further. Omni Broadcast is for home use.

