Difference between revisions of "IPAllocation:Bellville"
From CTWUG Wiki
					
										
					
					| Line 19: | Line 19: | ||
|+'''IP Sub Ranges - 172.26.64.32/27'''  | |+'''IP Sub Ranges - 172.26.64.32/27'''  | ||
!Subnet !! Allocation  | !Subnet !! Allocation  | ||
| + | |-  | ||
|172.26.64.32/29 || Unallocated  | |172.26.64.32/29 || Unallocated  | ||
|-  | |-  | ||
Revision as of 14:32, 27 October 2015
Bellville IP range: 172.26.64.0 - 172.26.95.255
Contents
172.26.64.0/27 - Goose
| Subnet | Allocation | 
|---|---|
| 172.26.64.0/29 | Unallocated | 
| 172.26.64.8/29 | Unallocated | 
| 172.26.64.16/29 | Unallocated | 
| 172.26.64.24/29 | Unallocated | 
172.26.64.32/27 - Giftand
| Subnet | Allocation | 
|---|---|
| 172.26.64.32/29 | Unallocated | 
| 172.26.64.40/29 | Unallocated | 
| 172.26.64.48/29 | Kaarkie | 
| 172.26.64.56/29 | Giftand | 
172.26.64.64/27 - Poseidon
| Subnet | Allocation | 
|---|---|
| 172.26.64.64/29 | Unallocated | 
| 172.26.64.72/29 | Unallocated | 
| 172.26.64.80/29 | Unallocated | 
| 172.26.64.88/29 | Unallocated | 
172.26.64.96/28 - Mamemos
| Subnet | Allocation | 
|---|---|
| 172.26.64.96/29 | Unallocated | 
| 172.26.64.104/29 | Unallocated | 
172.26.64.112/28 - Unallocated HS
| Subnet | Allocation | 
|---|---|
| 172.26.64.112/29 | Unallocated | 
| 172.26.64.120/29 | Unallocated | 
172.26.64.128/26 - Xanex
| Subnet | Allocation | 
|---|---|
| 172.26.64.128/29 | Unallocated | 
| 172.26.64.136/29 | Unallocated | 
| 172.26.64.144/29 | Unallocated | 
| 172.26.64.152/29 | Unallocated | 
| 172.26.64.160/29 | Unallocated | 
| 172.26.64.168/29 | Unallocated | 
| 172.26.64.176/29 | Unallocated | 
| 172.26.64.184/29 | Unallocated | 
172.26.64.192/26 - Unallocated HS
| Subnet | Allocation | 
|---|---|
| 172.26.64.192/29 | Unallocated | 
| 172.26.64.200/29 | Unallocated | 
| 172.26.64.208/29 | Unallocated | 
| 172.26.64.216/29 | Unallocated | 
| 172.26.64.224/29 | Unallocated | 
| 172.26.64.232/29 | Unallocated | 
| 172.26.64.240/29 | Unallocated | 
| 172.26.64.248/29 | Unallocated | 
172.26.65.0/24 - Jypels
| Subnet | Allocation | 
|---|---|
| 172.26.65.0/29 | Unallocated | 
| 172.26.65.8/29 | Unallocated | 
| 172.26.65.16/29 | Unallocated | 
| 172.26.65.24/29 | Unallocated | 
| 172.26.65.32/29 | Unallocated | 
| 172.26.65.40/29 | Unallocated | 
| 172.26.65.48/29 | Unallocated | 
| 172.26.65.56/29 | Unallocated | 
| 172.26.65.64/29 | Unallocated | 
| 172.26.65.72/29 | Unallocated | 
| 172.26.65.80/29 | Unallocated | 
| 172.26.65.88/29 | Unallocated | 
| 172.26.65.96/29 | Unallocated | 
| 172.26.65.104/29 | Unallocated | 
| 172.26.65.112/29 | Unallocated | 
| 172.26.65.120/29 | Unallocated | 
| 172.26.65.128/29 | Unallocated | 
| 172.26.65.136/29 | Unallocated | 
| 172.26.65.144/29 | Unallocated | 
| 172.26.65.152/29 | Unallocated | 
| 172.26.65.160/29 | Unallocated | 
| 172.26.65.168/29 | Unallocated | 
| 172.26.65.176/29 | Unallocated | 
| 172.26.65.184/29 | Unallocated | 
| 172.26.65.192/29 | Unallocated | 
| 172.26.65.200/29 | Unallocated | 
| 172.26.65.208/29 | Unallocated | 
| 172.26.65.216/29 | Unallocated | 
| 172.26.65.224/29 | Unallocated | 
| 172.26.65.232/29 | Unallocated | 
| 172.26.65.240/29 | Unallocated | 
| 172.26.65.248/29 | Unallocated | 
172.26.80.192/26 - Callisto
| Subnet | Allocation | 
|---|---|
| 172.26.80.192/29 | Unallocated | 
| 172.26.80.200/29 | Unallocated | 
| 172.26.80.208/29 | OSPF: Callisto | 
| 172.26.80.216/29 | OSPF: Callisto-Goose | 
| 172.26.80.224/29 | Callisto Office | 
| 172.26.80.232/29 | Callisto-GSP | 
| 172.26.80.240/29 | Unallocated | 
| 172.26.80.248/29 | Callisto |