Difference between revisions of "Oortjies"
From CTWUG Wiki
Line 11: | Line 11: | ||
− | * General Info - | + | * General Info - I've got 2 x 333 routers on my roof of which each one can take 3 interfaces. Currently I've got 3 grids pointing to individual users, one grid pointing to Neptune one grid pointing to MasterYoda which also acts as a great back bone link if Neptune goes down as MasterYoda connects directly to Mars. Last but not least I've got a sector that connects 6 wuggers to the Wug. |
Line 17: | Line 17: | ||
==Link to Wug== | ==Link to Wug== | ||
− | *Client Interface: | + | *Client Interface: 24db 5.8GHz Grid to Neptune |
+ | *SSID: neptune.oortjies | ||
+ | *Frequency: 5250 Italy | ||
− | == | + | ==Sector for clients to connect to== |
− | *Client Interface: | + | *Client Interface: 15dbi 5.8Ghz Sector |
− | *SSID: http://ctwug.za | + | *SSID: http://oortjies.ctwug.co.za |
+ | *Frequency: 5540 Austria Vertical | ||
*Connected Users | *Connected Users | ||
− | ** | + | **Sniper |
− | ** | + | **Cakoon |
+ | **Chris Simpson | ||
+ | **Baldeagle | ||
+ | **Gefahrlich | ||
+ | **Kabukijo | ||
− | == | + | ==Sector for clients to connect to== |
− | *Client Interface: | + | *Client Interface: 24dbi 5.8Ghz Grid |
− | *SSID: http://ctwug.za | + | *SSID: http://oortjiespanel.ctwug.co.za |
− | * | + | *Frequency: 5805 Ireland Vertical |
− | ** | + | **This Grid is seen as a backbone link to MasterYoda as a lot of traffic runs through this |
− | ** | + | |
+ | ==Individual Links== | ||
+ | *24dbi 5.8Ghz Grid to Twisted SSID: oortjies-twisted Frequency: 5210 South Africa Vertical | ||
+ | *24dbi 5.8Ghz Grid to Andycap SSID: ctwug_Andycap Frequency: 5640 South Africa Vertical | ||
+ | *24dbi 5.8Ghz Grid to theG SSID: theG_KENSINGTON Frequency: 5290 South Africa Vertical | ||
− | |||
− | |||
=IP's= | =IP's= |
Revision as of 18:41, 29 July 2009
oortjies.ctwug.za.net | |
High Site: | oortjies.ctwug.za.net |
---|---|
SSID: | http://oortjies..ctwug.za.net |
WIND: | Oortjies |
Head Admin: | Rellik |
Co Admins: | TheFox, TFyre |
Location: | Plattekloof |
Back Bone Links: | Neptune |
- General Info - I've got 2 x 333 routers on my roof of which each one can take 3 interfaces. Currently I've got 3 grids pointing to individual users, one grid pointing to Neptune one grid pointing to MasterYoda which also acts as a great back bone link if Neptune goes down as MasterYoda connects directly to Mars. Last but not least I've got a sector that connects 6 wuggers to the Wug.
Contents
Interfaces
Link to Wug
- Client Interface: 24db 5.8GHz Grid to Neptune
- SSID: neptune.oortjies
- Frequency: 5250 Italy
Sector for clients to connect to
- Client Interface: 15dbi 5.8Ghz Sector
- SSID: http://oortjies.ctwug.co.za
- Frequency: 5540 Austria Vertical
- Connected Users
- Sniper
- Cakoon
- Chris Simpson
- Baldeagle
- Gefahrlich
- Kabukijo
Sector for clients to connect to
- Client Interface: 24dbi 5.8Ghz Grid
- SSID: http://oortjiespanel.ctwug.co.za
- Frequency: 5805 Ireland Vertical
- This Grid is seen as a backbone link to MasterYoda as a lot of traffic runs through this
Individual Links
- 24dbi 5.8Ghz Grid to Twisted SSID: oortjies-twisted Frequency: 5210 South Africa Vertical
- 24dbi 5.8Ghz Grid to Andycap SSID: ctwug_Andycap Frequency: 5640 South Africa Vertical
- 24dbi 5.8Ghz Grid to theG SSID: theG_KENSINGTON Frequency: 5290 South Africa Vertical
IP's
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.36.0/29 | FxpForce | 172.18.36.0 | 6 | 172.18.36.7 | Active |
172.18.36.8/29 | - | 172.18.36.8 | - | 172.18.36.15 | Inactive |
172.18.36.16/29 | - | 172.18.36.16 | - | 172.18.36.23 | Inactive |
172.18.36.24/29 | - | 172.18.36.24 | - | 172.18.36.31 | Inactive |
172.18.36.32/29 | - | 172.18.36.32 | - | 172.18.36.39 | Inactive |
172.18.36.40/29 | - | 172.18.36.40 | - | 172.18.36.47 | Inactive |
172.18.36.48/29 | - | 172.18.36.48 | - | 172.18.36.55 | Inactive |
172.18.36.56/29 | - | 172.18.36.56 | - | 172.18.36.63 | Inactive |
172.18.36.64/28 | nOs | 172.18.36.64 | 14 | 172.18.36.79 | Active |
172.18.36.80/29 | nOs | 172.18.36.80 | 14 | 172.18.36.95 | Active |
172.18.36.96/29 | - | 172.18.36.96 | - | 172.18.36.103 | Inactive |
172.18.36.104/29 | - | 172.18.36.104 | - | 172.18.36.111 | Inactive |
172.18.36.112/29 | - | 172.18.36.112 | - | 172.18.36.119 | Inactive |
172.18.36.120/29 | - | 172.18.36.120 | - | 172.18.36.127 | Inactive |
172.18.36.128/29 | - | 172.18.36.128 | - | 172.18.36.135 | Inactive |
172.18.36.136/29 | - | 172.18.36.136 | - | 172.18.36.143 | Inactive |
172.18.36.144/29 | - | 172.18.36.144 | - | 172.18.36.151 | Inactive |
172.18.36.152/29 | - | 172.18.36.152 | - | 172.18.36.159 | Inactive |
172.18.36.160/29 | - | 172.18.36.160 | - | 172.18.36.167 | Inactive |
172.18.36.168/29 | - | 172.18.36.168 | - | 172.18.36.175 | Inactive |
172.18.36.176/29 | - | 172.18.36.176 | - | 172.18.36.183 | Inactive |
172.18.36.184/29 | - | 172.18.36.184 | - | 172.18.36.191 | Inactive |
172.18.36.192/29 | - | 172.18.36.192 | - | 172.18.36.199 | Inactive |
172.18.36.200/29 | - | 172.18.36.200 | - | 172.18.36.207 | Inactive |
172.18.36.208/29 | - | 172.18.36.208 | - | 172.18.36.215 | Inactive |
172.18.36.216/29 | - | 172.18.36.216 | - | 172.18.36.223 | Inactive |
172.18.36.224/29 | - | 172.18.36.224 | - | 172.18.36.231 | Inactive |
172.18.36.232/29 | - | 172.18.36.232 | - | 172.18.36.239 | Inactive |
172.18.36.240/29 | - | 172.18.36.240 | - | 172.18.36.247 | Inactive |
172.18.36.248/29 | - | 172.18.36.248 | - | 172.18.36.255 | Inactive |
OSPF Node Ranges
IP | Mask | IP Range | Node1 | IP1 | Node2 | IP2 | Person | DNS |
---|---|---|---|---|---|---|---|---|
172.18.255.248 | 30 | 172.18.255.248 - 172.18.255.251 | jupi2 | 172.18.255.249 | nOs | 172.18.255.250 | TFyre | Done |
172.18.255.244 | 30 | 172.18.255.244 - 172.18.255.247 | Stolla | 172.18.255.245 | nOs | 172.18.255.246 | TFyre | Done |
172.18.255.124 | 30 | 172.18.255.124 - 172.18.255.127 | kingpin | 172.18.255.125 | nOs | 172.18.255.126 | nOs | Done |
172.18.255.92 | 30 | 172.18.255.92 - 172.18.255.95 | nOs | 172.18.255.93 | Teni | 172.18.255.94 | nOs | Done |