Difference between revisions of "Rob^2"
From CTWUG Wiki
Line 182: | Line 182: | ||
|172.18.73.248/29 || [FREE] ||172.18.73.249 172.18.73.254 || 172.18.73.255|| 6 || IN ACTIVE || ironman || | |172.18.73.248/29 || [FREE] ||172.18.73.249 172.18.73.254 || 172.18.73.255|| 6 || IN ACTIVE || ironman || | ||
|- | |- | ||
+ | |} | ||
+ | =IP Address Allocation= | ||
+ | |||
+ | {| class="zebra wikitable sortable" | ||
+ | |+'''IP Sub Ranges - 172.18.38.0/24 - (172.18.38.1 to 172.18.38.254) ''' | ||
+ | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !!Usable IPs !! Status !! Modified by || Connected To | ||
+ | |-style="background:turquoise" | ||
+ | |172.18.38.0/28 || [http://wind.ctwug.za.net/?page=nodes&node=9137 Soron] || 172.18.38.1 172.18.38.14 || 172.18.38.15|| 14 || ACTIVE || ironman || Soron | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.16/28 || [FREE] || 172.18.38.17 172.18.38.30 || 172.18.38.31|| 14 || ACTIVE || ironman || Soron | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.32/28 || [http://wind.ctwug.za.net/?page=nodes&node=2556 Landyman] || 172.18.38.33 172.18.38.46 || 172.18.38.47|| 14 || ACTIVE || Ironman || Soron | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.48/28 || [http://wind.ctwug.za.net/?page=nodes&node=8774 Rocket] || 172.18.38.49 172.18.38.62 || 172.18.38.63|| 14 || ACTIVE || ironman || Landyman | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.64/28 || [http://wind.ctwug.za.net/?page=nodes&node=8736 Snot]|| 172.18.38.65 172.18.38.78 || 172.18.38.79|| 14 || ACTIVE || ironman|| Rocket | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.80/28 || [http://wind.ctwug.za.net/?page=nodes&node=9062 DeeCee] || 172.18.38.81 172.18.38.94 || 172.18.38.95|| 14 || ACTIVE || ironman|| Rocket | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.96/28 || [FREE] || 172.18.38.97 172.18.38.110 || 172.18.38.111|| 14 || IN ACTIVE || ironman|| | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.112/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=7807 Rust] || 172.18.38.113 172.18.38.118 || 172.18.38.119|| 6 || ACTIVE || ironman || Landyman | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.120/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5093 Enginerd] || 172.18.38.121 172.18.38.126 || 172.18.38.127|| 6 || ACTIVE || ironman || Landyman | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.128/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=9730 Riaan] || 172.18.38.129 172.18.38.134 || 172.18.38.135|| 6 || ACTIVE || ironman|| Snot | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.136/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=100496 Kroon] || 172.18.38.137 172.18.38.142 || 172.18.38.143|| 6 || ACTIVE || ironman|| Rocket | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.144/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=13489 VillageIdiot] || 172.18.38.145 172.18.38.150 || 172.18.38.151|| 6 || ACTIVE || Landyman || Landyman | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.152/29 || [http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=11421 Oros] || 172.18.38.153 172.18.38.158 || 172.18.38.159|| 6 || IN ACTIVE || Landyman || Rocket | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.160/29 || [https://wind.ctwug.za.net/index.php/nodes?node=14951 Juanjj] || 172.18.38.161 172.18.38.166 || 172.18.38.167|| 6 || ACTIVE || ironman|| Snot | ||
+ | |-style="background:orange" | ||
+ | |172.18.38.168/29 || [https://wind.ctwug.za.net/index.php/nodes?node=10556 Anvil] || 172.18.38.169 172.18.38.174 || 172.18.38.175|| 6 || ACTIVE || Landyman || Landyman | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.176/29 || [FREE] || 172.18.38.177 172.18.38.182 || 172.18.38.183|| 6 || IN ACTIVE || || | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.184/29 || [MUST EDIT] || 172.18.38.185 172.18.38.190 || 172.18.38.191|| 6 || IN ACTIVE || || | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.192/29 || [MUST EDIT] || 172.18.38.193 172.18.38.198 || 172.18.38.199|| 6 || IN ACTIVE || || | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.200/29 || [MUST EDIT] || 172.18.38.201 172.18.38.206 || 172.18.38.207|| 6 || IN ACTIVE || || | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.208/29 || [MUST EDIT] ||172.18.38.209 172.18.38.214 || 172.18.38.215|| 6 || IN ACTIVE || ironman || | ||
+ | |-style="background:yellow" | ||
+ | |172.18.38.216/29 || [MUST EDIT] || 172.18.38.217 172.18.38.222 || 172.18.38.223|| 6 || IN ACTIVE || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =OSPF Address Allocation= | ||
+ | {| class="zebra wikitable sortable" | ||
+ | |+'''''' | ||
+ | ! OSPF IP !! RB !! Status !! DNS | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.38.3 || RB1 || Allocated || link-Rb1.soron.ctwug.za.net | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.38.2 || RB2 || Allocated || link-Rb2.soron.ctwug.za.net | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.38.1 || RB3 || Allocated || link-Rb3.soron.ctwug.za.net | ||
+ | |} | ||
+ | |||
+ | =Wireless Links OSPF Address Allocation= | ||
+ | {| class="zebra wikitable sortable" | ||
+ | ! Local RB !! Local Wifi IP !! Remote RB !! Remote Wifi IP !! DNS | ||
+ | |-style="background:palegreen" | ||
+ | | link.soron.wmdclan.ctwug.za.net || 172.18.247.234 || link-wmdclan.soron.ctwug.za.net || 172.18.247.233 || YES | ||
+ | |-style="background:palegreen" | ||
+ | | link.soron.ironman.ctwug.za.net || 172.18.247.242 || link-ironman.soron.ctwug.za.net || 172.18.247.241 || YES | ||
+ | |||
|} | |} | ||
Revision as of 12:35, 14 June 2016
Contents
Rob^2 Wiki Page
{{CTWUGHS |hs = Rob^2.ctwug.za.net |image = Open |ssid = http://ctwug.za.net/Rob^2 |wind = Rob^2 |admin = Ironman |coadmin = Ogon |location = Kuilsriver |backbone = Ironman, Dead, Johan123, RMX, Naruto, TinkieT, Spanner | |
General
Interfaces
Rob1
- Link: Backbone to Ironman
- Mode: Station
- SSID: http://ctwug.za.net/ironman1
- IP: 172.18.72.1
- RB: RB SXT G-5HPacD
Rob2
- Link: Backbone to Dead
- Mode: Bridge
- SSID: http://ctwug.za.net/Rob1
- IP: 172.18.72.2
- RB: RB-SXT5
Rob3
- Link: Backbone to Johan123
- Mode: Bridge
- SSID: http://ctwug.za.net/Rob2
- IP: 172.18.72.3
- RB: RB-SXT5
Rob4
- Link: Backbone to RMX
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Rob3
- IP: 172.18.72.4
- RB: 911G-5HPnD
Rob5
- Link: Backbone to Naruto
- Mode: Bridge
- SSID: http://ctwug.za.net/Rob4
- IP: 172.18.72.5
- RB: RB SXT-5nDr2
Rob6
- Link: Backbone to TinkieT
- Mode: Bridge
- SSID: http://ctwug.za.net/Rob5
- IP: 172.18.72.6
- RB: RB SXT-5nDr2
Rob7
- Link: Backbone to Spanner
- Mode: Bridge
- SSID: http://ctwug.za.net/Rob6
- IP: 172.18.72.7
- RB: SXT 5HnD
Rob8
- Link: Backbone to TEST
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Rob
- IP: 172.18.72.8
- RB: RB 433+Grid
Rob9
- Link: Inet Routing
- IP: 172.18.72.9
- RB: Rb750Gl
Rob-5-Port ToughSwitch
- IP: 172.18.72.10
- RB: 5-Port PoE ToughSwitch
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.72.0/27 | Rob^2 | 172.18.72.1 172.18.72.30 | 172.18.72.31 | 30 | ACTIVE | ironman | ironman |
172.18.72.32/30 | [Rob^2 OSPF] | 172.18.72.33 172.18.72.34 | 172.18.72.35 | 2 | ACTIVE | ironman | Rob |
172.18.72.36/30 | [Rob^2 OSPF] | 172.18.72.37 172.18.72.38 | 172.18.72.39 | 2 | in ACTIVE | ironman | Rob |
172.18.72.40/30 | [Rob^2 OSPF] | 172.18.72.41 172.18.72.42 | 172.18.72.43 | 2 | In ACTIVE | ironman | Rob |
172.18.72.44/30 | [Rob^2 OSPF] | 172.18.72.45 172.18.72.46 | 172.18.72.47 | 2 | in ACTIVE | ironman | Rob |
172.18.72.48/28 | Naruto | 172.18.72.49 172.18.72.62 | 172.18.72.63 | 14 | ACTIVE | ironman | Rob |
172.18.72.64/28 | Dubsta | 172.18.72.65 172.18.72.78 | 172.18.72.79 | 14 | ACTIVE | ironman | Spanner |
172.18.72.80/28 | JohanX | 172.18.72.81 172.18.72.94 | 172.18.72.95 | 14 | ACTIVE | ironman | RiaanX |
172.18.72.96/28 | Spaffy | 172.18.72.97 172.18.72.110 | 172.18.72.111 | 14 | ACTIVE | ironman | Johan123 |
172.18.72.112/28 | DEAD-New | 172.18.72.113 172.18.72.126 | 172.18.72.127 | 14 | ACTIVE | ironman | Rob |
172.18.72.128/28 | Cyborg.za | 172.18.72.129 172.18.72.142 | 172.18.72.143 | 14 | ACTIVE | ironman | Johan123 |
172.18.72.144/28 | Toast | 172.18.72.145 172.18.72.158 | 172.18.72.159 | 14 | ACTIVE | ironman | Johan123 |
172.18.72.160/28 | Ros | 172.18.72.161 172.18.72.174 | 172.18.72.175 | 14 | ACTIVE | ironman | Spanner |
172.18.72.176/28 | Hunters76 | 172.18.72.177 172.18.72.190 | 172.18.72.191 | 14 | ACTIVE | ironman | Johan123 |
172.18.72.192/28 | MrCool | 172.18.72.193 172.18.72.206 | 172.18.72.207 | 14 | ACTIVE | ironman | Snickets |
172.18.72.208/28 | gotto | 172.18.72.209 172.18.72.222 | 172.18.72.223 | 14 | ACTIVE | ironman | Johan123 |
172.18.72.224/28 | Johan123 | 172.18.72.225 172.18.72.238 | 172.18.72.239 | 14 | ACTIVE | ironman | Rob |
172.18.72.240/28 | Spanner | 172.18.72.241 172.18.72.254 | 172.18.72.255 | 14 | ACTIVE | ironman | Rob |
172.18.73.0/29 | ByronWp | 172.18.73.1 172.18.73.6 | 172.18.73.7 | 6 | ACTIVE | ironman | Spanner |
172.18.73.8/29 | Dre21 | 172.18.73.9 172.18.73.14 | 172.18.73.15 | 6 | ACTIVE | ironman | Spanner |
172.18.73.16/29 | Joker | 172.18.73.17 172.18.73.22 | 172.18.73.23 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.24/29 | RiaanX | 172.18.73.25 172.18.73.30 | 172.18.73.31 | 6 | ACTIVE | ironman | Naruto |
172.18.73.32/29 | Bertsun | 172.18.73.33 172.18.73.38 | 172.18.73.39 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.40/29 | Bas8402 | 172.18.73.41 172.18.73.46 | 172.18.73.47 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.48/29 | Carel | 172.18.73.49 172.18.73.54 | 172.18.73.55 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.56/29 | Offroader | 172.18.73.57 172.18.73.62 | 172.18.73.63 | 6 | ACTIVE | ironman | Snickets |
172.18.73.64/29 | Planton (Home) | 172.18.73.65 172.18.73.70 | 172.18.73.71 | 6 | ACTIVE | ironman | Snickets |
172.18.73.72/29 | ottoman | 172.18.73.73 172.18.73.78 | 172.18.73.79 | 6 | ACTIVE | ironman | Snickets |
172.18.73.80/29 | xbillxor | 172.18.73.81 172.18.73.86 | 172.18.73.87 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.88/29 | IPro | 172.18.73.89 172.18.73.94 | 172.18.73.95 | 6 | ACTIVE | ironman | Spanner |
172.18.73.96/29 | Godliep | 172.18.73.97 172.18.73.102 | 172.18.73.103 | 6 | ACTIVE | ironman | Johan123 |
172.18.73.104/29 | fafa | 172.18.73.105 172.18.73.110 | 172.18.73.111 | 6 | ACTIVE | ironman | CyborgZa |
172.18.73.112/29 | TinkieT | 172.18.73.113 172.18.73.118 | 172.18.73.119 | 6 | ACTIVE | ironman | Rob |
172.18.73.120/29 | Smurf | 172.18.73.121 172.18.73.126 | 172.18.73.127 | 6 | ACTIVE | ironman | Spanner |
172.18.73.128/26 | [OPEN] | 172.18.73.129 172.18.73.190 | 172.18.73.191 | 64 | IN ACTIVE | ironman | |
172.18.73.192/29 | [FREE] | 172.18.73.193 172.18.73.198 | 172.18.73.199 | 6 | IN ACTIVE | ironman | |
172.18.73.200/29 | [FREE] | 172.18.73.201 172.18.73.206 | 172.18.73.207 | 6 | IN ACTIVE | ironman | |
172.18.73.208/29 | [FREE] | 172.18.73.209 172.18.73.214 | 172.18.73.215 | 6 | IN ACTIVE | ironman | |
172.18.73.216/29 | [FREE] | 172.18.73.217 172.18.73.222 | 172.18.73.223 | 6 | IN ACTIVE | ironman | |
172.18.73.224/29 | [FREE] | 172.18.73.225 172.18.73.230 | 172.18.73.231 | 6 | IN ACTIVE | ironman | |
172.18.73.232/29 | [FREE] | 172.18.73.233 172.18.73.238 | 172.18.73.239 | 6 | IN ACTIVE | ironman | |
172.18.73.240/29 | [FREE] | 172.18.73.241 172.18.73.246 | 172.18.73.247 | 6 | IN ACTIVE | ironman | |
172.18.73.248/29 | [FREE] | 172.18.73.249 172.18.73.254 | 172.18.73.255 | 6 | IN ACTIVE | ironman |
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.38.0/28 | Soron | 172.18.38.1 172.18.38.14 | 172.18.38.15 | 14 | ACTIVE | ironman | Soron |
172.18.38.16/28 | [FREE] | 172.18.38.17 172.18.38.30 | 172.18.38.31 | 14 | ACTIVE | ironman | Soron |
172.18.38.32/28 | Landyman | 172.18.38.33 172.18.38.46 | 172.18.38.47 | 14 | ACTIVE | Ironman | Soron |
172.18.38.48/28 | Rocket | 172.18.38.49 172.18.38.62 | 172.18.38.63 | 14 | ACTIVE | ironman | Landyman |
172.18.38.64/28 | Snot | 172.18.38.65 172.18.38.78 | 172.18.38.79 | 14 | ACTIVE | ironman | Rocket |
172.18.38.80/28 | DeeCee | 172.18.38.81 172.18.38.94 | 172.18.38.95 | 14 | ACTIVE | ironman | Rocket |
172.18.38.96/28 | [FREE] | 172.18.38.97 172.18.38.110 | 172.18.38.111 | 14 | IN ACTIVE | ironman | |
172.18.38.112/29 | Rust | 172.18.38.113 172.18.38.118 | 172.18.38.119 | 6 | ACTIVE | ironman | Landyman |
172.18.38.120/29 | Enginerd | 172.18.38.121 172.18.38.126 | 172.18.38.127 | 6 | ACTIVE | ironman | Landyman |
172.18.38.128/29 | Riaan | 172.18.38.129 172.18.38.134 | 172.18.38.135 | 6 | ACTIVE | ironman | Snot |
172.18.38.136/29 | Kroon | 172.18.38.137 172.18.38.142 | 172.18.38.143 | 6 | ACTIVE | ironman | Rocket |
172.18.38.144/29 | VillageIdiot | 172.18.38.145 172.18.38.150 | 172.18.38.151 | 6 | ACTIVE | Landyman | Landyman |
172.18.38.152/29 | Oros | 172.18.38.153 172.18.38.158 | 172.18.38.159 | 6 | IN ACTIVE | Landyman | Rocket |
172.18.38.160/29 | Juanjj | 172.18.38.161 172.18.38.166 | 172.18.38.167 | 6 | ACTIVE | ironman | Snot |
172.18.38.168/29 | Anvil | 172.18.38.169 172.18.38.174 | 172.18.38.175 | 6 | ACTIVE | Landyman | Landyman |
172.18.38.176/29 | [FREE] | 172.18.38.177 172.18.38.182 | 172.18.38.183 | 6 | IN ACTIVE | ||
172.18.38.184/29 | [MUST EDIT] | 172.18.38.185 172.18.38.190 | 172.18.38.191 | 6 | IN ACTIVE | ||
172.18.38.192/29 | [MUST EDIT] | 172.18.38.193 172.18.38.198 | 172.18.38.199 | 6 | IN ACTIVE | ||
172.18.38.200/29 | [MUST EDIT] | 172.18.38.201 172.18.38.206 | 172.18.38.207 | 6 | IN ACTIVE | ||
172.18.38.208/29 | [MUST EDIT] | 172.18.38.209 172.18.38.214 | 172.18.38.215 | 6 | IN ACTIVE | ironman | |
172.18.38.216/29 | [MUST EDIT] | 172.18.38.217 172.18.38.222 | 172.18.38.223 | 6 | IN ACTIVE |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.38.3 | RB1 | Allocated | link-Rb1.soron.ctwug.za.net |
172.18.38.2 | RB2 | Allocated | link-Rb2.soron.ctwug.za.net |
172.18.38.1 | RB3 | Allocated | link-Rb3.soron.ctwug.za.net |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES |
link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.72.1 | RB1 | Allocated | link-Rb1.ironman.ctwug.za.net |
172.18.72.2 | RB2 | Allocated | link-Rb2.Dead.ctwug.za.net |
172.18.72.4 | RB4 | Allocated | link-Rb4.RMX.ctwug.za.net |
172.18.72.7 | RB7 | Allocated | link.Spanner.ctwug.za.net |
|} Originally done by Ironman, hopefully maintained by other admins. Template:Hsnav