Difference between revisions of "Koeiklap"
From CTWUG Wiki
(New page: {{CTWUGHS |hs = |image = |ssid = |wind = |admin = |coadmin = |location = |backbone = }}) |
|||
| Line 9: | Line 9: | ||
|backbone = | |backbone = | ||
}} | }} | ||
| + | |||
| + | |||
| + | =Interfaces= | ||
| + | ==Internet== | ||
| + | *4mb/s ADSL not routed through RB | ||
| + | ==Koeiklap1== | ||
| + | *Client Interface: 15db 120° Sector | ||
| + | *SSID: http://ctwug.za.net/koeiklap1 | ||
| + | *Vredekloof Brackenfell | ||
| + | *Cadaver | ||
| + | *MammoN | ||
| + | *Cslling | ||
| + | |||
| + | ==Koeiklap2== | ||
| + | *Backbone: 27db Grid Atme | ||
| + | *SSID: http://ctwug.za.net/koeiklap2 | ||
Revision as of 14:50, 24 September 2009
| ' | |
| High Site: | |
|---|---|
| SSID: | |
| WIND: | |
| Head Admin: | |
| Co Admins: | |
| Location: | |
| Back Bone Links: | |
Interfaces
Internet
- 4mb/s ADSL not routed through RB
Koeiklap1
- Client Interface: 15db 120° Sector
- SSID: http://ctwug.za.net/koeiklap1
- Vredekloof Brackenfell
- Cadaver
- MammoN
- Cslling
Koeiklap2
- Backbone: 27db Grid Atme
- SSID: http://ctwug.za.net/koeiklap2