Difference between revisions of "Pmurgs"
(→Chapmans node IP's (.88 subnet)) |
|||
Line 46: | Line 46: | ||
*SSID: http://ctwug.za.net/pmurgs2 | *SSID: http://ctwug.za.net/pmurgs2 | ||
− | == Fish Hoek sector == | + | == Fish Hoek sector 1 == |
There is a [http://www.ubnt.com/rocketm Ubiquiti 120 degree Rocket sector] up at the [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2521 pmurgs] highsite for clients in the Fish Hoek valley to connect to ([http://www.ubnt.com/products Ubiquiti] 5Ghz AirMax capable gear required for connecting). See [http://wind.ctwug.za.net/wind/index.php?page=nodes wind] for sector coverage in the Fish Hoek valley. | There is a [http://www.ubnt.com/rocketm Ubiquiti 120 degree Rocket sector] up at the [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2521 pmurgs] highsite for clients in the Fish Hoek valley to connect to ([http://www.ubnt.com/products Ubiquiti] 5Ghz AirMax capable gear required for connecting). See [http://wind.ctwug.za.net/wind/index.php?page=nodes wind] for sector coverage in the Fish Hoek valley. | ||
Line 59: | Line 59: | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3492 Dmon] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3492 Dmon] | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3530 SpYd3r] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3530 SpYd3r] | ||
− | |||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3462 Nebular] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3462 Nebular] | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3593 Bill_D] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3593 Bill_D] | ||
Line 65: | Line 64: | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3193 OEMSH4] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3193 OEMSH4] | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4419 St0n3d] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4419 St0n3d] | ||
+ | **[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3187 icarus] (linked to Superfly via cat5e cable) | ||
+ | |||
+ | == Fish Hoek sector 2 == | ||
+ | |||
+ | There is also a second [http://www.ubnt.com/rocketm Ubiquiti 90 degree Rocket sector] up at the [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=2521 pmurgs] highsite for clients in the Fish Hoek valley to connect to ([http://www.ubnt.com/products Ubiquiti] 5Ghz AirMax capable gear required for connecting). See [http://wind.ctwug.za.net/wind/index.php?page=nodes wind] for sector coverage in the Fish Hoek valley. | ||
+ | |||
+ | ===http://ctwug.za.net/pmurgs1=== | ||
+ | |||
+ | *5GHz 17dBi 90 degree Ubiquiti [http://www.ubnt.com/rocketm RocketM5] sector (2xMIMO) | ||
+ | *SSID: http://ctwug.za.net/pmurgs6 | ||
+ | |||
+ | ====Clients==== | ||
+ | |||
+ | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=3547 JeffSteff] | ||
*[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=982 Superfly] | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=982 Superfly] | ||
− | + | *[http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5524 NoWorries] | |
− | =Chapmans node IP's (.88 subnet)= | + | =Chapmans node IP's and pmurgs node IP's (.88 subnet)= |
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
Line 75: | Line 88: | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.88.0/27 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5297 Chapmans Peak] || 172.18.88.0 || 30 || 172.18.88.31 || Active | | 172.18.88.0/27 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5297 Chapmans Peak] || 172.18.88.0 || 30 || 172.18.88.31 || Active | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.88.128/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5524 NoWorries] || 172.18.88.128 || 14 || 172.18.88.143 || Active | ||
+ | |-style="background:brown" | ||
+ | | 172.18.88.144/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5842 Samwise] || 172.18.88.144 || 14 || 172.18.88.159 || Reserved | ||
|} | |} | ||
Line 134: | Line 151: | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.101.96/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4224 SEN] || 172.18.101.96 || 6 || 172.18.101.103 || Active | | 172.18.101.96/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4224 SEN] || 172.18.101.96 || 6 || 172.18.101.103 || Active | ||
− | |-style="background: | + | |-style="background:palegreen" |
− | | 172.18.101.104/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5131 GeorgeS] || 172.18.101.104 || 6 || 172.18.101.111 || | + | | 172.18.101.104/29 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=5131 GeorgeS] || 172.18.101.104 || 6 || 172.18.101.111 || GeorgeS |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| 172.18.101.112/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4112 Beetle001] || 172.18.101.112 || 14 || 172.18.101.127 || Active | | 172.18.101.112/28 || [http://wind.ctwug.za.net/wind/index.php?page=nodes&node=4112 Beetle001] || 172.18.101.112 || 14 || 172.18.101.127 || Active |
Revision as of 09:09, 4 April 2012
Contents
History
pmurgs is Fish Hoek's first ctwug active node on the ctwug network. It went live on 31 October 2010 and was announced to the rest of ctwug.
There is a photo history of the work done on the pmurgs node.
Interfaces
Gordons Bay link
The pmurgs node's point to point link to the wug is to the Rage highsite in the Helderberg area.
http://ctwug.za.net/pmurgsRage
- 5GHz dual 31dBi dishes to dual polarity 29dBi dish (MIMO) Ubiquiti SR71-15 radio card.
- SSID: http://ctwug.za.net/pmurgsRage
Brackenfell link
The pmurgs node's point to point link to the wug is to the Pantera node in Brackenfell
http://ctwug.za.net/pmurgsRage
- 5GHz dual 31dBi grids in (MIMO) Ubiquiti SR71-15 radio card.
- SSID: http://ctwug.za.net/pantera3
Strandfontein link
Point to point link from pmurgs node to Warlock072 in Strandfontein.
http://ctwug.za.net/pmurgs4
- 5Ghz dual 27dBi grids in MIMO with Mikrotik r52n radio card.
- SSID: http://ctwug.za.net/pmurgs4
Warlock's wiki page
Sun Valley link
Point to point link from pmurgs node to TheFarm which links onwards to Kommetjie and Hout Bay.
http://ctwug.za.net/pmurgs2
- 5GHz Ubiquiti Nanobridge M5 (400mm) (2xMIMO)
- SSID: http://ctwug.za.net/pmurgs2
Fish Hoek sector 1
There is a Ubiquiti 120 degree Rocket sector up at the pmurgs highsite for clients in the Fish Hoek valley to connect to (Ubiquiti 5Ghz AirMax capable gear required for connecting). See wind for sector coverage in the Fish Hoek valley.
http://ctwug.za.net/pmurgs1
- 5GHz 16dBi 120 degree Ubiquiti RocketM5 sector (2xMIMO)
- SSID: http://ctwug.za.net/pmurgs1
Clients
- DiscoDave
- Dmon
- SpYd3r
- Nebular
- Bill_D
- ThePrestige
- OEMSH4
- St0n3d
- icarus (linked to Superfly via cat5e cable)
Fish Hoek sector 2
There is also a second Ubiquiti 90 degree Rocket sector up at the pmurgs highsite for clients in the Fish Hoek valley to connect to (Ubiquiti 5Ghz AirMax capable gear required for connecting). See wind for sector coverage in the Fish Hoek valley.
http://ctwug.za.net/pmurgs1
- 5GHz 17dBi 90 degree Ubiquiti RocketM5 sector (2xMIMO)
- SSID: http://ctwug.za.net/pmurgs6
Clients
Chapmans node IP's and pmurgs node IP's (.88 subnet)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.88.0/27 | Chapmans Peak | 172.18.88.0 | 30 | 172.18.88.31 | Active |
172.18.88.128/28 | NoWorries | 172.18.88.128 | 14 | 172.18.88.143 | Active |
172.18.88.144/28 | Samwise | 172.18.88.144 | 14 | 172.18.88.159 | Reserved |
pmurgs node IP's (.91 subnet)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.91.0/27 | pmurgs backbone | 172.18.91.0 | 30 | 172.18.91.0 | Active |
172.18.91.20/32 | JeffSteff | NAT | 1 | NAT | Active |
172.18.91.32/28 | DiscoDave | 172.18.91.32 | 14 | 172.18.91.47 | Active |
172.18.91.48/29 | Superfly | 172.18.91.48 | 6 | 172.18.91.55 | Active |
172.18.91.56/29 | pmurgs | 172.18.91.56 | 6 | 172.18.91.63 | Active |
172.18.91.64/28 | Icarus | 172.18.91.64 | 14 | 172.18.91.79 | Active |
172.18.91.80/29 | Bill_D | 172.18.91.80 | 6 | 172.18.91.87 | Active |
172.18.91.88/29 | St0n3d | 172.18.91.88 | 6 | 172.18.91.95 | Active |
172.18.91.96/28 | SpYd3r | 172.18.91.96 | 14 | 172.18.91.111 | Active |
172.18.91.125/32 | TheFarm | NAT | 1 | NAT | Active |
172.18.91.128/28 | ThePrestige | 172.18.91.128 | 14 | 172.18.91.143 | Active |
172.18.91.144/28 | Nebular | 172.18.91.144 | 14 | 172.18.91.159 | Active |
172.18.91.160/28 | Dmon | 172.18.160 | 14 | 172.18.91.175 | Active |
172.18.91.176/28 | OEMSH4 | 172.18.176 | 14 | 172.18.91.191 | Active |
172.18.91.192/28 | pmurgs2 | 172.18.192 | 14 | 172.18.91.207 | Active |
TheFarm & Ewers node IP's (.101 subnet)
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.101.0/27 | TheFarm Sector backbone | 172.18.101.0 | 30 | 172.18.101.31 | Active |
172.18.101.5 | Dragonne | NAT | 1 | NAT | Active |
172.18.101.48/28 | DaPoops | 172.18.101.48 | 14 | 172.18.101.63 | Active |
172.18.101.64/29 | TheSani | 172.18.101.64 | 6 | 172.18.101.71 | Active |
172.18.101.72/29 | Grimmy | 172.18.101.72 | 6 | 172.18.101.79 | Active |
172.18.101.80/29 | Proturnal | 172.18.101.80 | 14 | 172.18.101.95 | Active |
172.18.101.96/29 | SEN | 172.18.101.96 | 6 | 172.18.101.103 | Active |
172.18.101.104/29 | GeorgeS | 172.18.101.104 | 6 | 172.18.101.111 | GeorgeS |
172.18.101.112/28 | Beetle001 | 172.18.101.112 | 14 | 172.18.101.127 | Active |
172.18.101.128/28 | Ewers sector | 172.18.101.128 | 14 | 172.18.101.143 | Active |
172.18.101.144/28 | Ewers | 172.18.101.144 | 14 | 172.18.101.159 | Active |
172.18.101.160/28 | BrianH | 172.18.101.160 | 14 | 172.18.101.175 | Active |
172.18.101.176/29 | Wilhelm | 172.18.101.176 | 6 | 172.18.101.183 | Active |
172.18.101.192/28 | Kasby | 172.18.101.192 | 6 | 172.18.101.207 | Active |
172.18.101.208/28 | Rams1 | 172.18.101.208 | 14 | 172.18.101.223 | Active |
172.18.101.248/29 | ChapmansPeak backbone | 172.18.101.148 | 6 | 172.18.101.255 | Reserved |
172.18.101.251/32 | ChapmansPeak | NAT | 1 | NAT | Inactive |